MODULE: Purchase Order

Records per page :    Search PO:    Search by Supplier:

First   <<  1551 1552 1553 1554 1555 1556 1557 1558 1559 1560 1561 1562 1563 1564 1565 1566 1567 1568 1569 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1580 1581 1582 1583 1584 1585 1586 1587 1588 1589 1590 1591 1592 1593 1594 1595 1596 1597 1598 1599 1600  >>  Last
PO NO PO Date Supplier
Item Details
Performance BG Delivery Period
Purchase Order Destination Distribution Not Done Yet!!!
NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/11720/SPO-10034 2017-08-19 Halewood Laboratories Pvt. Ltd.
Item Name Qty Rate VAT Total Distribution Details
Azithromycin (Tablet 500 mg ) 3390400 4.370 0 14816048
B. G. No: 0849IGPER016417
B. G. Date: 2017-09-05
Bank: BANK OF BARODA
Branch: AHMEDABAD
B. G. Valid Upto: 2018-09-04
Value of B. G.: 1863630

Edit
365 Days
Purchase Order Destination Distribution Not Done Yet!!!
NHM/PROC/ RC-DRUG/NEW-EDL/3040/2016-17/12403/SPO-10137 2017-08-19 Unicure India Ltd.
Item Name Qty Rate VAT Total Distribution Details
Clopidogrel (Tablet 75 mg ) 22900 0.655 0 14999.5
Cetrizine (Tablet 10 mg ) 1447400 0.158 0 228689.2
Acyclovir 200 mg (Tablet 200 mg ) 40600 0.951 0 38610.6
Allopurinol (Tablet 100 mg ) 71400 0.634 0 45267.6
Amitriptyline (Tablet 10 mg ) 18300 0.264 0 4831.2
Amitriptyline (Tablet 25 mg ) 17300 0.317 0 5484.1
Amlodipine (Tablet 2.5 mg ) 1811600 0.137 0 248189.2
Atenolol (Tablet 50 mg ) 2078400 0.169 0 351249.6
Carbamazepine (Tablet 200 mg CR ) 68300 1.004 0 68573.2
Carbamazepine (Oral liquid 100 mg/5 ml ) 6400 18.910 0 121024
Atorvastatin (Tablet 10 mg ) 190600 0.243 0 46315.8
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) 552900 8.440 0 4666476
Calcium Carbonate (Tablet 500 mg ) 15378367 0.232 0 3567781.144
Cetrizine (Tablet 10 mg ) 1447400 0.158 0 228689.2
Furosemide (Tablet 40 mg ) 483500 0.264 0 127644
Diazepam (Tablet 5 mg ) 116200 0.211 0 24518.2
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) 22774800 0.137 0 3120147.6
Dicyclomine (Oral Solution 10mg/5ml ) 345300 7.290 0 2517237
Digoxin (Tablet 0.25 mg ) 63600 0.423 0 26902.8
Diloxanide furoate (Tablet 500 mg ) 68900 1.183 0 81508.7
Domperidone (Tablet 10 mg ) 1371650 0.158 0 216720.7
Losartan HCL (Tablet 50mg ) 1247100 0.359 0 447708.9
Nitrofurantoin (Tablet 100 mg ) 150100 1.268 0 190326.8
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) 354200 8.440 0 2989448
Paracetamol (Tablet 500 mg ) 8467650 0.260 0 2201589
Paracetamol (Tablet 650 mg ) 3392900 0.349 0 1184122.1
Phenobarbitone (Tablet 30 mg ) 60900 0.264 0 16077.6
Phenytoin (Tablet 100 mg ) 73900 0.232 0 17144.8
Povidone iodine Solution (Solution 5% ) 31050 49.650 0 1541632.5
Ramipril (Tablet 5 mg ) 108900 0.370 0 40293
Salbutamol (Oral liquid 2 mg/5 ml ) 537600 8.970 0 4822272
Spironolactone (Tablet 25 mg ) 14800 1.057 0 15643.6
Telmisartan (Tablet 40 mg ) 542900 0.581 0 315424.9
Tranexamic acid (Tablet 500 mg ) 775100 4.638 0 3594913.8
Dexamethasone ( 0.5 mg ) 387200 0.158 0 61177.6
Amlodipine (Tablet 5 mg ) 1341650 0.144 0 193197.6
Metronidazole (Oral liquid 200 mg/5 ml ) 1038300 9.920 0 10299936
Dicyclomine (Tablet 10 mg ) 3046500 0.158 0 481347
Glimepiride (Tablet 2 mg ) 288150 0.243 0 70020.45
Loperamide (Tablet 2 mg ) 38400 0.243 0 9331.2
Metformin (Tablet 500 mg ) 731700 0.243 0 177803.1
Nifedipine (Tablet 10 mg ) 311200 0.211 0 65663.2
Ondansetron (Tablet 4 mg ) 1778600 0.232 0 412635.2
Ranitidine (Tablet 150 mg ) 12598300 0.317 0 3993661.1
Levodopa (A) + Carbidopa (B) (Tablet 100 mg (A) + 10 mg (B) ) 7500 1.363 0 10222.5
Salbutamol (Tablet 4 mg ) 603300 0.158 0 95321.4
B. G. No: A89GOPG172360002
B. G. Date: 2017-08-24
Bank: CANARA BANK
Branch: NOIDA
B. G. Valid Upto: 2018-08-22
Value of B. G.: 24,40,000

Edit
365 Days
 
First   <<  1551 1552 1553 1554 1555 1556 1557 1558 1559 1560 1561 1562 1563 1564 1565 1566 1567 1568 1569 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1580 1581 1582 1583 1584 1585 1586 1587 1588 1589 1590 1591 1592 1593 1594 1595 1596 1597 1598 1599 1600  >>  Last