MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11486

PO Date: 2019-03-30

Supplier: Reliance Life Science Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Hepatitis B immunoglobulin (Injection 100 IU ) HH10018041 2018-10-01 2020-09-30 5241 2019-06-10
Hepatitis B immunoglobulin (Injection 100 IU ) HH10018043 2018-11-01 2020-10-31 5241 2019-06-10

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11455

PO Date: 2019-03-30

Supplier: Nandani Medical Lab Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Ondansetron (Injection 2 mg/ml ) ON1944 2019-05-01 2021-04-30 2019-06-17
Atropine (Injection 0.6 mg/ml ) AT1921 2019-05-01 2021-04-30 5998 2019-06-17
Atropine (Injection 0.6 mg/ml ) AT1922 2019-05-01 2021-04-30 5998 2019-06-17
Atropine (Injection 0.6 mg/ml ) AT1923 2019-05-01 2021-04-30 5998 2019-06-17
Lignocaine (Injection 2% ) LG1907 2019-04-01 2021-03-31 5998 2019-06-17
Lignocaine (Injection 2% ) LG1908 2019-04-01 2021-03-31 5998 2019-06-17
Lignocaine (Injection 2% ) LG1909 2019-04-01 2021-03-31 5998 2019-06-17
Atropine (Injection 0.6 mg/ml ) AT1920 2019-05-01 2021-04-30 2019-06-20
Gentamicin (Injection 40 mg/ml ) GM1946 2019-05-01 2021-04-30 2019-06-20
Methylergometrine (Injection 0.2 mg/ml ) ME1904 2019-05-01 2021-04-30 2019-06-20
Gentamicin (Injection 40 mg/ml ) GM1947 2019-05-01 2021-04-30 2019-06-20
Methylergometrine (Injection 0.2 mg/ml ) ME1902 2019-05-01 2021-04-30 2019-06-20
Methylergometrine (Injection 0.2 mg/ml ) ME1903 2019-05-01 2021-04-30 2019-06-20
Betamethasone (Injection 4 mg/ml ) BT1902 2019-05-01 2021-04-30 2019-06-21
Gentamicin (Injection 10 mg/ml ) GM2902 2019-04-01 2021-03-31 2019-06-21
Lignocaine (A) + Adrenaline (B) (Injection 2% (A) + 1:200000 (5 mcg/ml) (B) ) LA1903 2019-05-01 2020-04-30 2019-06-21
Metoclopramide (Injection 5 mg/ml ) MT1906 2019-04-01 2021-03-31 2019-06-21
Ondansetron (Injection 2 mg/ml ) ON1944 2019-05-01 2021-04-30 2019-06-21
Ranitidine (Injection 25 mg/ml ) RT1933 2019-05-01 2021-04-30 7473 2019-06-28
Ranitidine (Injection 25 mg/ml ) RT1934 2019-05-01 2021-04-30 7473 2019-06-28
Ranitidine (Injection 25 mg/ml ) RT1935 2019-05-01 2021-04-30 7473 2019-06-28
Ranitidine (Injection 25 mg/ml ) RT1936 2019-05-01 2021-04-30 7473 2019-06-28
Ondansetron (Injection 2 mg/ml ) ON1945 2019-05-01 2021-04-30 7473 2019-06-28
Ondansetron (Injection 2 mg/ml ) ON1946 2019-05-01 2021-04-30 7473 2019-06-28
Ondansetron (Injection 2 mg/ml ) ON1947 2019-05-01 2021-04-30 7473 2019-06-28
Ondansetron (Injection 2 mg/ml ) ON1948 2019-05-01 2021-04-30 7473 2019-06-28
Ondansetron (Injection 2 mg/ml ) ON1949 2019-05-01 2021-04-30 7473 2019-06-28
Ondansetron (Injection 2 mg/ml ) ON1950 2019-05-01 2021-04-30 7473 2019-06-28
Paracetamol (Injection 150 mg/ml ) NM3915 2019-04-01 2021-03-31 7473 2019-06-28
Paracetamol (Injection 150 mg/ml ) NM3916 2019-04-01 2021-03-31 7473 2019-06-28
Magnesium sulphate (Injection 500 mg/ml ) MG1934 2019-05-01 2021-04-30 7473 2019-06-28
Magnesium sulphate (Injection 500 mg/ml ) MG1933 2019-05-01 2021-04-30 7473 2019-06-28
Magnesium sulphate (Injection 500 mg/ml ) MG1932 2019-05-01 2021-04-30 7473 2019-06-28
Magnesium sulphate (Injection 500 mg/ml ) MG1931 2019-05-01 2021-04-30 7473 2019-06-28
Lignocaine (Injection 2% ) LG1906 2019-04-01 2021-03-31 7473 2019-06-28
Pheniramine (Injection 22.75 mg/ml ) PH1914 2019-05-01 2021-04-30 7473 2019-06-28
Pheniramine (Injection 22.75 mg/ml ) PH1915 2019-05-01 2021-04-30 7473 2019-06-28
Cefazolin (Powder for Injection 500 mg ) CL3906 2019-05-01 2021-04-30 8091 2019-07-02
Cefazolin (Powder for Injection 500 mg ) CL3901 2019-04-01 2021-03-31 5189 2019-06-10

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11464

PO Date: 2019-03-30

Supplier: Piramal Enterprise Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Sevoflurane (Inhalation ) RO7D19B 2019-04-01 2024-03-31 2019-06-11
Isoflurane (Inhalation ) H27D19C 2019-04-01 2024-03-31 2019-06-17
Isoflurane (Inhalation ) H27D19D 2019-04-01 2024-03-31 2019-06-17
Halothane (Inhalation ) K11D19B 2019-04-01 2023-09-30 5959 2019-06-17

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11472

PO Date: 2019-03-30

Supplier: Verve Human Care Laboratories

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Morphine (Injection 15 mg/ml ) N041809 2018-10-01 2020-09-30 624 2019-04-09
Fentanyl Injection (Injection 50 mcg/ml ) N011827 2018-10-01 2021-09-30 624 2019-04-09

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11479

PO Date: 2019-03-30

Supplier: Halewood Laboratories Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) NC9023 2019-05-01 2021-04-30 2019-06-10
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) NC9024 2019-05-01 2021-04-30 2019-06-10
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) NC9025 2019-05-01 2021-04-30 2019-06-10
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) NC9026 2019-05-01 2021-04-30 2019-06-10
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) NC9027 2019-05-01 2021-04-30 2019-06-10

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11487

PO Date: 2019-03-30

Supplier: Wallace Pharmaceuticals Pvt. Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11456

PO Date: 2019-03-30

Supplier: Modern Laboratories.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Ascorbic acid (Vitamin C) (Tablet 500 mg ) ADT1905 2019-04-01 2021-03-31 2019-07-08
Metoclopramide (Tablet 10 mg ) MET1904 2019-04-01 2021-03-31 2019-07-08
Prednisolone (Tablet 20 mg ) PET2901 2019-04-01 2021-03-31 2019-07-08
Primaquine (Tablet 2.5 mg ) PET1902 2019-05-01 2021-04-30 2019-07-08
Acyclovir 400 mg (Tablet 400 mg ) ART2905 2019-04-01 2021-03-31 2019-07-08
Ascorbic acid (Vitamin C) (Tablet 500 mg ) ADT1904 2019-04-01 2021-03-31 2019-07-08
Primaquine (Tablet 2.5 mg ) PET1901 2019-04-01 2021-03-31 2019-07-08
Ascorbic acid (Vitamin C) (Tablet 500 mg ) ADT1903 2019-04-01 2021-03-31 2019-07-08
Ascorbic acid (Vitamin C) (Tablet 500 mg ) ADT1908 2019-10-01 2021-09-30 2020-01-30

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11465

PO Date: 2019-03-30

Supplier: Syncom Health Care Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Levo- cetrizine (Tablet 5 mg ) SHT9425 2019-04-01 2021-03-31 2019-05-20
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9405 2019-04-01 2021-03-31 2019-05-20
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9408 2019-04-01 2021-03-31 2019-05-20
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9406 2019-04-01 2021-03-31 2019-05-20
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9404 2019-04-01 2021-03-31 2019-05-20
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9407 2019-04-01 2021-03-31 2019-05-20
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9409 2019-04-01 2021-03-31 2019-05-20
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9504 2019-05-01 2021-04-30 2019-05-20
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9503 2019-05-01 2021-04-30 2019-05-20
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9502 2019-05-01 2021-04-30 2019-05-20
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9501 2019-05-01 2021-04-30 2019-05-20
Diclofenac Sodium (Topical gel 1% ) 9403 2019-04-01 2021-03-31 2019-05-20
Diclofenac Sodium (Topical gel 1% ) 9303 2019-03-01 2021-02-28 2019-05-20
Diclofenac Sodium (Topical gel 1% ) 9402 2019-04-01 2021-03-31 2019-05-20
Diclofenac Sodium (Topical gel 1% ) 9502 2019-05-01 2021-04-30 2019-05-20
Diclofenac Sodium (Topical gel 1% ) 9501 2019-05-01 2021-04-30 2019-05-20
Diclofenac Sodium (Topical gel 1% ) 9506 2019-05-01 2021-04-30 3523 2019-05-24
Diclofenac Sodium (Topical gel 1% ) 9507 2019-05-01 2021-04-30 3523 2019-05-24
Diclofenac Sodium (Topical gel 1% ) 9508 2019-05-01 2021-04-30 3523 2019-05-24
Diclofenac Sodium (Topical gel 1% ) 9509 2019-05-01 2021-04-30 3523 2019-05-24
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9510 2019-05-01 2021-04-30 3523 2019-05-24
Levo- cetrizine (Tablet 5 mg ) SHT9389 2019-03-01 2021-02-28 3523 2019-05-24
Levo- cetrizine (Tablet 5 mg ) SHT9388 2019-03-01 2021-02-28 3523 2019-05-24
Levo- cetrizine (Tablet 5 mg ) SHT9386 2019-03-01 2021-02-28 2044 2019-05-07
Levo- cetrizine (Tablet 5 mg ) SHT9387 2019-03-01 2021-02-28 2044 2019-05-07
Diclofenac Sodium (Topical gel 1% ) 9504 2019-05-01 2021-04-30 4389 2019-06-01
Diclofenac Sodium (Topical gel 1% ) 9505 2019-05-01 2021-04-30 4389 2019-06-01
Diclofenac Sodium (Topical gel 1% ) 9515 2019-05-01 2021-04-30 4389 2019-06-01
Diclofenac Sodium (Topical gel 1% ) 9516 2019-05-01 2021-04-30 4389 2019-06-01
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9511 2019-05-01 2021-04-30 4389 2019-06-01
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9513 2019-05-01 2021-04-30 4389 2019-06-01
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9512 2019-05-01 2021-04-30 4389 2019-06-01
Levo- cetrizine (Tablet 5 mg ) SHT9389 2019-03-01 2021-02-28 4389 2019-06-01
Levo- cetrizine (Tablet 5 mg ) SHT9512 2019-05-01 2021-04-30 4389 2019-06-01
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9506 2019-05-01 2021-04-30 2019-06-14
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9507 2019-05-01 2021-04-30 2019-06-14
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9508 2019-05-01 2021-04-30 2019-06-14
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9509 2019-05-01 2021-04-30 2019-06-14
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9605 2019-06-01 2021-05-31 2019-06-14
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL9604 2019-06-01 2021-05-31 2019-06-14
Levo- cetrizine (Tablet 5 mg ) SHT9526 2019-05-01 2021-04-30 2019-06-14
Levo- cetrizine (Tablet 5 mg ) SHT9527 2019-05-01 2021-04-30 2019-06-14

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11473

PO Date: 2019-03-30

Supplier: Vivimed Labs Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Paracetamol (Syrup 125mg/5ml ) V399016 2019-05-01 2021-04-30 4372 2019-06-01
Paracetamol (Syrup 125mg/5ml ) V399017 2019-05-01 2021-04-30 4372 2019-06-01
Paracetamol (Syrup 125mg/5ml ) V399018 2019-05-01 2021-04-30 4372 2019-06-01
Paracetamol (Syrup 125mg/5ml ) V399019 2019-05-01 2021-04-30 4372 2019-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409101 2019-05-01 2021-04-30 4378 2019-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409102 2019-05-01 2021-04-30 4378 2019-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409103 2019-05-01 2021-04-30 4378 2019-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409104 2019-05-01 2021-04-30 4378 2019-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409105 2019-05-01 2021-04-30 4378 2019-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409106 2019-05-01 2021-04-30 4378 2019-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409107 2019-05-01 2021-04-30 5091 2019-06-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409108 2019-05-01 2021-04-30 5091 2019-06-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409109 2019-05-01 2021-04-30 5091 2019-06-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409110 2019-05-01 2021-04-30 5091 2019-06-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409111 2019-05-01 2021-04-30 5091 2019-06-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409112 2019-05-01 2021-04-30 5091 2019-06-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409114 2019-05-01 2021-04-30 5091 2019-06-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409115 2019-05-01 2021-04-30 5091 2019-06-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409116 2019-05-01 2021-04-30 5091 2019-06-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409164 2019-07-01 2021-06-30 2019-08-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409165 2019-07-01 2021-06-30 2019-08-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409166 2019-07-01 2021-06-30 2019-08-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409167 2019-07-01 2021-06-30 2019-08-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409168 2019-07-01 2021-06-30 2019-08-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409169 2019-07-01 2021-06-30 2019-08-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409170 2019-07-01 2021-06-30 2019-08-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409171 2019-07-01 2021-06-30 2019-08-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409172 2019-07-01 2021-06-30 2019-08-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409163 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409162 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409161 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409160 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409159 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409158 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409157 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409156 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409155 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409154 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409153 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409152 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409151 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409150 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409149 2019-07-01 2021-06-30 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409141 2019-05-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409148 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409147 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409146 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409145 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409144 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409143 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409142 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409140 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409139 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409138 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409137 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409136 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409135 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409134 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409133 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409132 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409131 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409130 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409129 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409128 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409127 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409126 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409125 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409124 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409123 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409122 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409121 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409120 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409119 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409118 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409117 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409116 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409115 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409114 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409113 2019-06-01 2021-05-31 2019-07-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409123 2019-06-01 2021-05-31 2019-08-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409218 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409217 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409216 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409215 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409214 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409213 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409212 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409211 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409210 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409209 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409208 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409207 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409206 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409205 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409204 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409203 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409202 2019-09-01 2021-08-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409201 2019-08-01 2021-07-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409200 2019-08-01 2021-07-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409199 2019-08-01 2021-07-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409198 2019-08-01 2021-07-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409197 2019-08-01 2021-07-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409196 2019-08-01 2021-07-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409195 2019-08-01 2021-07-31 2019-10-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) V409194 2019-08-01 2021-07-31 2019-10-19
