MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11428

PO Date: 2019-03-29

Supplier: Albert David Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Glucose (Injection 10% ) P9040034 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040035 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040036 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040037 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040038 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040039 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040040 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040041 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040042 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040043 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040044 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040045 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040046 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040047 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 10% ) P9040048 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010117 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010119 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010120 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010121 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010122 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010123 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010124 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010127 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010128 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010129 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010132 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010134 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010136 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010137 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010141 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010142 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010143 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010146 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010147 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010148 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010149 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010150 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010151 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010152 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010153 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010154 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010155 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010156 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010157 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010158 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010159 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010160 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010161 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010162 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010163 2019-04-01 2022-03-31 2019-05-29
Glucose (Injection 5% ) P9010164 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020162 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020164 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020165 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020169 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020170 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020171 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020173 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020175 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020177 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020178 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020183 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020185 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020186 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020187 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020188 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020192 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020195 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020197 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020198 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020201 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020202 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020204 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020205 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020206 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020207 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020208 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020209 2019-04-01 2022-03-31 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020211 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020213 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020214 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020215 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020216 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020217 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020218 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020219 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020220 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020221 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020222 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020224 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020225 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020226 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020227 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020228 2019-05-01 2022-04-30 2019-05-29
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020230 2019-05-01 2022-04-30 2019-05-29
Glucose (Injection 5% ) P9010098 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 5% ) P9010099 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 5% ) P9010100 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 5% ) P9010104 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 5% ) P9010107 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 5% ) P9010108 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 5% ) P9010109 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 5% ) P9010110 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 5% ) P9010111 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 5% ) P9010112 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 5% ) P9010113 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 5% ) P9010114 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 5% ) P9010115 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 5% ) P9010116 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 10% ) P9040051 2019-04-01 2022-03-31 2019-05-30
Glucose (Injection 10% ) P9040052 2019-04-01 2022-03-31 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020231 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020232 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020233 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020234 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020235 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020236 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020237 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020238 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020239 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020241 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020242 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020243 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020246 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020247 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020248 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020249 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020250 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020251 2019-05-01 2022-04-30 2019-05-30
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P9020252 2019-05-01 2022-04-30 2019-05-30

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11430

PO Date: 2019-03-29

Supplier: Alpa Laboratories Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7599 2019-04-01 2021-03-31 2019-05-15
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7600 2019-04-01 2021-03-31 2019-05-15
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7601 2019-04-01 2021-03-31 2019-05-15
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7602 2019-04-01 2021-03-31 2019-05-15
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7603 2019-04-01 2021-03-31 2019-05-15
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7604 2019-04-01 2021-03-31 2019-05-15
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7617 2019-04-01 2021-03-31 2019-05-15
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7618 2019-04-01 2021-03-31 2019-05-15
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3427 2019-04-01 2022-03-31 2019-05-15
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3428 2019-04-01 2022-03-31 2019-05-15
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3429 2019-04-01 2022-03-31 2019-05-15
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3430 2019-04-01 2022-03-31 2019-05-15
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3431 2019-04-01 2022-03-31 2019-05-15
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3432 2019-04-01 2022-03-31 2019-05-15
Ampicillin (Powder for Injection 1 gm. ) DV-2293 2019-04-01 2021-03-31 2019-05-20
Atropine (Eye Drops 1% ) VE-1770 2019-04-01 2021-03-31 2019-05-20
Ceftriaxone (Powder for Injection 500 mg ) DC-672 2019-04-01 2021-03-31 2019-05-20
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3433 2019-04-01 2022-03-31 2019-05-20
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3434 2019-04-01 2022-03-31 2019-05-20
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3435 2019-04-01 2022-03-31 2019-05-20
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3436 2019-04-01 2022-03-31 2019-05-20
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3437 2019-04-01 2022-03-31 2019-05-20
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3438 2019-04-01 2022-03-31 2019-05-20
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3439 2019-05-01 2022-04-30 2019-05-20
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3440 2019-05-01 2022-04-30 2019-05-20
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7613 2019-04-01 2021-03-31 2019-05-20
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7616 2019-04-01 2021-03-31 2019-05-20
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7619 2019-04-01 2021-03-31 2019-05-20
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7620 2019-04-01 2021-03-31 2019-05-20
Ceftriaxone (Powder for Injection 500 mg ) DC-675 2019-05-01 2021-04-30 2019-05-24
Ceftriaxone (Powder for Injection 500 mg ) DC-676 2019-05-01 2021-04-30 2019-05-24
Atropine (Ointment 1% ) T212 2019-04-01 2021-03-31 2019-05-24
Atropine (Eye Drops 1% ) VE-1787 2019-05-01 2021-04-30 2019-05-24
Ceftriaxone (Powder for Injection 500 mg ) DC-677 2019-05-01 2021-04-30 3535 2019-05-27
Ciprofloxacin (Ointment 0.3% (Eye) ) T210 2019-04-01 2021-03-31 3535 2019-05-27
Ciprofloxacin (Ointment 0.3% (Eye) ) T211 2019-04-01 2021-03-31 3535 2019-05-27
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7621 2019-04-01 2021-03-31 3535 2019-05-27
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3441 2019-05-01 2022-04-30 3535 2019-05-27
Ceftriaxone (Powder for Injection 500 mg ) DC-678 2019-05-01 2021-04-30 2019-06-01
Ceftriaxone (Powder for Injection 500 mg ) DC-680 2019-05-01 2021-04-30 2019-06-04
Dexamethasone (Injection 4 mg/ml ) AV-4265 2019-05-01 2021-04-30 2019-06-04
Dexamethasone (Injection 4 mg/ml ) AV-4256 2019-05-01 2021-04-30 2019-06-04
Dexamethasone (Injection 4 mg/ml ) AV-4261 2019-05-01 2021-04-30 2019-06-04
Dexamethasone (Injection 4 mg/ml ) AV-4263 2019-05-01 2021-04-30 2019-06-04
Dexamethasone (Injection 4 mg/ml ) AV-4264 2019-05-01 2021-04-30 2019-06-04
Ceftriaxone (Powder for Injection 500 mg ) DC-679 2019-05-01 2021-04-30 4089 2019-05-30
Tramadol (Injection 50 mg/ml ) AV-4253 2019-05-01 2021-04-30 6029 2019-06-10
Tramadol (Injection 50 mg/ml ) AV-4254 2019-05-01 2021-04-30 6029 2019-06-10
Ceftriaxone (Powder for Injection 500 mg ) DC-686 2019-05-01 2021-04-30 2019-05-20
Ceftriaxone (Powder for Injection 500 mg ) DC-687 2019-06-01 2021-05-31 2019-05-20
Ceftriaxone (Powder for Injection 500 mg ) DC-688 2019-06-01 2021-05-31 2019-05-20
Diazepam (Injection 5 mg/ml ) AV-4258 2019-05-01 2021-04-30 6029 2019-06-17
Ceftriaxone (Powder for Injection 500 mg ) DC-683 2019-05-01 2021-04-30 6799 2019-06-20
Ceftriaxone (Powder for Injection 500 mg ) DC-685 2019-05-01 2021-04-30 2019-07-02
Ceftriaxone (Powder for Injection 500 mg ) DC-690 2019-06-01 2021-05-31 2019-07-19
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7635 2019-05-01 2021-04-30 2019-07-30
Artesunate (Powder for Injection 60 mg ) DB-307 2019-04-01 2021-03-31 2019-07-30
Tramadol (Injection 50 mg/ml ) AV-4255 2019-05-01 2021-04-30 2019-07-30
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7636 2019-05-01 2021-04-30 2019-07-31
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7637 2019-05-01 2021-04-30 2019-07-31
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7638 2019-05-01 2021-04-30 2019-08-17
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7639 2019-05-01 2021-04-30 2019-08-17

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11443

PO Date: 2019-03-29

Supplier: Bharat Serum And Vaccines Limited

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Snake venom antiserum lyophilized polyvalent (Powder for Injection ) A05319026 2018-12-01 2022-11-30 1656 2019-05-04
Anti-tetanus immunoglobulin (250 IU ) A02818009 2018-12-01 2021-11-30 1656 2019-05-04
Snake venom antiserum lyophilized polyvalent (Powder for Injection ) A05319027 2018-12-01 2022-11-30 1656 2019-05-04
Anti-tetanus immunoglobulin (250 IU ) A02819001 2019-02-01 2022-01-31 2019-05-27
Snake venom antiserum lyophilized polyvalent (Powder for Injection ) A05319044 2019-02-01 2023-01-31 4361 2019-06-01

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11448

PO Date: 2019-03-29

Supplier: Cipla Limited.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Surfactant(Bovine Lipid extract) (Phospholipid content 27mg/ml ) 19334-A 2019-03-01 2022-02-28 2019-04-30

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11431

PO Date: 2019-03-29

Supplier: Axa Parenterals

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Metronidazole (Injection 500 mg/100 ml ) AD90469 2019-04-01 2022-03-31 4101 2019-05-29
Metronidazole (Injection 500 mg/100 ml ) AD90470 2019-04-01 2022-03-31 4101 2019-05-29
Metronidazole (Injection 500 mg/100 ml ) AD90472 2019-04-01 2022-03-31 4101 2019-05-29
Metronidazole (Injection 500 mg/100 ml ) AD90473 2019-04-01 2022-03-31 4101 2019-05-29
Ciprofloxacin (Drops 0.3 % (Eye) ) BC9097 2019-03-01 2021-02-28 4101 2019-05-29
Ciprofloxacin (Drops 0.3 % (Eye) ) BC9100 2019-04-01 2021-03-31 4101 2019-05-29
Water for Injection (Injection ) FD90158 2019-04-01 2022-03-31 4101 2019-05-29
Water for Injection (Injection ) FD90159 2019-04-01 2022-03-31 4101 2019-05-29
Water for Injection (Injection ) FD90160 2019-04-01 2022-03-31 4101 2019-05-29
Water for Injection (Injection ) FD90161 2019-04-01 2022-03-31 4101 2019-05-29
Water for Injection (Injection ) FD90162 2019-04-01 2022-03-31 4101 2019-05-29
Glucose (Injection 25% ) DE90124 2019-05-01 2021-04-30 2019-06-11
Glucose (Injection 25% ) DE90125 2019-05-01 2021-04-30 2019-06-11
Glucose (Injection 25% ) DE90127 2019-05-01 2021-04-30 2019-06-11
Water for Injection (Injection ) FD90163 2019-04-01 2022-03-31 2019-06-11
Water for Injection (Injection ) FD90164 2019-04-01 2022-03-31 2019-06-11
Water for Injection (Injection ) FD90165 2019-04-01 2022-03-31 2019-06-11
Water for Injection (Injection ) FD90166 2019-04-01 2022-03-31 2019-06-11
Water for Injection (Injection ) FD90167 2019-04-01 2022-03-31 2019-06-11
Water for Injection (Injection ) FD90168 2019-04-01 2022-03-31 2019-06-11
Water for Injection (Injection ) FD90169 2019-04-01 2022-03-31 2019-06-11
Water for Injection (Injection ) FD90170 2019-04-01 2022-03-31 2019-06-11
Water for Injection (Injection ) FD90171 2019-04-01 2022-03-31 2019-06-11
Ciprofloxacin (Injection 200 mg/100 ml ) DD90107 2019-04-01 2021-03-31 2019-06-11
Ciprofloxacin (Injection 200 mg/100 ml ) DD90108 2019-04-01 2021-03-31 2019-06-11
Ciprofloxacin (Drops 0.3 % (Eye) ) BD9100 2019-04-01 2021-03-31 4101 2019-05-29
Ciprofloxacin (Drops 0.3 % (Eye) ) BE9137 2019-05-01 2021-04-30 2019-07-05
Ciprofloxacin (Drops 0.3 % (Eye) ) BE9132 2019-05-01 2021-04-30 2019-07-05
Ciprofloxacin (Drops 0.3 % (Eye) ) BE9133 2019-05-01 2021-04-30 2019-07-05
Metronidazole (Injection 500 mg/100 ml ) DF90152 2019-06-01 2022-05-31 2019-07-05
Metronidazole (Injection 500 mg/100 ml ) DF90151 2019-06-01 2022-05-31 2019-07-05
Metronidazole (Injection 500 mg/100 ml ) DF90154 2019-06-01 2022-05-31 2019-07-05
Water for Injection (Injection ) FD90172 2019-04-01 2022-03-31 2019-07-05
Water for Injection (Injection ) FD90173 2019-04-01 2022-03-31 2019-07-05
Water for Injection (Injection ) FD90174 2019-04-01 2022-03-31 2019-07-05
Water for Injection (Injection ) FE90215 2019-05-01 2022-04-30 2019-07-05
Metronidazole (Injection 500 mg/100 ml ) DE90141 2019-05-01 2022-04-30 2019-07-12
Metronidazole (Injection 500 mg/100 ml ) DE90142 2019-05-01 2022-04-30 2019-07-12
Ciprofloxacin (Drops 0.3 % (Eye) ) BD9129 2019-04-01 2021-03-31 2019-07-30
Metronidazole (Injection 500 mg/100 ml ) DE90143 2019-05-01 2021-04-30 2019-08-17

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11432

PO Date: 2019-03-29

Supplier: Bal Pharma Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Co-trimoxazole [Sulphamethoxazole (A) + Trimethoprim (Tablet 400 mg (A) + 80 mg (B) ) 190239A 2019-03-01 2023-02-28 2019-07-31
Co-trimoxazole [Sulphamethoxazole (A) + Trimethoprim (Tablet 400 mg (A) + 80 mg (B) ) 190240A 2019-03-01 2023-02-28 2019-07-31
Co-trimoxazole [Sulphamethoxazole (A) + Trimethoprim (Tablet 400 mg (A) + 80 mg (B) ) 190241A 2019-03-01 2023-02-28 2019-07-31
Co-trimoxazole [Sulphamethoxazole (A) + Trimethoprim (Tablet 400 mg (A) + 80 mg (B) ) 190243A 2019-03-01 2023-02-28 2019-07-31
Co-trimoxazole [Sulphamethoxazole (A) + Trimethoprim (Tablet 400 mg (A) + 80 mg (B) ) 190242A 2019-03-01 2023-02-28 2019-08-13
Omeprazole (Capsule 20 mg ) 190423A 2019-05-01 2021-04-30 2019-08-26
Omeprazole (Capsule 20 mg ) 190424B 2019-05-01 2021-04-30 2019-08-26

PO NO: NVBDCP/W/549/IEC/BCC/Activities/2019(Printing)/SPO-11457

PO Date: 2019-03-29

Supplier: M.N.B Enterprise

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-11434

PO Date: 2019-03-29

Supplier: Bharat Parenterals Ltd

