MODULE: Purchase Order

Records per page :    Search PO:    Search by Supplier:

First   <<  1501 1502 1503 1504 1505 1506 1507 1508 1509 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1522 1523 1524 1525 1526 1527 1528 1529 1530 1531 1532 1533 1534 1535 1536 1537 1538 1539 1540 1541 1542 1543 1544 1545 1546 1547 1548 1549 1550  >>  Last
PO NO PO Date Supplier
Item Details
Performance BG Delivery Period
Purchase Order Destination Distribution Not Done Yet!!!
NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15059/SPO-10211 2017-09-06 Unicure India Ltd.
Item Name Qty Rate VAT Total Distribution Details
Paracetamol (Tablet 650 mg ) 34900 0.349 0 12180.1
Phenobarbitone (Tablet 30 mg ) 2000 0.264 0 528
Phenobarbitone (Tablet 60 mg ) 1900 0.338 0 642.2
Phenytoin (Tablet 100 mg ) 16700 0.232 0 3874.4
Povidone iodine Solution (Solution 5% ) 12300 49.650 0 610695
Propranolol (Tablet 10 mg ) 8000 0.275 0 2200
Ramipril (Tablet 5 mg ) 6000 0.370 0 2220
Ranitidine (Tablet 150 mg ) 208000 0.317 0 65936
Salbutamol (Tablet 4 mg ) 2250 0.158 0 355.5
Salbutamol (Oral liquid 2 mg/5 ml ) 5600 8.970 0 50232
Spironolactone (Tablet 25 mg ) 3000 1.057 0 3171
Telmisartan (Tablet 40 mg ) 28500 0.581 0 16558.5
Tranexamic acid (Tablet 500 mg ) 20500 4.638 0 95079
Vitamin A (Oral liquid 100000 IU/ml (100 ml Bottle with 2 ml measuring spoon with demarcation of 1 ml in unit carton). ) 1400 65.500 0 91700
Digoxin (Tablet 0.25 mg ) 5200 0.423 0 2199.6
Dicyclomine (Oral Solution 10mg/5ml ) 1670 7.290 0 12174.3
Diloxanide furoate (Tablet 500 mg ) 1300 1.183 0 1537.9
Domperidone (Tablet 10 mg ) 39700 0.158 0 6272.6
Donepezil (Tablet 5 mg ) 4300 2.219 0 9541.7
Flunarizine (Tablet 5 mg ) 3300 1.891 0 6240.3
Folic acid (Tablet 5 mg ) 65350 0.148 0 9671.8
Furosemide (Tablet 40 mg ) 19700 0.264 0 5200.8
Glimepiride (Tablet 2 mg ) 11800 0.243 0 2867.4
Levodopa (A) + Carbidopa (B) (Tablet 100 mg (A) + 10 mg (B) ) 4800 1.363 0 6542.4
Losartan HCL (Tablet 50mg ) 9800 0.359 0 3518.2
Lorazepam (Tablet 1 mg ) 19500 0.275 0 5362.5
Metformin (Tablet 500 mg ) 31700 0.243 0 7703.1
Methyldopa (Tablet 500 mg ) 2500 5.072 0 12680
Metronidazole (Oral liquid 200 mg/5 ml ) 2200 9.920 0 21824
Metronidazole (Tablet 200 mg ) 12300 0.328 0 4034.4
Nitrofurantoin (Tablet 100 mg ) 10000 1.268 0 12680
Nifedipine (Tablet 10 mg ) 8700 0.211 0 1835.7
Olanzapine (Tablet 10 mg ) 12000 0.232 0 2784
Ondansetron (Tablet 4 mg ) 30400 0.232 0 7052.8
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) 8600 8.440 0 72584
Paracetamol (Tablet 500 mg ) 164300 0.260 0 42718
Loperamide (Tablet 2 mg ) 2100 0.243 0 510.3
Acetylsalicylic acid (Tablet 75 mg Dispersible. ) 7000 0.349 0 2443
Acyclovir 200 mg (Tablet 200 mg ) 12200 0.951 0 11602.2
Allopurinol (Tablet 100 mg ) 7000 0.634 0 4438
Amitriptyline (Tablet 10 mg ) 3000 0.264 0 792
Amitriptyline (Tablet 25 mg ) 3000 0.317 0 951
Amlodipine (Tablet 2.5 mg ) 17500 0.137 0 2397.5
Amlodipine (Tablet 5 mg ) 25000 0.144 0 3600
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) 2200 8.440 0 18568
Atenolol (Tablet 50 mg ) 8000 0.169 0 1352
Atorvastatin (Tablet 10 mg ) 88000 0.243 0 21384
Atorvastatin (Tablet 20 mg ) 11000 0.423 0 4653
Calcium Carbonate (Tablet 500 mg ) 270000 0.232 0 62640
Carbamazepine (Tablet 200 mg CR ) 3300 1.004 0 3313.2
Carbamazepine (Oral liquid 100 mg/5 ml ) 390 18.910 0 7374.9
Cetrizine (Tablet 10 mg ) 67100 0.158 0 10601.8
Chlordiazepoxide (Tablet 10 mg ) 4400 0.528 0 2323.2
Clarithromycin (Tablet 500 mg ) 4300 10.010 0 43043
Clopidogrel (Tablet 75 mg ) 15500 0.655 0 10152.5
Diazepam (Tablet 5 mg ) 5000 0.211 0 1055
Dicyclomine (Tablet 10 mg ) 5200 0.158 0 821.6
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) 179700 0.137 0 24618.9
B. G. No: A89GOPG172640003
B. G. Date: 2017-09-21
Bank: CANARA BANK
Branch: NOIDA
B. G. Valid Upto: 2018-09-15
Value of B. G.: 73000

Edit
390 Days
Purchase Order Destination Distribution Not Done Yet!!!
NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15542/SPO-10220 2017-09-06 Galpha Laboratories Ltd
Item Name Qty Rate VAT Total Distribution Details
Amoxicillin (A) + Clavulanic acid (B) (Dry Syrup 125 mg(A) + 31.25(B) /5 ml ) 7500 24.360 0 182700
B. G. No: 55030IGL0013517
B. G. Date: 2017-09-15
Bank: UNION BANK OF INDIA
Branch: LOWER PAREL BRANCH
B. G. Valid Upto: 2018-11-30
Value of B. G.: 9200

Edit
365 Days
 
First   <<  1501 1502 1503 1504 1505 1506 1507 1508 1509 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1522 1523 1524 1525 1526 1527 1528 1529 1530 1531 1532 1533 1534 1535 1536 1537 1538 1539 1540 1541 1542 1543 1544 1545 1546 1547 1548 1549 1550  >>  Last