MODULE: Purchase Order

Records per page :    Search PO:    Search by Supplier:

First   <<  1601 1602 1603 1604 1605 1606 1607 1608 1609 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 1625 1626 1627 1628 1629 1630 1631 1632 1633 1634 1635 1636 1637 1638 1639 1640 1641 1642 1643 1644 1645 1646 1647 1648 1649 1650  >>  Last
PO NO PO Date Supplier
Item Details
Performance BG Delivery Period
Purchase Order Destination Distribution Not Done Yet!!!
NHM/PROC/RC-DRUGS/3131/2016-17/22731/SPO-10361 2017-03-23 Biogenetic Drugs Pvt. Ltd.
Item Name Qty Rate VAT Total Distribution Details
Levo- cetrizine (Tablet 5 mg ) 2340700 0.116 0 271521.2
Cetrizine (Oral liquid 5 mg/5 ml ) 238900 4.540 0 1084606
Fluconazole (Tablet 150 mg ) 588400 1.270 0 747268
Atenolol (Tablet 50 mg ) 880900 0.159 0 140063.1
Ranitidine (Tablet 150 mg ) 6836000 0.269 0 1838884
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 6543280 0.205 0 1341372.4
Domperidone (Oral Suspension 1 mg/ml ) 135400 4.340 0 587636
B. G. No: 36920IGL0004417
B. G. Date: 2017-09-17
Bank: UNION BANK
Branch: JAIPUR
B. G. Valid Upto: 2018-09-30
Value of B. G.: 300570

Edit
450 Days
Purchase Order Destination Distribution Not Done Yet!!!
NHM/PROC/ RC-DRUGS/3131/2016-17/22808/SPO-10247 2017-03-23 Itas G Pharma
Item Name Qty Rate VAT Total Distribution Details
Propofol Injection IP (1% w/v) (Injection IP (1% w/v) ) 2030 35.000 0 71050
Atracurium (Injection 10 mg/ml ) 2930 32.470 0 95137.1
Lignocaine (Injection 2% ) 16450 7.200 0 118440
Isoflurane (Inhalation ) 290 412.900 0 119741
Bupivacaine HCL (Injection 0.5% heavy ) 3030 9.870 0 29906.1
Lignocain Jelly (2% w/w ) 37600 13.910 0 523016
Midazolam (Injection 5 mg/ml ) 3500 14.300 0 50050
Carboprost Tromethamine (Inj 250 mcg/ml IP ) 3750 49.900 0 187125
Neostigmine (Injection 0.5 mg/ml ) 3320 3.390 0 11254.8
Adrenaline (Injection 1 mg/ml ) 14050 2.490 0 34984.5
Atropine (Injection 0.6 mg/ml ) 33300 1.900 0 63270
Paracetamol (Injection 150 mg/ml ) 87000 2.710 0 235770
Diclofenac (Injection 25 mg/ml ) 1125000 1.360 0 1530000
Diclofenac Sodium (Topical gel 1% ) 647000 5.350 0 3461450
Drotaverin (Injection 40mg/2ml ) 47900 2.880 0 137952
Dicyclomine (Injection 10 mg/ml ) 105500 2.230 0 235265
Dexamethasone (Injection 4 mg/ml ) 176800 4.520 0 799136
Prednisolone (Tablet 5 mg ) 84600 0.443 0 37477.8
Sodium valproate (Oral liquid 200 mg/5ml ) 8400 27.300 0 229320
Benzyl Penicillin (Powder for Injection 6 lac units ) 11450 16.380 0 187551
Amoxicillin (Oral liquid 125 mg/5 ml ) 992400 9.330 0 9259092
Gentamicin (Injection 40 mg/ml ) 135100 4.030 0 544453
Cefotaxim(A) +Sulbactum (B) (Injection 1 gm(A) + 500 mg(B) ) 879000 19.450 0 17096550
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) 393500 9.670 0 3805145
Miconazole (Ointment 2% w/w ) 427700 5.700 0 2437890
Povidone iodine Solution (Solution 5% ) 39600 58.000 0 2296800
Silver Sulphadiazine (Cream 1% ) 272000 28.980 0 7882560
Methylrosanilinium chloride (Gentian Violet) (Topial preparation 1% ) 44200 16.750 0 740350
Trypsin + Chymotrypsin (Tablet ) 1110000 1.380 0 1531800
Phytomenadione (Vitamin K1) (Injection 10 mg/ml ) 40300 9.780 0 394134
Tranexamic acid (Tablet 500 mg ) 473500 4.442 0 2103287
Tranexamic acid (Injection 100 mg/ml ) 104800 8.170 0 856216
Magnesium sulphate (Injection 500 mg/ml ) 29900 6.760 0 202124
S-Amlodipine (5 mg ) 1387600 0.580 0 804808
Pantoprazole (Tablet 40 mg ) 9725000 0.533 0 5183425
Metoclopramide (Injection 5 mg/ml ) 63500 2.250 0 142875
Ondansetron (Injection 2 mg/ml ) 189500 2.170 0 411215
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 133300 2.440 0 325252
Methylergometrine (Injection 0.2 mg/ml ) 112000 2.390 0 267680
Salbutamol (Oral liquid 2 mg/5 ml ) 576000 6.500 0 3744000
Theophyline(A) & Etophylline (B) (Inj 50.6mg(A) & 169.4 mg(B) ) 136000 2.400 0 326400
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) 1555000 7.980 0 12408900
Ringer lactate (Injection (as per IP) ) 238000 20.300 0 4831400
Sodium bicarbonate (Injection 8.4% w/v ) 6700 15.250 0 102175
Calcium Gluconate (Injection 100 mg/ml ) 9900 13.400 0 132660
Water for Injection (Injection ) 1077500 1.700 0 1831750
Sterile Disposable Perfusion Set with Airway and Needle (Adult Use) ( ) 1074000 5.400 0 5799600
Sterile Disposable Infusion Set with Microdrip (I.V.) ( ) 126500 6.470 0 818455
Sterile Hypodermic Syringe with Needle attached, 24G, Single Use - 2 ml ( 2 ml ) 1725000 1.570 0 2708250
Sterile Hypodermic Syringe with Needle attached, 22G, Single Use - 10 ml (10 ml ) 1226000 3.240 0 3972240
Sterile Hypodermic Syringe with Needle attached, 24G, Single Use - 5 ml (5 ml ) 2211000 2.140 0 4731540
Neomycin Powder(A) with Bacitracin(B) (Powder 5 mg(A) + 250 Unit (B) ) 358500 9.950 0 3567075
Disposable Syringe (1ml with 26G needle ) 235500 2.480 0 584040
B. G. No: 0543BGFD001018
B. G. Date: 2017-07-04
Bank: ICICI BANK LTD.
Branch: MEGA BRANCH GUWAHATI
B. G. Valid Upto: 2018-07-02
Value of B. G.: 5502000

Edit
450 Days
 
First   <<  1601 1602 1603 1604 1605 1606 1607 1608 1609 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 1625 1626 1627 1628 1629 1630 1631 1632 1633 1634 1635 1636 1637 1638 1639 1640 1641 1642 1643 1644 1645 1646 1647 1648 1649 1650  >>  Last