MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUGS/NEW-EDL/DROP&ADD/3363/17-18/18936/SPO-10052

PO Date: 2017-10-09

Supplier: Bharat Biotech International Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Rabies vaccine (Injection 2.5 IU ) 62CS17025-A 2017-09-01 2020-08-31 29025 2018-01-02
Rabies vaccine (Injection 2.5 IU ) 62CS17026-A 2017-11-01 2020-10-01 2018-02-12
Rabies vaccine (Injection 2.5 IU ) 62CS17027-A 2017-11-01 2020-10-01 2018-02-12
Rabies vaccine (Injection 2.5 IU ) 62CS17029-A 2017-12-01 2020-11-30 40745 2018-03-07
Rabies vaccine (Injection 2.5 IU ) 62CS17030-A 2018-01-01 2020-12-31 42684 2018-03-21
Rabies vaccine (Injection 2.5 IU ) 62D18001A 2018-01-01 2020-12-31 2018-04-02
Rabies vaccine (Injection 2.5 IU ) 62D18001-A 2018-01-01 2020-12-31 79 2018-04-02
Rabies vaccine (Injection 2.5 IU ) 62D18003A 2018-02-01 2020-08-31 2398 2018-04-24
Rabies vaccine (Injection 2.5 IU ) 62D18005A 2018-03-01 2021-02-28 3657 2018-05-09

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15087/SPO-10224

PO Date: 2017-10-06

Supplier: Mylan Laboratories Limited.

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUGS/NEW-EDL/3040/16-17/Pt 2/17398/SPO-10057

PO Date: 2017-09-19

Supplier: Vivek Pharmachem India Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Iron sucrose (Injection 20 mg/ml ) ISI17057 2017-11-01 2019-10-31 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17058 2017-11-01 2019-10-31 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17059 2017-11-01 2019-10-31 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17062 2017-12-01 2019-11-30 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17060 2017-12-01 2019-11-30 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17061 2017-12-01 2019-11-30 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17056 2017-11-01 2019-10-31 28411 2017-12-26

PO NO: NHM/PROC/ DRUGS-SUR-SUT/2990/2016-17/5753/SPO-10583

PO Date: 2017-09-12

Supplier: Itas G Pharma

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Silver Sulphadiazine (Cream 1% ) 18724 2018-01-01 2019-12-31 5633 2017-09-08
Silver Sulphadiazine (Cream 1% ) 18725 2018-01-01 2019-12-31 5633 2017-09-08
Silver Sulphadiazine (Cream 1% ) 18726 2018-01-01 2019-12-31 5633 2017-09-08
Silver Sulphadiazine (Cream 1% ) 18727 2018-01-01 2019-12-31 5633 2017-09-08
Silver Sulphadiazine (Cream 1% ) 18728 2018-01-01 2019-12-31 5633 2017-09-08
Silver Sulphadiazine (Cream 1% ) 18729 2018-01-01 2019-12-31 5633 2017-09-08
Silver Sulphadiazine (Cream 1% ) 18730 2018-01-01 2019-12-31 5633 2017-09-08
Silver Sulphadiazine (Cream 1% ) 18731 2018-01-01 2019-12-31 5633 2017-09-08
Silver Sulphadiazine (Cream 1% ) 18732 2018-01-01 2019-12-31 5633 2017-09-08
Silver Sulphadiazine (Cream 1% ) 18733 2018-01-01 2019-12-31 5633 2017-09-08
Silver Sulphadiazine (Cream 1% ) 18734 2018-01-01 2019-12-31 5633 2017-09-08
Silver Sulphadiazine (Cream 1% ) 18735 2018-01-01 2019-12-31 5633 2017-09-08
Water for Injection (Injection ) 6503297 2017-07-01 2022-06-30 8927 2017-07-21
Water for Injection (Injection ) 6503301 2017-07-01 2022-06-30 8927 2017-07-21
Water for Injection (Injection ) 6503300 2017-07-01 2022-06-30 8927 2017-07-21
Water for Injection (Injection ) 6503299 2017-07-01 2022-06-30 8927 2017-07-21
Water for Injection (Injection ) 6503298 2017-07-01 2022-06-30 8927 2017-07-21
Water for Injection (Injection ) 6503296 2017-07-01 2022-06-30 8927 2017-07-21
Water for Injection (Injection ) 6503295 2017-07-01 2022-06-30 8927 2017-07-21
Water for Injection (Injection ) 6503294 2017-07-01 2022-06-30 8927 2017-07-21
Water for Injection (Injection ) 6503293 2017-07-01 2022-06-30 8927 2017-07-21
Water for Injection (Injection ) 6503292 2017-07-01 2022-06-30 8927 2017-07-21
Theophyline(A) & Etophylline (B) (Inj 50.6mg(A) & 169.4 mg(B) ) NETMI-004 2017-08-01 2019-07-31 8927 2017-07-21
Theophyline(A) & Etophylline (B) (Inj 50.6mg(A) & 169.4 mg(B) ) NETMI-003 2017-08-01 2019-07-31 8927 2017-07-21
Salbutamol (Oral liquid 2 mg/5 ml ) HSBL-026 2017-07-01 2019-06-30 5633 2017-09-08
Salbutamol (Oral liquid 2 mg/5 ml ) HSBL-027 2017-07-01 2019-06-30 5633 2017-09-08
Salbutamol (Oral liquid 2 mg/5 ml ) HSBL-028 2017-07-01 2019-06-30 5633 2017-09-08
Salbutamol (Oral liquid 2 mg/5 ml ) HSBL-029 2017-07-01 2019-06-30 5633 2017-09-08
Diclofenac Sodium (Topical gel 1% ) 18757 2018-01-01 2019-12-31 40109 2018-02-26
Diclofenac Sodium (Topical gel 1% ) 18758 2018-01-01 2019-12-31 40109 2018-02-26
Salbutamol (Oral liquid 2 mg/5 ml ) HSBL-030 2017-07-01 2019-06-30 4403 2018-05-19

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15101/SPO-10085

PO Date: 2017-09-06

Supplier: Naprod Life Science Pvt Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Bendamustine (Injection 100 mg ) NN7227-B 2017-06-01 2019-12-31 29259 2018-01-04
Bendamustine (Injection 100 mg ) NN7039-B 2017-01-01 2019-09-30 29259 2018-01-04
Bendamustine (Injection 100 mg ) NN7148-A 2017-04-01 2019-11-30 29259 2018-01-04
Gemcitabine (Injection 38mg/ml ) NN7390-B 2017-10-01 2020-09-30 29259 2018-01-04
Lenalidomide (Capsule 10mg ) NC7017-B 2017-04-01 2019-03-31 29259 2018-01-04
Lenalidomide (Capsule 10mg ) NC7041-D 2017-10-01 2019-09-30 29259 2018-01-04
Bendamustine (Injection 100 mg ) NN8203C 2018-05-01 2020-09-30 10850 2018-07-31
Gemcitabine (Injection 38mg/ml ) NN8309A 2018-07-01 2021-06-30 2018-09-25
Lenalidomide (Capsule 10mg ) NC8034B 2018-08-01 2020-07-31 2018-09-25

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15129/SPO-10111

PO Date: 2017-09-06

Supplier: Panacea Biotech Limited

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Cyclosporine (Capsule 50 mg ) 47417013 2017-11-01 2020-10-31 29278 2018-01-04
Cyclosporin (Capsule 100 mg ) 71017005 2017-08-01 2020-02-29 29278 2018-01-04

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15175/SPO-10219

PO Date: 2017-09-06

Supplier: Ciron Drugs & Pharmaceuticals Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Paracetamol (Drop 100 mg/ml ) 7P08211 2017-11-01 2019-10-31 30057 2018-01-10
Paracetamol (Drop 100 mg/ml ) 7P07208 2017-11-01 2019-10-31 30057 2018-01-10
Paracetamol (Drop 100 mg/ml ) 7P06207 2017-11-01 2019-10-31 30057 2018-01-10
Paracetamol (Drop 100 mg/ml ) 7P05203 2017-11-01 2019-10-31 30057 2018-01-10
Hydroxocobalamin (Injection 1 mg/ml ) 8A01013 2018-01-01 2019-12-31 37327 2018-02-07

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14632/SPO-10172

PO Date: 2017-09-06

Supplier: Pfizer Products India Pvt. Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15275/SPO-10184

PO Date: 2017-09-06

Supplier: Khandelwal Laboratories Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Etoposide (Capsule 50mg ) CETA71207 2017-12-01 2019-11-30 30175 2018-01-10
Cisplatin (Injection 10mg ) ICSA71002 2017-10-01 2020-09-30 28678 2017-12-29
Hydroxyurea (Capsule 500 mg ) CHYA71116 2017-11-01 2020-10-31 28678 2017-12-29
Tamoxifen (Tablet 10 mg ) TTMA71010 2017-10-01 2021-09-30 28678 2017-12-29
Zoledronic acid (Powder for Injection 4 mg ) LZLA71106 2017-11-01 2020-10-31 28678 2017-12-29
Zoledronic acid (Powder for Injection 4 mg ) LZLA71107 2017-11-01 2020-10-31 28678 2017-12-29

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15161/SPO-10193

PO Date: 2017-09-06

Supplier: Intas Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Erythropoietin (Injection 10000 IU/ml ) 10750001 2017-10-01 2019-09-30 25901 2017-12-04
Filgrastim (Injection 300 mcg ) 4300001 2017-10-01 2020-09-30 25901 2017-12-04
Peg Filgastrim (Injection 6mg ) 5400001 2017-10-01 2020-09-30 25901 2017-12-04
Erythropoietin (Injection 10000 IU/ml ) 10750001 2017-10-01 2019-09-30 40751 2018-03-07
Filgrastim (Injection 300 mcg ) 4300001 2017-10-01 2020-09-30 40751 2018-03-07
Peg Filgastrim (Injection 6mg ) 5400001 2017-10-01 2020-09-30 40751 2018-03-07

Search to Add  
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last