MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15045/SPO-10126

PO Date: 2017-09-06

Supplier: Halewood Laboratories Pvt. Ltd.

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15472/SPO-10164

PO Date: 2017-09-06

Supplier: Verve Human Care Laboratories

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Morphine (Injection 15 mg/ml ) N041801 2018-01-01 2019-12-31 36856 2018-02-02
Fentanyl Injection (Injection 50 mcg/ml ) N011720 2017-06-01 2020-05-31 29258 2018-01-04

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14821/SPO-10176

PO Date: 2017-09-06

Supplier: Bharat Parenterals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Folic acid (Tablet 5 mg ) T7220 2017-08-01 2020-07-31 25924 2017-12-04
Folic acid (Tablet 5 mg ) T7221 2017-08-01 2020-07-31 25924 2017-12-04
Folic acid (Tablet 5 mg ) T7226 2017-08-01 2020-07-31 25924 2017-12-04
Folic acid (Tablet 5 mg ) T7219 2017-08-01 2020-07-31 25924 2017-12-04
Folic acid (Tablet 5 mg ) T7243 2017-08-01 2020-07-31 25924 2017-12-04
Methylergometrine (Tablet 0.125 mg ) T7247 2017-09-01 2019-08-31 25924 2017-12-04
Methylergometrine (Tablet 0.125 mg ) T7246 2017-09-01 2019-08-31 25924 2017-12-04
Methylergometrine (Tablet 0.125 mg ) T7245 2017-09-01 2019-08-31 25924 2017-12-04
Methylergometrine (Tablet 0.125 mg ) T7210 2017-08-01 2019-07-31 25924 2017-12-04
Methyl Prednisolone Inj (Inj 500 mg ) P7492 2017-10-01 2019-09-30 25924 2017-12-04
Vancomycin (Powder for Injection 1 g ) P7491 2017-10-01 2019-09-30 25924 2017-12-04
Hyoscine butylbromide (Tablet 10 mg ) T7244 2017-09-01 2019-08-31 25924 2017-12-04
Benzathine benzylpenicillin (Powder for Injection 12 lac units ) P17188 2017-10-01 2019-09-30 25924 2017-12-04
Hyoscine butylbromide (Injection 20 mg/ml ) P7484 2017-10-01 2019-09-30 25924 2017-12-04

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15458/SPO-10187

PO Date: 2017-09-06

Supplier: Troikaa Pharmaceuticals Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Cholecalciferol (Capsule 60000 IU ) T226523 2018-02-01 2020-01-31 39757 2018-02-21
Azathioprine (Tablet 50 mg ) T72513 2018-09-01 2022-08-31 2018-09-24

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14977/SPO-10195

PO Date: 2017-09-06

Supplier: Cadila Pharmaceuticals Limited.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Streptokinase (Injection 15,00,000 IU ) 17017 2017-11-01 2019-10-31 36411 2018-01-25

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14778/SPO-10205

PO Date: 2017-09-06

Supplier: Novartis Healthcare Pvt. Ltd.

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15444/SPO-10222

PO Date: 2017-09-06

Supplier: Theon Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Febuxostat (Tablet 40mg ) GT181001 2018-08-01 2020-07-31 21292 2018-11-12
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT190325 2019-04-01 2021-03-31 2019-05-20
Piperacillin (A) + Tazobactam (B) (Powder for Injection 1 g (A) + 125 mg (B) ) PITN19004 2019-04-01 2021-03-31 2019-05-20
Cefixime (Tablet 200 mg ) CT190225 2019-04-01 2021-03-31 2019-05-20

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14903/SPO-10079

PO Date: 2017-09-06

Supplier: Anglo-French Drugs & Industries Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Paracetamol (Tablet 500 mg ) 10709P 2017-10-01 2020-09-30 2018-02-21
Paracetamol (Tablet 500 mg ) 10710P 2017-10-01 2020-09-30 2018-02-21

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-C0L/14863/SPO-10129

PO Date: 2017-09-06

Supplier: Adley Formulations Pvt. Limited.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
L-Asparaginase (Injection 5000 IU ) ALC7003AS 2017-11-01 2019-10-31 25913 2017-12-04
Erlotinib (Tablet 150mg ) ACT7006ER 2017-09-01 2019-08-31 21630 2017-11-02
Gefetinib (Tablet 250mg ) ACT7002GFA 2017-09-01 2019-08-31 21630 2017-11-02
Imatinib Mesylate (Tab 400mg ) ACT70031M 2017-09-01 2019-08-31 21630 2017-11-02

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15500/SPO-10178

PO Date: 2017-09-06

Supplier: Vivek Pharmachem India Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18001 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18002 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18003 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18004 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18005 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18006 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18007 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18008 2018-01-01 2019-12-31 36859 2018-02-02
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18009 2018-01-01 2019-12-31 36859 2018-02-02
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17079 2017-12-01 2019-05-31 36859 2018-02-02
Iron sucrose (Injection 20 mg/ml ) ISI17056 2017-11-01 2019-10-31 28411 2017-12-26
Ciprofloxacin (Tablet 500 mg ) CPT17028 2017-11-01 2019-10-31 28411 2017-12-26
Ciprofloxacin (Tablet 500 mg ) CPT17029 2017-11-01 2019-10-31 28411 2017-12-26
Ciprofloxacin (Tablet 500 mg ) CPT17030 2017-11-01 2019-10-31 28411 2017-12-26
Ciprofloxacin (Tablet 500 mg ) CPT17031 2017-11-01 2019-10-31 28411 2017-12-26
Ciprofloxacin (Tablet 500 mg ) CPT17032 2017-11-01 2019-10-31 28411 2017-12-26
Ciprofloxacin (Tablet 500 mg ) CPT17033 2017-11-01 2019-10-31 28411 2017-12-26
Ampicillin (Powder for Injection 500 mg. ) ASI17040 2017-11-01 2019-10-31 28411 2017-12-26
Ampicillin (Powder for Injection 500 mg. ) ASI17041 2017-11-01 2019-10-31 28411 2017-12-26
Ampicillin (Powder for Injection 500 mg. ) ASI17042 2017-11-01 2019-10-31 28411 2017-12-26
Ampicillin (Powder for Injection 500 mg. ) ASI17043 2017-11-01 2019-10-31 28411 2017-12-26
Ampicillin (Powder for Injection 500 mg. ) ASI17044 2017-11-01 2019-10-31 28411 2017-12-26
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17071 2017-11-01 2019-04-30 28411 2017-12-26
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17072 2017-11-01 2019-04-30 28411 2017-12-26
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17073 2017-11-01 2019-04-30 28411 2017-12-26
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17074 2017-11-01 2019-04-30 28411 2017-12-26
Amoxicillin (Capsule 250 mg ) AMC17155 2017-11-01 2019-10-31 30053 2018-01-10
Hydrocortisone (Injection 100 mg/ml ) HCI17055 2017-12-01 2019-11-30 30053 2018-01-10
Metronidazole (Tablet 400 mg ) MZT17006 2017-11-01 2019-10-31 25935 2017-12-04
Metronidazole (Tablet 400 mg ) MZT17007 2017-11-01 2019-10-31 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17059 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17060 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17061 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17062 2017-11-01 2019-04-30 25935 2017-12-04
Metronidazole (Tablet 400 mg ) MZT17008 2017-11-01 2019-10-31 25935 2017-12-04
Metronidazole (Tablet 400 mg ) MZT17009 2017-11-01 2019-10-31 25935 2017-12-04
Metronidazole (Tablet 400 mg ) MZT17010 2017-11-01 2019-10-31 25935 2017-12-04
Metronidazole (Tablet 400 mg ) MZT17011 2017-11-01 2019-10-31 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17063 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17064 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17065 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17066 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17067 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17068 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17069 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17070 2017-11-01 2019-04-30 25935 2017-12-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17075 2017-11-01 2019-04-30 29284 2018-01-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17076 2017-11-01 2019-04-30 29284 2018-01-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17077 2017-11-01 2019-04-30 29284 2018-01-04
Amoxicillin (Oral liquid 125 mg/5 ml ) AMS17078 2017-11-01 2019-04-30 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17057 2017-11-01 2019-10-31 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17058 2017-11-01 2019-10-31 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17059 2017-11-01 2019-10-31 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17060 2017-12-01 2019-11-30 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17061 2017-12-01 2019-11-30 29284 2018-01-04
Iron sucrose (Injection 20 mg/ml ) ISI17062 2017-12-01 2019-11-30 29284 2018-01-04
Misoprostol (Tablet 200 mcg ) MOT17004 2017-11-01 2019-10-31 29284 2018-01-04
Cefadroxil (Tablet 500 mg ) CDT17001 2017-09-01 2019-08-31 22275 2017-11-07
Meropenem (500 mg Inj. ) MPI18006 2018-02-01 2020-01-31 42701 2018-03-21
Albendazole IP (Tablet 400 mg (Chewable) ) ABT18018 2018-02-01 2020-01-31 2018-03-26
Amoxicillin (Capsule 500 mg ) AMC18009 2018-02-01 2020-01-31 2018-03-26

Search to Add  
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last