MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/12067/SPO-10248

PO Date: 2017-08-19

Supplier: Theon Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT190325 2019-04-01 2021-03-31 2019-05-20
Cefixime Oral Liquid (50mg/5ml ) CD190084 2019-04-01 2021-03-31 2019-05-20
Cefixime (Tablet 200 mg ) CT190225 2019-04-01 2021-03-31 2019-05-20

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/11924/SPO-10338

PO Date: 2017-08-19

Supplier: Akums Drugs & Pharmaceuticals Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/12349/SPO-10005

PO Date: 2017-08-19

Supplier: Abbott Healthcare Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Calcitriol (Capsule 0.25 mcg ) CTR8002 2017-10-01 2020-10-31 17842 2018-09-28

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/11816/SPO-10014

PO Date: 2017-08-19

Supplier: Celon Laboratories Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Noradrenaline (Injection 2 mg/ml ) NBI1732AC 2017-09-01 2019-08-31 21135 2017-10-30

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/11720/SPO-10035

PO Date: 2017-08-19

Supplier: Halewood Laboratories Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7001 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7002 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7003 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7004 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7005 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7006 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7007 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7008 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7009 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7010 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7011 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7012 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7013 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7014 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7015 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7016 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7017 2017-10-01 2019-09-30 21416 2017-11-03
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) AA7018 2017-10-01 2019-09-30 21416 2017-11-03

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/12331/SPO-10065

PO Date: 2017-08-19

Supplier: Kwality Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Pantoprazole (Tablet 40 mg ) T-5949 2017-09-01 2019-08-31 28399 2017-12-26
Pantoprazole (Tablet 40 mg ) T-5903 2017-09-01 2019-08-31 28399 2017-12-26
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1552 2017-09-01 2019-02-28 31427 2017-01-24
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1577 2017-09-01 2019-02-28 31427 2017-01-24
Acetylsalicylic acid (Tablet 75 mg Dispersible. ) T-5921 2017-09-01 2019-08-31 31427 2017-01-24

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/11852/SPO-10131

PO Date: 2017-08-19

Supplier: Cipla Limited.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Propranolol (Tablet 40 mg ) SB70601 2017-07-01 2020-06-30 28703 2017-12-30

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/11906/SPO-10249

PO Date: 2017-08-19

Supplier: Daffodils Pharmaceutical Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Calamine (Lotion ) EX-111 2017-10-01 2019-09-30 28403 2017-12-26
Calamine (Lotion ) EX-112 2017-10-01 2019-09-30 28403 2017-12-26
Diclofenac (Injection 25 mg/ml ) DFI-308 2017-09-01 2019-08-31 25897 2017-12-04
Diclofenac (Injection 25 mg/ml ) DFI-309 2017-09-01 2019-08-31 25897 2017-12-04
Diclofenac (Injection 25 mg/ml ) DFI-330 2017-09-01 2019-08-31 25897 2017-12-04
Ceftriaxone (Powder for Injection 1 g ) CFD-138 2017-09-01 2019-08-31 25897 2017-12-04
Ceftriaxone (Powder for Injection 1 g ) CFD-140 2017-09-01 2019-08-31 25897 2017-12-04
Ceftriaxone (Powder for Injection 1 g ) CFD-141 2017-09-01 2019-08-31 25897 2017-12-04
Ceftriaxone (Powder for Injection 1 g ) CFD-145 2017-09-01 2019-08-31 25897 2017-12-04
Ceftriaxone (Powder for Injection 1 g ) CFD-149 2017-09-01 2019-08-31 25897 2017-12-04
Ceftriaxone (Powder for Injection 1 g ) CFD-151 2017-09-01 2019-08-31 25897 2017-12-04
Xylometazoline (Nasal drops 0.05 % ) XME-281 2017-09-01 2019-08-31 25897 2017-12-04
Xylometazoline (Nasal drops 0.05 % ) XME-354 2017-10-01 2019-09-30 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-286 2017-09-01 2019-08-31 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-292 2017-09-01 2019-08-31 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-293 2017-09-01 2019-08-31 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-294 2017-09-01 2019-08-31 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-273 2017-09-01 2019-08-31 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-369 2017-10-01 2019-09-30 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-370 2017-10-01 2019-09-30 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-371 2017-10-01 2019-09-30 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-372 2017-10-01 2019-09-30 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-373 2017-10-01 2019-09-30 25897 2017-12-04
Adrenaline (Injection 1 mg/ml ) ADI-322 2017-10-01 2018-09-30 25897 2017-12-04
Fusidic acid (Cream 2% ) 124 2017-10-01 2019-09-30 25897 2017-12-04
Calamine (Lotion ) EX-109 2017-10-01 2019-09-30 25897 2017-12-04
Furosemide (Injection 10 mg/ ml ) FMI-311 2017-09-01 2019-08-31 25897 2017-12-04
Ceftriaxone (Powder for Injection 1 g ) CFD-150 2017-10-01 2019-09-30 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-519 2017-12-01 2019-11-30 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-517 2017-12-01 2019-11-30 36419 2018-01-25
Furosemide (Injection 10 mg/ ml ) FMI-326 2017-10-01 2019-09-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD-499 2017-12-01 2019-11-30 28403 2017-12-26
Xylometazoline (Nasal drops 0.05 % ) XME-356 2017-10-01 2019-09-30 27447 2017-12-20
Pantoprazole (Injection 40 mg ) PZD-581 2018-01-01 2019-12-31 36419 2017-01-25
Pantoprazole (Injection 40 mg ) PZD-582 2018-01-01 2019-12-31 36419 2017-01-25
Pantoprazole (Injection 40 mg ) PZD-583 2018-01-01 2019-12-31 36419 2017-01-25
Fusidic acid (Cream 2% ) 162 2017-12-01 2019-11-30 36419 2017-01-25
Ceftriaxone (Powder for Injection 1 g ) CFD-150 2017-10-01 2019-09-30 36419 2017-01-25
Ceftriaxone (Powder for Injection 1 g ) CFD-182 2017-12-01 2019-11-30 36419 2017-01-25
Ceftriaxone (Powder for Injection 1 g ) CFD-183 2017-12-01 2019-11-30 36419 2017-01-25
Xylometazoline (Nasal drops 0.05 % ) XME-512 2017-12-01 2019-11-30 36419 2017-01-25
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-100 2017-10-01 2019-09-30 36419 2017-01-25
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-101 2017-10-01 2019-09-30 36419 2017-01-25
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-113 2017-10-01 2019-09-30 36419 2017-01-25
Pantoprazole (Injection 40 mg ) PZD-517 2017-12-01 2019-11-30 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-518 2017-12-01 2019-11-30 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-519 2017-12-01 2019-11-30 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-520 2017-12-01 2019-11-30 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-521 2017-12-01 2019-11-30 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-524 2017-12-01 2019-11-30 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-525 2017-12-01 2019-11-30 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-526 2017-12-01 2019-11-30 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-492 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-493 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-494 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-495 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-497 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-498 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-499 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-500 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-504 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-505 2017-12-01 2019-11-30 28403 2017-12-26
Cetrizine (Oral liquid 5 mg/5 ml ) L-108 2017-10-01 2019-09-30 28403 2017-12-26
Fusidic acid (Cream 2% ) 132 2017-10-01 2019-09-30 28403 2017-12-26
Furosemide (Injection 10 mg/ ml ) FMI-325 2017-10-01 2019-09-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-374 2017-10-01 2019-09-30 26901 2017-12-14
Pantoprazole (Injection 40 mg ) PZD-375 2017-10-01 2019-09-30 26901 2017-12-14
Pantoprazole (Injection 40 mg ) PZD-376 2017-10-01 2019-09-30 26901 2017-12-14
Pantoprazole (Injection 40 mg ) PZD-377 2017-10-01 2019-09-30 26901 2017-12-14
Diclofenac (Injection 25 mg/ml ) DFI-331 2017-10-01 2019-09-30 26901 2017-12-14
Ceftriaxone (Powder for Injection 1 g ) CFD-142 2017-09-01 2019-08-31 26901 2017-12-14
Ceftriaxone (Powder for Injection 1 g ) CFD-143 2017-09-01 2019-08-31 26901 2017-12-14
Ceftriaxone (Powder for Injection 1 g ) CFD-144 2017-09-01 2019-08-31 26901 2017-12-14
Xylometazoline (Nasal drops 0.05 % ) XME-355 2017-10-01 2019-09-30 26901 2017-12-14
Fusidic acid (Cream 2% ) 125 2017-10-01 2019-09-30 26901 2017-12-14
Fusidic acid (Cream 2% ) 126 2017-10-01 2019-09-30 26901 2017-12-14
Cetrizine (Oral liquid 5 mg/5 ml ) L-103 2017-10-01 2019-09-30 26901 2017-12-14
Cetrizine (Oral liquid 5 mg/5 ml ) L-105 2017-10-01 2019-09-30 26901 2017-12-14
Cetrizine (Oral liquid 5 mg/5 ml ) L-110 2017-10-01 2019-09-30 39750 2018-02-21
Cetrizine (Oral liquid 5 mg/5 ml ) L-111 2017-10-01 2019-09-30 39750 2018-02-21
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-099 2017-10-01 2019-09-30 39750 2018-02-21
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-112 2017-12-01 2019-11-30 39750 2018-02-21
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-114 2017-12-01 2019-11-30 39750 2018-02-21
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-115 2017-12-01 2019-11-30 39750 2018-02-21
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-116 2017-12-01 2019-11-30 39750 2018-02-21
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-121 2018-01-01 2019-12-31 39750 2018-02-21
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-122 2018-01-01 2019-12-31 39750 2018-02-21
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-123 2018-01-01 2019-12-31 39750 2018-02-21
Diclofenac (Injection 25 mg/ml ) DFI-539 2017-12-01 2019-11-30 39750 2018-02-21
Calamine (Lotion ) EX-182 2018-01-01 2019-12-31 39750 2018-02-21
Pantoprazole (Injection 40 mg ) PZD502 2017-12-01 2019-11-19 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD496 2017-12-01 2019-11-19 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD501 2017-12-01 2019-11-19 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD503 2017-12-01 2019-11-19 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD506 2017-12-01 2019-11-19 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD514 2017-12-01 2019-11-19 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD515 2017-12-01 2019-11-19 30061 2018-01-10
Fusidic acid (Cream 2% ) 160 2017-12-01 2019-11-30 30061 2018-01-10
Fusidic acid (Cream 2% ) 161 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD516 2017-12-01 2019-11-30 30061 2018-01-10
Cetrizine (Oral liquid 5 mg/5 ml ) L109 2017-10-01 2019-09-30 30061 2018-01-10
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L086 2017-10-01 2019-09-30 30061 2018-01-10
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L096 2017-10-01 2019-09-30 30061 2018-01-10
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L097 2017-10-01 2019-09-30 30061 2018-01-10
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L098 2017-10-01 2019-09-30 30061 2018-01-10
Furosemide (Injection 10 mg/ ml ) FMI326 2017-10-01 2019-09-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD-291 2017-09-01 2019-08-31 22259 2017-11-07
Pantoprazole (Injection 40 mg ) PZD-287 2017-09-01 2019-08-31 22259 2017-11-07
Pantoprazole (Injection 40 mg ) PZD-289 2017-09-01 2019-08-31 22259 2017-11-07
Pantoprazole (Injection 40 mg ) PZD-290 2017-09-01 2019-08-31 22259 2017-11-07
Calamine (Lotion ) EX-081 2017-08-01 2019-07-31 22259 2017-11-07
Calamine (Lotion ) EX-082 2017-08-01 2019-07-31 22259 2017-11-07
Calamine (Lotion ) EX-083 2017-08-01 2019-07-31 22259 2017-11-07
Xylometazoline (Nasal drops 0.05 % ) XME-274 2017-09-01 2019-08-31 22259 2017-11-07
Xylometazoline (Nasal drops 0.05 % ) XME-275 2017-09-01 2019-08-31 22259 2017-11-07
Xylometazoline (Nasal drops 0.05 % ) XME-276 2017-09-01 2019-08-31 22259 2017-11-07
Xylometazoline (Nasal drops 0.05 % ) XME-277 2017-09-01 2019-08-31 22259 2017-11-07
Xylometazoline (Nasal drops 0.05 % ) XME-278 2017-09-01 2019-08-31 22259 2017-11-07
Xylometazoline (Nasal drops 0.05 % ) XME-280 2017-09-01 2019-08-31 22259 2017-11-07
Furosemide (Injection 10 mg/ ml ) FMI-310 2017-09-01 2019-08-31 22259 2017-11-07
Diclofenac (Injection 25 mg/ml ) DFI-305 2017-09-01 2019-08-01 22259 2017-11-07
Diclofenac (Injection 25 mg/ml ) DFI-306 2017-09-01 2019-08-01 22259 2017-11-07
Diclofenac (Injection 25 mg/ml ) DFI-307 2017-09-01 2019-08-01 22259 2017-11-07
Diclofenac (Injection 25 mg/ml ) DFI-323 2017-10-01 2019-09-30 22259 2017-11-07
Diclofenac (Injection 25 mg/ml ) DFI-324 2017-10-01 2019-09-30 22259 2017-11-07
Diclofenac (Injection 25 mg/ml ) DFI-327 2017-10-01 2019-09-30 22259 2017-11-07
Diclofenac (Injection 25 mg/ml ) DFI-328 2017-10-01 2019-09-30 22259 2017-11-07
Diclofenac (Injection 25 mg/ml ) DFI-329 2017-10-01 2019-09-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-114 2017-10-01 2019-09-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-115 2017-10-01 2019-09-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-116 2017-10-01 2019-09-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-117 2017-10-01 2020-06-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-118 2017-10-01 2019-09-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-119 2017-10-01 2019-09-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-120 2017-10-01 2019-09-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-125 2017-10-01 2019-09-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-126 2017-10-01 2019-09-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-127 2017-10-01 2019-09-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-128 2017-10-01 2019-09-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-129 2017-10-01 2019-09-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-130 2017-10-01 2019-09-30 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-131 2017-09-01 2019-08-31 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-132 2017-09-01 2019-08-31 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-136 2017-09-01 2019-08-31 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-146 2017-09-01 2019-08-31 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-147 2017-09-01 2019-08-31 22259 2017-11-07
Ceftriaxone (Powder for Injection 1 g ) CFD-148 2017-09-01 2019-08-31 22259 2017-11-07
Diclofenac (Injection 25 mg/ml ) DFI-333 2017-10-01 2019-09-30 30061 2018-01-10
Diclofenac (Injection 25 mg/ml ) DFI-332 2017-10-01 2019-09-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD-625 2018-02-01 2020-01-31 104 2018-04-02
Pantoprazole (Injection 40 mg ) PZD-626 2018-02-01 2020-01-31 104 2018-04-02
Pantoprazole (Injection 40 mg ) PZD-627 2018-02-01 2020-01-31 104 2018-04-02
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-135 2018-01-01 2019-12-31 104 2018-04-02
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-136 2018-01-01 2019-12-31 104 2018-04-02
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-137 2018-01-01 2019-12-31 104 2018-04-02
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-138 2018-01-01 2019-12-31 104 2018-04-02
Fusidic acid (Cream 2% ) 226 2018-02-01 2020-01-31 104 2018-04-02
Fusidic acid (Cream 2% ) 163 2017-12-01 2019-11-30 104 2018-04-02
Calamine (Lotion ) EX-183 2018-01-01 2019-12-31 1416 2017-04-11
Calamine (Lotion ) EX-239 2018-02-01 2020-01-31 7152 2018-06-25
Calamine (Lotion ) EX-026 2018-04-01 2020-03-31 7152 2018-06-25
Calamine (Lotion ) EX-027 2018-04-01 2020-03-31 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-690 2018-03-01 2020-02-29 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-691 2018-03-01 2020-02-29 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-007 2018-05-01 2020-04-30 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-008 2018-05-01 2020-04-30 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-009 2018-05-01 2020-04-30 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-011 2018-05-01 2020-04-30 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-013 2018-05-01 2020-04-30 7152 2018-06-25
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-174 2018-03-01 2020-02-29 7152 2018-06-25
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-175 2018-03-01 2020-02-29 7152 2018-06-25
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-176 2018-03-01 2020-02-29 7152 2018-06-25
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-177 2018-03-01 2020-02-29 7152 2018-06-25
Calamine (Lotion ) EX-028 2018-04-01 2020-03-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-063 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-064 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-065 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-066 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-067 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-068 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-069 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-070 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-071 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-072 2018-06-01 2020-05-31 8824 2018-07-07
