Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Darrang Sipajhar BPHC BORACHUBA 1391/1 6,591 2019-04-01 Drugs
2 Darrang Sipajhar BPHC BAZNAPATHAR 1390/1 379,799 2019-04-01 Drugs
3 Darrang Sipajhar BPHC BALIPARA 1388/1 7,505 2019-04-01 Drugs
4 Darrang Patharighat BPHC TURAI 1387/1 6,330 2019-04-01 Drugs
5 Darrang Patharighat BPHC TENGERA 1386/1 4,568 2019-04-01 Drugs
6 Darrang Patharighat BPHC SINGKUCHI 1385/1 6,754 2019-04-01 Drugs
7 Darrang Patharighat BPHC SARABARI 1383/1 243,150 2019-04-01 Drugs
8 Darrang Patharighat BPHC SANTIPUKHURI 1382/1 2,904 2019-04-01 Drugs
9 Darrang Patharighat BPHC SALIKAJHAR 1381/1 4,176 2019-04-01 Drugs
10 Darrang Patharighat BPHC PATHARIGHAT 1380/1 911,192 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last