Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Chirang Ballamguri BPHC KASHDOHA SC 1130/1 3,981 2019-04-01 Drugs
2 Chirang Ballamguri BPHC JOYPUR SC 1129/1 5,938 2019-04-01 Drugs
3 Chirang Ballamguri BPHC GARGAON SC 1128/1 2,741 2019-04-01 Drugs
4 Chirang Ballamguri BPHC GARGAON PHC 1127/1 49,335 2019-04-01 Drugs
5 Chirang Ballamguri BPHC DIMAJHORA SC 1126/1 3,002 2019-04-01 Drugs
6 Chirang Ballamguri BPHC CHOWRANG SC 1124/1 6,199 2019-04-01 Drugs
7 Chirang Ballamguri BPHC CHOWRANG SC 1124/1 5,188 2019-04-01 Drugs
8 Chirang Ballamguri BPHC BOROBAZAR SD 1123/1 480,557 2019-04-01 Drugs
9 Chirang Ballamguri BPHC BOLDI SC 1121/1 6,983 2019-04-01 Drugs
10 Chirang Ballamguri BPHC BISHPANI GUNDAMARA SC 1119/1 131 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last