Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Darrang Kharupetia BPHC BHAKATPARA 1289/1 2,219 2019-04-01 Drugs
2 Darrang Kharupetia BPHC BECHIMARI 1288/1 304,068 2019-04-01 Drugs
3 Darrang Kharupetia BPHC BARUAPARA 1287/1 42,548 2019-04-01 Drugs
4 Darrang Kharupetia BPHC BARUAJHAR 1285/1 400,943 2019-04-01 Drugs
5 Darrang Kharupetia BPHC BARUAJHAR 1286/1 58,732 2019-04-01 Drugs
6 Darrang Kharupetia BPHC BARJHAR 1284/1 3,165 2019-04-01 Drugs
7 Darrang Kharupetia BPHC BALABARI 1283/1 7,048 2019-04-01 Drugs
8 Darrang Kharupetia BPHC BADLI CHAR 1282/1 28,191 2019-04-01 Drugs
9 Darrang Kharupetia BPHC ARIMARI 1281/1 5,482 2019-04-01 Drugs
10 Darrang Jaljali BPHC UDMARI 1280/1 9,430 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last