Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Chirang Sidli BPHC Kathalpara 1186/1 2,121 2019-04-01 Drugs
2 Chirang Sidli BPHC Joypur SC 1185/1 1,273 2019-04-01 Drugs
3 Chirang Sidli BPHC HULMAGOAN SC 1184/1 1,599 2019-04-01 Drugs
4 Chirang Sidli BPHC Garubhasa SD 1183/1 506,986 2019-04-01 Drugs
5 Chirang Sidli BPHC Garsingpara 1181/1 3,034 2019-04-01 Drugs
6 Chirang Sidli BPHC Deosri SC 7040/1 7,570 2019-04-01 Drugs
7 Chirang Sidli BPHC DAUKANAGAR 1180/1 946 2019-04-01 Drugs
8 Chirang Sidli BPHC CHOTTONILIBARI SC 1179/1 1,925 2019-04-01 Drugs
9 Chirang Sidli BPHC Chatipur SC 1178/1 22,971 2019-04-01 Drugs
10 Chirang Sidli BPHC Champabati MPHC 1176/1 187,616 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last