MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/CH/Deworming/2250/2014-15/10870/SPO-10755

PO Date: 2018-08-01

Supplier: Balaji Industries

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Leaf let ( ) NA 2018-08-01 0000-00-00 2018-08-08

PO NO: Not Created

PO Date: 2018-08-01

Supplier: GYANAM

Certificate Not Issued Yet!

PO NO: NHM-18011/4/2018-Proc-NHM/SPO-10751

PO Date: 2018-07-31

Supplier: Alpa Laboratories Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3331 2018-08-01 2021-07-31 17488 2018-09-25
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3332 2018-08-01 2021-07-31 17488 2018-09-25
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3338 2018-09-01 2021-08-31 17488 2018-09-25
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3339 2018-09-01 2021-08-31 17488 2018-09-25
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3341 2018-09-01 2021-08-31 17488 2018-09-25
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3340 2018-09-01 2021-08-31 17488 2018-09-25
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3342 2018-09-01 2021-08-31 17488 2018-09-25
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3365 2018-10-01 2021-09-30 23719 2018-12-06

PO NO: NHM/NCD/Print-PBSCNCD/2017-18/1150/10622/SPO-10761

PO Date: 2018-07-30

Supplier: Real Fina

Certificate Not Issued Yet!

PO NO: Not Created

PO Date: 2018-07-30

Supplier: Real Fina

Certificate Not Issued Yet!

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10747

PO Date: 2018-07-27

Supplier: Wockhardt Ltd

Certificate Not Issued Yet!

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10748

PO Date: 2018-07-27

Supplier: Wings Biotech.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Cetrizine (Tablet 10 mg ) CEHT-1047 2018-08-01 2021-07-31 2018-08-31
Bisacodyl (Tablet 5 mg ) BIST-1007 2018-08-01 2021-07-31 2018-08-31
Prednisolone (Tablet 10 mg ) PRST-1004 2018-08-01 2021-07-31 2018-08-31
Xylometazoline (Nasal drops 0.1 % ) XHE-027 2018-08-01 2020-07-31 2018-08-31
Glimepiride (Tablet 1 mg ) GMJT-1010 2018-08-01 2020-07-31 2018-08-31

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10749

PO Date: 2018-07-27

Supplier: Nandani Medical Lab Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Betamethasone (Injection 4 mg/ml ) BT1814 2018-08-01 2020-07-31 2018-09-25
Atropine (Injection 0.6 mg/ml ) AT1832 2018-08-01 2020-07-31 2018-09-25
Gentamicin (Injection 10 mg/ml ) GM2803 2018-08-01 2020-07-31 2018-09-25
Gentamicin (Injection 40 mg/ml ) GM1842 2018-08-01 2020-07-31 2018-09-25
Lignocaine (Injection 2% ) LG1838 2018-08-01 2020-07-31 2018-09-25
Lignocaine (A) + Adrenaline (B) (Injection 2% (A) + 1:200000 (5 mcg/ml) (B) ) LA1804 2018-08-01 2020-07-31 2018-09-25
Magnesium sulphate (Injection 500 mg/ml ) MG1815 2018-08-01 2020-07-31 2018-09-25
Methylergometrine (Injection 0.2 mg/ml ) ME1806 2018-08-01 2020-07-31 2018-09-25
Metoclopramide (Injection 5 mg/ml ) MT1853 2018-08-01 2020-07-31 2018-09-25
Ondansetron (Injection 2 mg/ml ) ON1838 2018-08-01 2020-07-31 2018-09-25
Paracetamol (Injection 150 mg/ml ) NM3807 2018-08-01 2020-07-31 2018-09-25
Pheniramine (Injection 22.75 mg/ml ) PH1850 2018-08-01 2020-07-31 2018-09-25
Ranitidine (Injection 25 mg/ml ) RT1866 2018-08-01 2020-07-31 2018-09-25
Ondansetron (Injection 2 mg/ml ) ON1839 2018-08-01 2020-07-31 2018-09-25
Gentamicin (Injection 40 mg/ml ) GM1917 2019-01-01 2020-12-31 31088 2019-03-02
Ranitidine (Injection 25 mg/ml ) RT1907 2019-02-01 2021-01-31 31088 2019-03-02
Cefazolin (Powder for Injection 500 mg ) CL3901 2019-04-01 2021-03-31 5189 2019-06-10

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10750

PO Date: 2018-07-27

Supplier: Samarth Life Science Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Human chorionic gonadotropin (Injection 5000 IU ) LHCGB2809 2018-08-01 2020-07-31 15697 2018-09-05
Polymixin B (Injection 500000 IU ) LPLBA2813 2018-08-01 2021-07-31 15697 2018-09-05
Sodium Nitroprusside (Injection 50 mg ) LNTPA2805 2018-08-01 2020-07-31 15697 2018-09-05
Atracurium (Injection 10 mg/ml ) IATBB2804 2018-08-01 2020-01-31 2018-09-06
Digoxin (Injection 0.25 mg/ml ) IDXNA1803 2018-07-01 2021-06-30 2018-09-06
Heparin (Injection 5000 IU/ml ) IHEPB2804 2018-05-01 2020-04-30 2018-09-06
Methyl Prednisolone Inj (Inj 125 mg ) PMPSB2807 2018-08-01 2020-07-31 2018-09-06
Vecuronium (Powder for Injection 4 mg ) LVRRBC2816 2018-08-01 2020-07-31 2018-09-06
Nitroglycerine (Injection 5 mg/ml ) INGLB1803 2018-07-01 2020-06-30 2018-09-06

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10700

PO Date: 2018-07-26

Supplier: Eurolife Healthcare Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Mannitol (Injection 20% ) MAL8022 2018-08-01 2020-07-31 2018-09-29
Mannitol (Injection 20% ) MAL8023 2018-08-01 2020-07-31 2018-09-29
Mannitol (Injection 20% ) MAL8024 2018-08-01 2020-07-31 2018-09-29
Mannitol (Injection 20% ) MAL 8036 2018-10-01 2020-09-30 2018-11-09
Mannitol (Injection 20% ) MAL8030 2018-10-01 2020-09-30 2018-11-09
Mannitol (Injection 20% ) MAL8031 2018-10-01 2020-09-30 2018-11-09
Mannitol (Injection 20% ) MAL8032 2018-10-01 2020-09-30 2018-11-09

Search to Add  
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last