MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10432

PO Date: 2018-03-28

Supplier: Dr. Reddy's Laboratories Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Salicylic acid (Ointment 6% ) V8145 2018-05-01 2020-04-30 8828 2018-07-07
Salicylic acid (Ointment 6% ) V8146 2018-05-01 2020-04-30 8828 2018-07-07
Salicylic acid (Ointment 6% ) V8147 2018-05-01 2020-04-30 8828 2018-07-07
Salicylic acid (Ointment 6% ) V8148 2018-05-01 2020-04-30 8828 2018-07-07
Salicylic acid (Ointment 6% ) V8155 2018-06-01 2020-05-31 8828 2018-07-07
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V800605 2018-06-01 2020-03-31 8828 2018-07-07
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V800600 2018-06-01 2020-03-31 8828 2018-07-07
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V800602 2018-06-01 2020-03-31 8828 2018-07-07
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V800625 2018-06-01 2020-03-31 8828 2018-07-07
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V800603 2018-06-01 2020-03-31 8828 2018-07-07
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V800624 2018-06-01 2020-03-31 8828 2018-07-07
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V800607 2018-06-01 2020-03-31 8828 2018-07-07
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V800601 2018-06-01 2020-03-31 8828 2018-07-07
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V800604 2018-06-01 2020-03-31 8828 2018-07-07
Salicylic acid (Ointment 6% ) V8184 2018-06-01 2020-05-31 14945 2018-08-28
Salicylic acid (Ointment 6% ) V8184 2018-06-01 2020-05-31 2018-09-05
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V800625 2018-06-01 2020-03-31 2018-09-05
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V800770 2018-07-01 2020-03-31 16205 2018-09-10
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V800776 2018-08-01 2020-03-31 16205 2018-09-10
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V800844 2018-08-01 2020-03-31 16205 2018-09-10
Salicylic acid (Ointment 6% ) V8380 2018-12-01 2020-11-30 27265 2019-01-19
Salicylic acid (Ointment 6% ) V8383 2018-12-01 2020-11-30 27265 2019-01-19
Salicylic acid (Ointment 6% ) V8366 2018-12-01 2020-11-30 27265 2019-01-19
Salicylic acid (Ointment 6% ) V8374 2018-12-01 2020-11-30 27265 2019-01-19
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801272 2018-12-01 2020-11-30 27265 2019-01-19
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801270 2018-12-01 2020-11-30 27265 2019-01-19
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801268 2018-12-01 2020-11-30 27265 2019-01-19
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801271 2018-12-01 2020-11-30 27265 2019-01-19
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801230 2018-12-01 2020-11-30 27265 2019-01-19
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801228 2018-11-01 2020-10-31 2019-02-06
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801231 2018-12-01 2020-11-30 2019-02-06
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801271 2018-12-01 2020-11-30 2019-02-06
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801277 2018-12-01 2020-11-30 2019-02-06
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801273 2018-12-01 2020-11-30 2019-02-06
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801276 2018-12-01 2020-11-30 2019-02-12
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801278 2018-12-01 2020-11-30 2019-02-12
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801280 2018-12-01 2020-11-30 2019-02-12
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801327 2018-12-01 2020-11-30 2019-02-12
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801328 2018-12-01 2020-11-30 2019-02-12
Salicylic acid (Ointment 6% ) V8381 2018-12-01 2020-11-30 28185 2019-01-31
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801269 2018-12-01 2020-11-30 28185 2019-01-31
Salicylic acid (Ointment 6% ) V8382 2018-12-01 2020-11-30 28185 2019-01-31
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801279 2018-12-01 2020-11-30 28185 2019-01-31
Salicylic acid (Ointment 6% ) V8281 2018-09-01 2020-08-31 28185 2019-01-31
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801281 2018-12-01 2020-11-30 28185 2019-01-31
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V801282 2018-12-01 2020-11-30 31747 2019-03-07
Salicylic acid (Ointment 6% ) V9047 2019-02-01 2021-01-31 2019-03-28
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V900120 2019-02-01 2021-01-31 2019-03-28
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V900122 2019-02-01 2021-01-31 2019-03-28

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10447

PO Date: 2018-03-28

Supplier: Theon Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Cefixime (Tablet 200 mg ) CT180295 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime (Tablet 200 mg ) CT180296 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime (Tablet 200 mg ) CT180297 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime (Tablet 200 mg ) CT180298 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime (Tablet 200 mg ) CT180307 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180062 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180063 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180064 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180065 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180066 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180067 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180068 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180069 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180070 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180071 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180072 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180073 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180074 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180075 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180076 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180077 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180078 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180079 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180080 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180081 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180082 2018-04-01 2020-03-31 3651 2018-05-09
Cefixime Oral Liquid (50mg/5ml ) CD180083 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180252 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180261 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180262 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180263 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180264 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180265 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180267 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180268 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180269 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180270 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180271 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180272 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180273 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180274 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180275 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180276 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180277 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180278 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180279 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180280 2018-04-01 2020-03-31 3651 2018-05-09
Amoxicillin (A) + Clavulanic acid (B) (Tablet 500 mg(A) + 125 mg (B). ) BT180281 2018-04-01 2020-03-31 3651 2018-05-09
Ceftazidime (Powder for Injection 1 g ) CZDM18008 2018-04-01 2020-03-31 3651 2018-05-09
Ceftazidime (Powder for Injection 1 g ) CZDM18009 2018-04-01 2020-03-31 3651 2018-05-09
Ceftazidime (Powder for Injection 1 g ) CZDM18010 2018-04-01 2020-03-31 3651 2018-05-09

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/3040/16-17/SPO-10414

PO Date: 2018-03-28

Supplier: Albert David Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Glucose (Injection 5% ) P8010144 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010145 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010147 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010149 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010150 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010152 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010153 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010155 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010157 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010158 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010159 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010160 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010161 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010162 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010163 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010164 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010165 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010166 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010167 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010168 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010169 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010170 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010171 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010172 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010173 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010174 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010175 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010176 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010177 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 5% ) P8010178 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020288 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020290 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020291 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020292 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020293 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020294 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020295 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020296 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020297 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020298 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020299 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020300 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020301 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020302 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020303 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020304 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020305 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020306 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020307 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020308 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020309 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020310 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020313 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020314 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020315 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020316 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020317 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020318 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020322 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020323 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020324 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020325 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020329 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020331 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020333 2018-05-01 2021-04-30 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020334 2018-05-01 2021-04-30 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020337 2018-05-01 2021-04-30 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020338 2018-05-01 2021-04-30 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020340 2018-05-01 2021-04-30 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020342 2018-05-01 2021-04-30 2018-05-28
Glucose (Injection 10% ) P8040033 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 10% ) P8040034 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 10% ) P8040035 2018-04-01 2021-03-31 2018-05-28
Glucose (Injection 10% ) P8040037 2018-04-01 2021-03-31 2018-05-28
Glucose (A) + Sodium chloride (B) (Injection 5% (A) + 0.9% (B) ) P8020319 2018-04-01 2021-03-31 5690 2018-06-08

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10424

PO Date: 2018-03-28

Supplier: Bharat Serum And Vaccines Limited

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Anti-tetanus immunoglobulin (250 IU ) AO2817012 2017-11-01 2020-10-31 2401 2018-04-24
Snake venom antiserum lyophilized polyvalent (Powder for Injection ) A05318023 2018-01-01 2021-12-31 4921 2018-05-25

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10435

PO Date: 2018-03-28

Supplier: Healthy Life Pharma Pvt. Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10445

PO Date: 2018-03-28

Supplier: Sanofi India Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Framycetin (Cream 1 % ) N8005 2018-04-01 2020-09-30 3227 2018-05-05
Framycetin (Cream 1 % ) N8006 2018-04-01 2020-09-30 3227 2018-05-05
Framycetin (Cream 1 % ) N8008 2018-04-01 2020-09-30 3227 2018-05-05
Framycetin (Cream 1 % ) N8007 2018-04-01 2020-09-30 4126 2018-05-16
Framycetin (Cream 1 % ) N8009 2018-04-01 2020-09-30 4126 2018-05-16
Framycetin (Cream 1 % ) N8010 2018-04-01 2020-09-30 4126 2018-05-16
Framycetin (Cream 1 % ) N8011 2018-04-01 2020-09-30 4126 2018-05-16
Framycetin (Cream 1 % ) N8012 2018-05-01 2020-10-31 2018-06-18

PO NO: NHM/NTCP/Procurement etc/10/2017/42895/SPO-10604

PO Date: 2018-03-23

Supplier: Maindeor Enterprise

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Office Chair ( ) 00000 0000-00-00 0000-00-00 2018-06-06
Office Table ( ) 00000 0000-00-00 0000-00-00 2018-06-06
Almirah for Medicine ( ) 00000 0000-00-00 0000-00-00 2018-06-06
Medicine Rack ( ) 00000 0000-00-00 0000-00-00 2018-06-06

PO NO: NHM/NTCP/Procurement etc/10/2017/42887/SPO-10605

PO Date: 2018-03-23

Supplier: Maindeor Enterprise

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Office Chair ( ) 00000 0000-00-00 0000-00-00 2018-06-06
Office Table ( ) 00000 0000-00-00 0000-00-00 2018-06-06
Almirah for Medicine ( ) 00000 0000-00-00 0000-00-00 2018-06-06
Medicine Rack ( ) 00000 0000-00-00 0000-00-00 2018-06-06

PO NO: NHM/PROC/RC-DRUGS/ESL-NEW/3380/2017-18/SPO-10393

PO Date: 2018-03-16

Supplier: Johnson & Johnson Private Limited

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Circular Stapler (33/34/35 mm ) R40566 2018-02-16 2023-01-31 3939 2018-05-15
Linear cutter Stapler (45 mm ) R92G0P 2018-02-16 2021-01-31 3939 2018-05-15
Linear cutter Stapler reloads ((Blue) 45 mm ) R40611 2018-02-22 2023-01-31 3939 2018-05-15
Linear cutter Stapler (55-60 mm ) R40563 2018-02-16 2023-01-31 3939 2018-05-15
Linear cutter Stapler ( 75-80 mm ) R40589 2018-02-21 2023-01-31 3939 2018-05-15
Linear cutter Stapler reloads ((Blue) 45 mm ) R40611 2018-02-22 2023-01-31 3939 2018-05-15
Linear cutter Stapler reloads ((Green) 75-80 mm ) R4052Y 2018-02-14 2023-01-31 3939 2018-05-15
Linear cutter Stapler reloads ( (Blue) 55-60 mm ) R4001K 2018-01-02 2022-12-31 3939 2018-05-15
TISSUE SEPARATING MESH MADE OF ORC, 15/15, 15/20, 20/20 CM (15/15, 15/20, 20/20 CM ) LDG189 2017-12-05 2019-04-30 3939 2018-05-15
TISSUE SEPARATING MESH MADE OF ORC, 15/15, 15/20, 20/20 CM (15/15, 15/20, 20/20 CM ) LLG441 2017-10-25 2019-09-30 3939 2018-05-15
TISSUE SEPARATING MESH MADE OF ORC, 15/15, 15/20, 20/20 CM (15/15, 15/20, 20/20 CM ) MAG003 2018-01-18 2019-12-31 3939 2018-05-15
TISSUE SEPARATING MESH MADE OF ORC, 15/15, 15/20, 20/20 CM (15/15, 15/20, 20/20 CM ) LLG434 2017-10-23 2019-09-30 3939 2018-05-15
Linear cutter Stapler reloads ((Blue) 100 mm ) R40561 2018-02-16 2023-01-31 4904 2018-05-25
TISSUE SEPARATING MESH MADE OF ORC, 15/15, 15/20, 20/20 CM (15/15, 15/20, 20/20 CM ) MCG050 2018-03-22 2020-02-29 9661 2018-07-13
TISSUE SEPARATING MESH MADE OF ORC, 15/15, 15/20, 20/20 CM (15/15, 15/20, 20/20 CM ) MAG002 2018-01-18 2019-12-31 9661 2018-07-13
Linear cutter Stapler ( 75-80 mm ) R40589 2018-02-21 2023-01-31 21506 2018-11-15
Linear cutter Stapler (45 mm ) R92G0P 2018-02-16 2023-01-31 21506 2018-11-15
Linear cutter Stapler reloads ( (Blue) 75-80 mm ) R40R6H 2018-07-31 2023-06-30 21506 2018-11-15
Linear cutter Stapler reloads ((Blue) 100 mm ) R40561 2018-02-16 2023-01-31 21506 2018-11-15
Linear cutter Stapler reloads ((Blue) 45 mm ) R40611 2018-02-22 2023-01-31 21506 2018-11-15
Linear cutter Stapler reloads ( (Blue) 75-80 mm ) R4056Y 2018-02-20 2023-01-31 21506 2018-11-15
Linear cutter Stapler reloads ((Green) 75-80 mm ) R4052Y 2018-02-14 2023-01-31 21506 2018-11-15
Linear cutter Stapler reloads ((Green) 55-60 mm ) R4020R 2018-01-17 2022-12-31 21506 2018-11-15
Linear cutter Stapler (55-60 mm ) R40563 2018-02-16 2023-01-31 21506 2018-11-15
Linear cutter Stapler reloads ( (Blue) 55-60 mm ) R4001K 2018-01-02 2022-12-31 21506 2018-11-15
Linear cutter Stapler reloads ((Green) 55-60 mm ) R40Y36 2018-09-14 2023-08-31 2018-11-30
TISSUE SEPARATING MESH MADE OF ORC, 15/15, 15/20, 20/20 CM (15/15, 15/20, 20/20 CM ) PGG063 2019-06-05 2021-05-31 2019-11-13

PO NO: NHM/PROC/SPECIAL DRUGS/17-18/3380/SPO-10383

PO Date: 2018-03-15

Supplier: Swiss Parenterals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Dobutamine (Injection 50 mg/ml ) 18079 2018-04-01 2020-03-31 6649 2018-06-20
Dobutamine (Injection 50 mg/ml ) 18193 2018-08-01 2020-07-31 2018-11-02

Search to Add  
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last