MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10729

PO Date: 2018-07-26

Supplier: Sanofi India Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Framycetin (Cream 1 % ) N8012 2018-05-01 2020-10-31 14021 2018-08-14
Clobazam (Tablet 10 mg ) 8NA0015 2018-08-01 2021-07-31 2018-11-03
Framycetin (Cream 1 % ) N8019 2018-09-01 2021-02-28 20980 2018-11-09
Framycetin (Cream 1 % ) N8018 2018-09-01 2021-02-28 20980 2018-11-09
Framycetin (Cream 1 % ) N8020 2018-09-01 2021-02-28 20980 2018-11-09
Framycetin (Cream 1 % ) N8021 2018-09-01 2021-02-28 20980 2018-11-09
Framycetin (Cream 1 % ) N8022 2018-10-01 2021-03-31 20980 2018-11-09
Framycetin (Cream 1 % ) N8023 2018-10-01 2021-03-31 20980 2018-11-09
Framycetin (Cream 1 % ) N8024 2018-10-01 2021-03-31 20980 2018-11-09
Framycetin (Cream 1 % ) N8025 2018-10-01 2021-03-31 20980 2018-11-09
Framycetin (Cream 1 % ) N8026 2018-10-01 2021-03-31 20980 2018-11-09

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10736

PO Date: 2018-07-26

Supplier: Pachim Banga Pharmaceutical(A unit of Farista Vanijya Pvt. Ltd)

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Sodium chloride (Injection 0.9% ) 01BF1270 2018-06-01 2021-05-31 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1271 2018-06-01 2021-05-31 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1276 2018-06-01 2021-05-31 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1289 2018-06-01 2021-05-31 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1290 2018-06-01 2021-05-31 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1291 2018-07-01 2021-06-30 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1292 2018-07-01 2021-06-30 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1293 2018-07-01 2021-06-30 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1294 2018-07-01 2021-06-30 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1295 2018-07-01 2021-06-30 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1296 2018-07-01 2021-06-30 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1297 2018-07-01 2021-06-30 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1298 2018-07-01 2021-06-30 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1299 2018-07-01 2021-06-30 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1300 2018-07-01 2021-06-30 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1301 2018-07-01 2021-06-30 14015 2018-08-18
Sodium chloride (Injection 0.9% ) 01BF1306 2018-08-01 2021-07-31 14935 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1307 2018-08-01 2021-07-31 14935 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1308 2018-08-01 2021-07-31 14935 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1309 2018-08-01 2021-07-31 14935 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1310 2018-08-01 2021-07-31 14935 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1314 2018-08-01 2021-07-31 14935 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1315 2018-08-01 2021-07-31 14935 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1316 2018-08-01 2021-07-31 14935 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1317 2018-08-01 2021-07-31 14935 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1318 2018-08-01 2021-07-31 14935 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1319 2018-08-01 2021-07-31 14935 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1320 2018-08-01 2021-07-31 14935 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1321 2018-08-01 2021-07-31 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1322 2018-08-01 2021-07-31 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1323 2018-08-01 2021-07-31 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1325 2018-08-01 2021-07-31 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1326 2018-08-01 2021-07-31 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1327 2018-08-01 2021-07-31 2018-08-28
Sodium chloride (Injection 0.9% ) 01BF1328 2018-08-01 2021-07-31 2018-09-10

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10745

PO Date: 2018-07-26

Supplier: Verve Human Care Laboratories

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Morphine (Injection 15 mg/ml ) N041808 2018-06-01 2020-05-31 2018-11-30
Fentanyl Injection (Injection 50 mcg/ml ) N011823 2018-08-01 2021-07-31 2018-11-30

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10695

PO Date: 2018-07-26

Supplier: Bharat Serum And Vaccines Limited

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Snake venom antiserum lyophilized polyvalent (Powder for Injection ) A05318037 2018-05-01 2022-04-30 14932 2018-08-28
Anti-tetanus immunoglobulin (250 IU ) A02818003 2018-03-01 2021-02-28 15473 2018-09-01

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10703

PO Date: 2018-07-26

Supplier: HAB Pharmaceuticals & Research Ltd

Certificate Not Issued Yet!

PO NO: NHM-18017/31/2018-PROC-NHM-VOL(2)/SPO-10713

PO Date: 2018-07-26

Supplier: Axa Parenterals

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Ringer lactate (Injection (as per IP) ) AI81194 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81195 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81196 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81197 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81198 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81199 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81200 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81201 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81202 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81203 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81204 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81205 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81206 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81207 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81208 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81209 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81210 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81211 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81212 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81213 2018-09-01 2021-08-31 2018-10-20

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10722

PO Date: 2018-07-26

Supplier: Bharat Parenterals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Folic acid (Tablet 5 mg ) T8285 2018-10-01 2021-09-30 23707 2018-12-06
Benzathine benzylpenicillin (Powder for Injection 12 lac units ) P18158 2018-09-01 2020-08-31 23707 2018-12-06
Methyl Prednisolone Inj (Inj 500 mg ) P8400 2018-08-01 2020-07-31 23707 2018-12-06
Folic acid (Tablet 5 mg ) T8287 2018-10-01 2021-09-30 23707 2018-12-06
Folic acid (Tablet 5 mg ) T8288 2018-10-01 2021-09-30 23707 2018-12-06
Folic acid (Tablet 5 mg ) T8289 2018-10-01 2021-09-30 23707 2018-12-06
Methyl Prednisolone Inj (Inj 500 mg ) P8513 2018-10-01 2020-09-30 23707 2018-12-06
Hyoscine butylbromide (Injection 20 mg/ml ) P8503 2018-09-01 2020-08-31 23707 2018-12-06
Hyoscine butylbromide (Injection 20 mg/ml ) P8416 2018-08-01 2020-07-31 23707 2018-12-06
Hyoscine butylbromide (Injection 20 mg/ml ) P8416 2018-08-01 2020-07-31 23707 2018-12-06
Vancomycin (Powder for Injection 1 g ) P8431 2018-09-01 2020-08-31 23707 2018-12-06
Quinine (Tablet 300 mg ) T8296 2018-10-01 2021-09-30 23707 2018-12-06
Hyoscine butylbromide (Tablet 10 mg ) T8290 2018-10-01 2020-09-30 23707 2018-12-06
Methylergometrine (Tablet 0.125 mg ) T8291 2018-10-01 2020-09-30 23707 2018-12-06
Methylergometrine (Tablet 0.125 mg ) T8292 2018-10-01 2020-09-30 23707 2018-12-06
Methylergometrine (Tablet 0.125 mg ) T8293 2018-10-01 2020-09-30 23707 2018-12-06
Methylergometrine (Tablet 0.125 mg ) T8294 2018-10-01 2020-09-30 23707 2018-12-06
Methylergometrine (Tablet 0.125 mg ) T8295 2018-10-01 2020-09-30 23707 2018-12-06
Folic acid (Tablet 5 mg ) T8286 2018-10-01 2021-09-30 2018-12-17
Vancomycin (Powder for Injection 1 g ) P8431 2018-09-01 2020-08-31 2019-01-25

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10731

PO Date: 2018-07-26

Supplier: Micron Pharmaceuticals

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Clindamycin (Capsule 300 mg ) C181005 2018-10-01 2020-09-30 20934 2018-11-09
Benzyle Benzoate (Lotion 25% IP ) E181029 2018-10-01 2020-09-30 20934 2018-11-09
Clotrimazole Pessary (Pessary 100 mg ) T180879 2018-08-01 2020-07-31 20934 2018-11-09
Doxycycline (Capsule 100 mg ) C181004 2018-10-01 2020-09-30 20934 2018-11-09
Mefenamic Acid (Capsule 500 mg ) C181003 2018-10-01 2020-09-30 20934 2018-11-09
Methylprednisolone (Tablet 4 mg ) T180972 2018-09-01 2020-08-31 20934 2018-11-09

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10742

PO Date: 2018-07-26

Supplier: Syncom Health Care Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Diclofenac Sodium (Topical gel 1% ) 8820 2018-08-01 2020-07-31 16624 2018-09-17
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8801 2018-08-01 2021-07-31 16624 2018-09-17
Levo- cetrizine (Tablet 5 mg ) SHT 8810 2018-08-01 2021-07-31 16624 2018-09-17

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10693

PO Date: 2018-07-26

Supplier: Anglo-French Drugs & Industries Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Paracetamol (Tablet 500 mg ) 04809P 2018-04-01 2021-03-31 2018-10-09

Search to Add  
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last