MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/3040/16-17/SPO-10419

PO Date: 2018-03-28

Supplier: Anglo-French Drugs & Industries Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Paracetamol (Tablet 500 mg ) 05811P 2018-05-01 2021-04-30 6170 2018-06-14
Paracetamol (Tablet 500 mg ) 05812P 2018-05-01 2021-04-30 6170 2018-06-14
Paracetamol (Tablet 500 mg ) 05813P 2018-05-01 2021-04-30 6170 2018-06-14
Paracetamol (Tablet 500 mg ) 05814P 2018-05-01 2021-04-30 6170 2018-06-14
Paracetamol (Tablet 500 mg ) 05815P 2018-05-01 2021-04-30 6170 2018-06-14
Paracetamol (Tablet 500 mg ) 05816P 2018-05-01 2021-04-30 6170 2018-06-14
Paracetamol (Tablet 500 mg ) 05817P 2018-05-01 2021-04-30 6170 2018-06-14
Paracetamol (Tablet 500 mg ) 05818P 2018-05-01 2021-04-30 6170 2018-06-14
Paracetamol (Tablet 500 mg ) 05819P 2018-05-01 2021-04-30 6170 2018-06-14
Paracetamol (Tablet 500 mg ) 05820P 2018-05-01 2021-04-30 6170 2018-06-14
Paracetamol (Tablet 500 mg ) 05821P 2018-05-01 2021-04-30 6170 2018-06-14
Paracetamol (Tablet 500 mg ) 05822P 2018-05-01 2021-04-30 6170 2018-06-14

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10428

PO Date: 2018-03-28

Supplier: Centurion Remedies Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Sodium valproate (Tablet 200 mg ) T3042003 2018-04-01 2020-03-31 4129 2018-05-16
Tramadol (Capsule 100 mg ) C3034003 2018-04-01 2020-03-31 4129 2018-05-16
Diclofenac Sodium (100 mg SR ) T3035004 2018-04-01 2020-03-31 4129 2018-05-16
Diclofenac Sodium (100 mg SR ) T3035005 2018-04-01 2020-03-31 4129 2018-05-16

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10437

PO Date: 2018-03-28

Supplier: Kwality Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1979 2018-04-01 2019-09-30 4521 2018-05-21
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1977 2018-04-01 2019-09-30 4521 2018-05-21
Tranexamic acid (Injection 100 mg/ml ) N-11405 2018-04-01 2020-03-31 4521 2018-05-21
Tranexamic acid (Injection 100 mg/ml ) N-11406 2018-04-01 2020-03-31 4521 2018-05-21
Tranexamic acid (Injection 100 mg/ml ) N-11407 2018-04-01 2020-03-31 4521 2018-05-21
Acetylsalicylic acid (Tablet 75 mg Dispersible. ) T-6602 2018-04-01 2020-03-31 4521 2018-05-21
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1973 2018-04-01 2019-09-30 4521 2018-05-21
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1974 2018-04-01 2019-09-30 4521 2018-05-21
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1976 2018-04-01 2019-09-30 4521 2018-05-21
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1978 2018-04-01 2019-09-30 4521 2018-05-21
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1980 2018-04-01 2019-09-30 4521 2018-05-21
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1984 2018-04-01 2019-09-30 4521 2018-05-21
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1985 2018-04-01 2019-09-30 4521 2018-05-21
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1975 2018-04-01 2019-09-30 4521 2018-05-21
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1981 2018-04-01 2019-09-30 4918 2018-05-28
Pantoprazole (Tablet 40 mg ) T-6605 2018-04-01 2020-03-31 4918 2018-05-28
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1982 2018-04-01 2019-09-30 4918 2018-05-28
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1983 2018-04-01 2019-09-30 4918 2018-05-28
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1986 2018-04-01 2019-09-30 4918 2018-05-28
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1987 2018-04-01 2019-09-30 4918 2018-05-28
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1988 2018-04-01 2019-09-30 4918 2018-05-28
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1989 2018-04-01 2019-09-30 4918 2018-05-28
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1990 2018-04-01 2019-09-30 2018-05-30
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1991 2018-04-01 2019-09-30 2018-05-30
Pantoprazole (Tablet 40 mg ) T-6603 2018-04-01 2020-03-31 2018-05-30
Pantoprazole (Tablet 40 mg ) T-6604 2018-04-01 2020-03-31 2018-05-30
Quinine (Injection 300 mg/ml ) N-11404 2018-04-01 2020-03-31 5014 2018-06-01
Pantoprazole (Tablet 40 mg ) T-6607 2018-04-01 2020-03-31 2018-06-07
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1993 2018-04-01 2019-09-30 6643 2018-06-20
Pantoprazole (Tablet 40 mg ) T-6610 2018-04-01 2020-03-31 6643 2018-06-20
Pantoprazole (Tablet 40 mg ) T-6611 2018-04-01 2020-03-31 6643 2018-06-20
Pantoprazole (Tablet 40 mg ) T-6608 2018-04-01 2020-03-31 2018-06-25
Pantoprazole (Tablet 40 mg ) T-6609 2018-04-01 2020-03-31 2018-06-25
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1994 2018-04-01 2019-09-30 2018-06-25
Pantoprazole (Tablet 40 mg ) T-6606 2018-04-01 2020-03-31 2018-06-25
Pantoprazole (Tablet 40 mg ) T-6612 2018-04-01 2020-03-31 4521 2018-06-29
Pantoprazole (Tablet 40 mg ) T-6613 2018-04-01 2020-03-31 4521 2018-06-29
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1992 2018-04-01 2019-09-30 8796 2018-07-07
Pantoprazole (Tablet 40 mg ) T-6614 2018-04-01 2020-03-31 8796 2018-07-07

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10440

PO Date: 2018-03-28

Supplier: Nanz Med Science Pharma (P) Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Lignocain Jelly (2% w/w ) LCG-09 2018-04-01 2020-03-31 4708 2018-05-28
Lignocain Jelly (2% w/w ) LCG-10 2018-04-01 2020-03-31 4708 2018-05-28
Lignocain Jelly (2% w/w ) LCG-11 2018-04-01 2020-03-31 4708 2018-05-28
Lignocain Jelly (2% w/w ) LCG-12 2018-04-01 2020-03-31 4708 2018-05-28

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10448

PO Date: 2018-03-28

Supplier: Troikaa Pharmaceuticals Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Propofol (Injection 10 mg/ml ) T236523 2018-05-01 2020-04-30 6167 2018-06-14

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10429

PO Date: 2018-03-28

Supplier: Ciron Drugs & Pharmaceuticals Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Acyclovir (Oral liquid 400 mg/5 ml. ) 8P01238 2018-05-01 2020-04-30 6599 2018-06-20
Artemether (A) + Lumefantrine (B) (Tablet 20 mg (A) + 120 mg (B) ) 802265 2018-05-01 2020-04-30 6599 2018-06-20
Cetrizine (Tablet 10 mg ) 818207 2018-04-01 2020-03-31 6599 2018-06-20
Chlorpheniramine (Tablet 4 mg ) 806195 2018-04-01 2020-03-31 6599 2018-06-20
Labetalol (Injection 5 mg/ml ) 8A02132 2018-04-01 2020-03-31 6599 2018-06-20
Normal Saline (Nasal Drop ) 8A04150 2018-05-01 2020-04-30 6599 2018-06-20
Salbutamol (Tablet 2 mg ) 801288 2018-05-01 2020-04-30 6599 2018-06-20
Salbutamol (Tablet 4 mg ) 806264 2018-05-01 2020-04-30 6599 2018-06-20
Normal Saline (Nasal Drop ) 8A05151 2018-05-01 2020-04-30 6599 2018-06-20
Normal Saline (Nasal Drop ) 8B01097 2018-05-01 2020-04-30 6599 2018-06-20
Normal Saline (Nasal Drop ) 8B02098 2018-05-01 2020-04-30 6599 2018-06-20
Normal Saline (Nasal Drop ) 8B03099 2018-05-01 2020-04-30 6599 2018-06-20
Salbutamol (Respirator solution for use in nebulizer 5mg/ml ) 8X12068 2018-05-01 2020-04-30 6599 2018-06-20
Salbutamol (Respirator solution for use in nebulizer 5mg/ml ) 8X13069 2018-05-01 2020-04-30 6599 2018-06-20
Midazolam (Injection 1 mg/ml ) 8B06081 2018-04-01 2020-03-31 6599 2018-06-20
Carboxymethylcellulose (Drops 1 % ) 8A01155 2018-05-01 2020-04-30 6599 2018-06-20
Carboxymethylcellulose (Drops 1 % ) 8A02156 2018-05-01 2020-04-30 6599 2018-06-20
Sulfasalazine (Tablet 500 mg ) 802205 2018-04-01 2020-03-31 7171 2018-06-25
Hydroxocobalamin (Injection 1 mg/ml ) 8A01013 2018-01-01 2019-12-31 7171 2018-06-25
Phytomenadione (Vitamin K1) (Injection 10 mg/ml ) 8EB16161 2018-05-01 2020-04-30 7171 2018-06-25
Chloroquine (Oral liquid 50mg/5 ml ) 8L01149 2018-05-01 2020-04-30 7171 2018-06-25
Carboxymethylcellulose (Drops 1 % ) 8A03157 2018-05-01 2020-04-30 7171 2018-06-25
Carboxymethylcellulose (Drops 1 % ) 8A04158 2018-05-01 2020-04-30 7171 2018-06-25
Lignocaine (Topical forms 4% ) 8B01100 2018-05-01 2020-04-30 7888 2018-06-29
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 8A33153 2018-05-01 2020-04-30 7888 2018-06-29
Paracetamol (Drop 100 mg/ml ) 8L04150 2018-05-01 2020-04-30 7888 2018-06-29
Succinylcholine (Injection 50 mg/ml ) 8B01078 2018-04-01 2020-03-31 7888 2018-06-29
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 8A34154 2018-05-01 2020-04-30 7888 2018-06-29
Paracetamol (Drop 100 mg/ml ) 8L05158 2018-06-01 2020-05-31 7888 2018-06-29
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 8A35160 2018-05-01 2020-04-30 7888 2018-06-29
Paracetamol (Drop 100 mg/ml ) 8L06159 2018-06-01 2020-05-31 7888 2018-06-29
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 8A36161 2018-05-01 2020-04-30 7888 2018-06-29
Paracetamol (Drop 100 mg/ml ) 8L07160 2018-06-01 2020-05-31 7888 2018-06-29
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 8A37162 2018-05-01 2020-04-30 7888 2018-06-29
Paracetamol (Drop 100 mg/ml ) 8L08162 2018-06-01 2020-05-31 7888 2018-06-29
Paracetamol (Drop 100 mg/ml ) 8L09163 2018-06-01 2020-05-31 7888 2018-06-29
Bupivacaine (Injection 0.5% with 7.5% glucose ) 8B01106 2018-06-01 2020-05-31 9599 2018-07-19
Paracetamol (Drop 100 mg/ml ) 8L10164 2018-06-01 2020-05-31 9599 2018-07-19
Paracetamol (Drop 100 mg/ml ) 8L11165 2018-06-01 2020-05-31 9599 2018-07-19
Paracetamol (Drop 100 mg/ml ) 8L12168 2018-06-01 2020-05-31 9599 2018-07-19
Hydroxocobalamin (Injection 1 mg/ml ) 8A02170 2018-06-01 2020-05-31 2018-07-25
Labetalol (Injection 5 mg/ml ) BA03181 2018-06-01 2020-05-31 2018-07-25
Hydroxychloroquine (Tablet 200 mg ) 801346 2018-07-01 2020-06-30 2018-08-18

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10436

PO Date: 2018-03-28

Supplier: Hindustan Laboratories

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Fluconazole (Tablet 150 mg ) TFL 8001 AL 2018-05-01 2020-04-30 2018-06-07

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10444

PO Date: 2018-03-28

Supplier: Samarth Life Science Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Human chorionic gonadotropin (Injection 5000 IU ) LHCGB2804 2018-04-01 2020-03-31 4132 2018-05-16
Nitroglycerine (Injection 5 mg/ml ) INGLB1802 2018-04-01 2020-03-31 5011 2018-06-01

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10450

PO Date: 2018-03-28

Supplier: Wings Biotech.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Xylometazoline (Nasal drops 0.1 % ) XHE-019 2018-04-01 2020-03-31 4415 2018-05-19
Xylometazoline (Nasal drops 0.1 % ) XHE-020 2018-04-01 2020-03-31 5710 2018-06-08
Xylometazoline (Nasal drops 0.1 % ) XHE-021 2018-04-01 2020-03-31 5710 2018-06-08
Xylometazoline (Nasal drops 0.1 % ) XHE-022 2018-04-01 2020-03-31 5710 2018-06-08
Xylometazoline (Nasal drops 0.1 % ) XHE-023 2018-04-01 2020-03-31 5710 2018-06-08
Xylometazoline (Nasal drops 0.1 % ) XHE-024 2018-04-01 2020-03-31 5710 2018-06-08
Xylometazoline (Nasal drops 0.1 % ) XHE-025 2018-04-01 2020-03-31 5710 2018-06-08
Xylometazoline (Nasal drops 0.1 % ) XHE-026 2018-04-01 2020-03-31 5710 2018-06-08
Bisacodyl (Tablet 5 mg ) BIST-1004 2018-04-01 2021-03-31 4415 2018-05-19
Cetrizine (Tablet 10 mg ) CEHT-1046 2018-04-01 2021-03-31 4415 2018-05-19
Prednisolone (Tablet 10 mg ) PRST-1003 2018-04-01 2021-03-31 4415 2018-05-19
Cetrizine (Tablet 10 mg ) CEHT-1048 2018-08-01 2021-07-31 2018-08-31
Bisacodyl (Tablet 5 mg ) BIST-1008 2018-08-01 2021-07-31 2018-08-31
Prednisolone (Tablet 10 mg ) PRST-1005 2018-08-01 2021-07-31 2018-08-31
Xylometazoline (Nasal drops 0.1 % ) XHE-028 2018-08-01 2020-07-31 2018-08-31

PO NO: NHM/PROC/RC-DRUGS/2268/2014-15/Diversion/Part-II/43263/SPO-10581

PO Date: 2018-03-28

Supplier: Itas G Pharma

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Sterile Hypodermic Syringe with Needle attached, 24G, Single Use - 5 ml (5 ml ) 170979 2017-09-01 2020-08-31 40301 2018-02-28

Search to Add  
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last