MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10725

PO Date: 2018-07-26

Supplier: Halewood Laboratories Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Iboprofen (Tablet 400 mg ) BR8009 2018-08-01 2020-07-31 2018-11-21
Azithromycin (Tablet 500 mg ) BI8009 2018-08-01 2020-07-31 2018-11-21
Oral rehydration salts (Sodium Chloride IP-2.6 gm,Potassium Chloride IP-1.5 gm,Sodium Citrate IP-2.9 gm & Dextrose(Anhydrous)IP-13.5 gm.(WHO Recommended Formula) ) NC8051 2018-10-01 2020-09-30 2018-11-21

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10732

PO Date: 2018-07-26

Supplier: Midas Care Pharmaceutical Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Budesonide (Inhalation (MDI/DPI) 200 mcg/dose. ) IH18148 2018-08-01 2020-07-31 19636 2018-10-22
Budesonide (Inhalation (MDI/DPI) 100 mcg/dose. ) IH18147 2018-08-01 2020-07-31 19636 2018-10-22
Budesonide (A)+ Formoterol (B) (Inhalation (MDI/DPI) 200 mcg (A) + 6 mcg (B ) IH18154 2018-08-01 2020-07-31 19636 2018-10-22
Salbutamol (Inhalation (MDI/DPI) 100 mcg/dose. ) IE18095 2018-05-01 2021-04-30 19636 2018-10-22
Tiotropium (Inhalation (MDI) 9 mcg/dose ) IF18108 2018-06-01 2020-05-31 19636 2018-10-22

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10739

PO Date: 2018-07-26

Supplier: Reliance Life Science Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Hepatitis B immunoglobulin (Injection 100 IU ) HH10018026 2018-07-01 2020-06-30 14923 2018-08-28
Hepatitis B immunoglobulin (Injection 100 IU ) HH10018027 2018-07-01 2020-06-30 15691 2018-09-05

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10699

PO Date: 2018-07-26

Supplier: Curetech Skincare(CSC).

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Povidone iodine (Ointment 5% ) UIA11 2018-09-01 2020-08-31 2018-09-29
Miconazole (Ointment 2% w/w ) UI994 2018-09-01 2020-08-31 2018-09-29
Miconazole (Ointment 2% w/w ) UIA05 2018-09-01 2020-08-31 2018-09-29
Miconazole (Ointment 2% w/w ) UIA06 2018-09-01 2020-08-31 2018-09-29
Povidone iodine (Ointment 5% ) UH909 2018-08-01 2020-07-31 2018-10-04
Miconazole (Ointment 2% w/w ) UIA48 2018-09-01 2020-08-31 2018-10-04
Silver Sulphadiazine (Cream 1% ) UIA50 2018-09-01 2020-08-31 2018-10-04
Povidone iodine (Ointment 5% ) UIA37 2018-09-01 2020-08-31 2018-10-04
Miconazole (Ointment 2% w/w ) UIA52 2018-09-01 2020-08-31 2018-10-04
Silver Sulphadiazine (Cream 1% ) UIA44 2018-09-01 2020-08-31 2018-10-04
Povidone iodine (Ointment 5% ) UIA39 2018-09-01 2020-08-31 2018-10-04
Miconazole (Ointment 2% w/w ) UIA49 2018-09-01 2020-08-31 2018-10-04
Silver Sulphadiazine (Cream 1% ) UIA42 2018-09-01 2020-08-31 2018-10-04
Povidone iodine (Ointment 5% ) UIA33 2018-09-01 2020-08-31 2018-10-04
Miconazole (Ointment 2% w/w ) UIA47 2018-09-01 2020-08-31 2018-10-04
Silver Sulphadiazine (Cream 1% ) UIA51 2018-09-01 2020-08-31 2018-10-04
Povidone iodine (Ointment 5% ) UH910 2018-08-01 2020-07-31 2018-10-04
Silver Sulphadiazine (Cream 1% ) UIA43 2018-09-01 2020-08-31 2018-10-04
Povidone iodine (Ointment 5% ) UIA12 2018-09-01 2020-08-31 2018-10-11
Miconazole (Ointment 2% w/w ) UIA10 2018-09-01 2020-08-31 2018-10-11
Povidone iodine (Ointment 5% ) UIA18 2018-09-01 2020-08-31 2018-10-11
Povidone iodine (Ointment 5% ) UIA19 2018-09-01 2020-08-31 2018-10-11
Povidone iodine (Ointment 5% ) UIA71 2018-09-01 2020-08-31 2018-10-15
Miconazole (Ointment 2% w/w ) UIA74 2018-09-01 2020-08-31 2018-10-15
Miconazole (Ointment 2% w/w ) UIA76 2018-09-01 2020-08-31 19672 2018-10-20
Silver Sulphadiazine (Cream 1% ) UIA58 2018-09-01 2020-08-31 19672 2018-10-20
Silver Sulphadiazine (Cream 1% ) UIA59 2018-09-01 2020-08-31 19672 2018-10-20
Silver Sulphadiazine (Cream 1% ) UJB07 2018-10-01 2020-09-30 19672 2018-10-20
Miconazole (Ointment 2% w/w ) UIA73 2018-09-01 2020-08-31 19672 2018-10-20
Povidone iodine (Ointment 5% ) UIA72 2018-09-01 2020-08-31 19672 2018-10-20
Povidone iodine (Ointment 5% ) UJA87 2018-10-01 2020-09-30 19775 2018-10-23
Miconazole (Ointment 2% w/w ) UJB01 2018-10-01 2020-09-30 19775 2018-10-23
Silver Sulphadiazine (Cream 1% ) UJB09 2018-10-01 2020-09-30 19775 2018-10-23
Miconazole (Ointment 2% w/w ) UIA76 2018-09-01 2020-08-31 19775 2018-10-23
Silver Sulphadiazine (Cream 1% ) UIA58 2018-09-01 2020-08-31 19775 2018-10-23
Miconazole (Ointment 2% w/w ) UIA57 2018-09-01 2020-08-31 19775 2018-10-23
Silver Sulphadiazine (Cream 1% ) UIA59 2018-09-01 2020-08-31 19775 2018-10-23
Silver Sulphadiazine (Cream 1% ) UJB15 2018-10-01 2020-09-30 19775 2018-10-23
Silver Sulphadiazine (Cream 1% ) UJB07 2018-10-01 2020-09-30 19775 2018-10-23
Silver Sulphadiazine (Cream 1% ) UJB08 2018-10-01 2020-09-30 19775 2018-10-23
Silver Sulphadiazine (Cream 1% ) UJB25 2018-10-01 2020-09-30 2018-11-01
Silver Sulphadiazine (Cream 1% ) UJB26 2018-10-01 2020-09-30 2018-11-01
Povidone iodine (Ointment 5% ) UJB20 2018-10-01 2020-09-30 2018-11-01
Povidone iodine (Ointment 5% ) UJB56 2018-10-01 2020-09-30 2018-11-02
Miconazole (Ointment 2% w/w ) UJB03 2018-10-01 2020-09-30 2018-11-01
Miconazole (Ointment 2% w/w ) UJB23 2018-10-01 2020-09-30 2018-11-01
Miconazole (Ointment 2% w/w ) UJB02 2018-10-01 2020-09-30 2018-11-01
Miconazole (Ointment 2% w/w ) UJB31 2018-10-01 2020-09-30 2018-11-01
Povidone iodine (Ointment 5% ) UJA86 2018-10-01 2020-09-30 2018-11-01
Povidone iodine (Ointment 5% ) UJA85 2018-10-01 2020-09-30 2018-11-01
Povidone iodine (Ointment 5% ) UJA88 2018-10-01 2020-09-30 2018-11-01
Povidone iodine (Ointment 5% ) UJB19 2018-10-01 2020-09-30 2018-11-01
Silver Sulphadiazine (Cream 1% ) UJB16 2018-10-01 2020-09-30 2018-11-01
Silver Sulphadiazine (Cream 1% ) UJB24 2018-10-01 2020-09-30 2018-11-01
Povidone iodine (Ointment 5% ) UJB33 2018-10-01 2020-09-30 2018-11-05
Povidone iodine (Ointment 5% ) UJB32 2018-10-01 2020-09-30 2018-11-05
Povidone iodine (Ointment 5% ) UJB44 2018-10-01 2020-09-30 2018-11-05
Povidone iodine (Ointment 5% ) UJB56 2018-10-01 2020-09-30 21336 2018-11-14

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10706

PO Date: 2018-07-26

Supplier: Centurion Remedies Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Tramadol (Capsule 50 mg ) CT-350001 2018-08-01 2020-07-31 16614 2018-09-17
Tramadol (Capsule 100 mg ) CT-360001 2018-08-01 2020-07-31 16614 2018-09-17
Vitamin A (Capsule 5000 IU ) CV-210001 2018-08-01 2020-07-31 16614 2018-09-17
Labetalol (Tablet 100 mg ) TL-190001 2018-08-01 2020-07-31 2018-09-24
Riboflavin (Tablet 5 mg ) TR-130001 2018-08-01 2020-07-31 2018-09-24
Glyceryl trinitrate (Sublingual tablet 0.5 mg ) TG-100001 2018-08-01 2020-07-31 19768 2018-10-23
Riboflavin (Tablet 5 mg ) TR-130002 2018-09-01 2020-08-31 19768 2018-10-23
Riboflavin (Tablet 5 mg ) TR-130003 2018-09-01 2020-08-31 19768 2018-10-23
Riboflavin (Tablet 5 mg ) TR-130004 2018-09-01 2020-08-31 19768 2018-10-23
Riboflavin (Tablet 5 mg ) TR-130005 2018-09-01 2020-08-31 19768 2018-10-23
Omeprazole (Capsule 40 mg ) CO-050001 2018-09-01 2021-08-31 19768 2018-10-23
Acetylsalicylic acid (Tablet 300 mg Enteric coated. ) TA-540001 2018-09-01 2020-08-31 19768 2018-10-23
Thiamine (Tablet 100 mg ) TT-330001 2018-10-01 2020-09-30 19768 2018-10-23
Labetalol (Tablet 100 mg ) TL-190002 2018-10-01 2020-09-30 19768 2018-10-23
Metoprolol (Tablet 50 mg SR ) TM-300001 2018-09-01 2020-08-31 19768 2018-10-23
Sodium valproate (Tablet 200 mg ) TS-260002 2018-09-01 2020-08-31 19768 2018-10-23
Sodium valproate (Tablet 200 mg ) TS-260001 2018-08-01 2020-07-31 19768 2018-10-23
Artemether (A) + Lumefantrine (B) (Tablet 80 mg (A) + 480 mg (B) ) TA-700001 2018-10-01 2020-09-30 20567 2018-11-03
Baclofen (Tablet 5 mg ) TB-080001 2018-10-01 2020-09-30 20567 2018-11-03
Glyceryl trinitrate (Sublingual tablet 0.5 mg ) TG-100002 2018-09-01 2020-08-31 19768 2018-10-23
Acetylsalicylic acid (Tablet 300 mg Enteric coated. ) TA-540002 2018-10-01 2020-09-30 21260 2018-11-14
Artemether (A) + Lumefantrine (B) (Tablet 40 mg (A) + 240 mg (B) ) TA-510002 2018-10-01 2020-09-30 21260 2018-11-14
Omeprazole (Capsule 40 mg ) CO-050002 2018-10-01 2020-09-30 21260 2018-11-14
Warfarin (Tablet 1mg ) TW-070001 2018-08-01 2020-07-31 21260 2018-11-14
Omeprazole (Capsule 40 mg ) CO-050003 2018-10-01 2020-09-30 21260 2018-11-14
N-acetylcysteine (Sachet 200 mg ) PA-490001 2018-08-01 2020-07-31 16614 2018-09-17
Labetalol (Tablet 100 mg ) TL-190002 2018-10-01 2020-09-30 2018-11-21
Omeprazole (Capsule 40 mg ) CO-050004 2018-10-01 2020-09-30 26271 2019-01-04
Sodium valproate (Tablet 200 mg ) TS-260003 2018-11-01 2020-10-31 26271 2019-01-04
Thiamine (Tablet 100 mg ) TT-330002 2018-11-01 2020-10-31 26271 2019-01-04
Tramadol (Capsule 50 mg ) CT-350001 2018-08-01 2020-07-31 26271 2019-01-04
Tramadol (Capsule 100 mg ) CT-360002 2018-10-01 2020-09-30 26271 2019-01-04
Vitamin A (Capsule 5000 IU ) CV-210002 2018-10-01 2020-09-30 26271 2019-01-04
Omeprazole (Capsule 40 mg ) CO-050005 2018-10-01 2020-09-30 26271 2019-01-04
Vitamin A (Capsule 5000 IU ) CV-210003 2018-10-01 2020-09-30 26271 2019-01-04
Vitamin A (Capsule 5000 IU ) CV-210004 2018-10-01 2020-09-30 26271 2019-01-04
Vitamin A (Capsule 5000 IU ) CV-210005 2018-10-01 2020-09-30 26271 2019-01-04
Vitamin A (Capsule 5000 IU ) CV-210006 2018-10-01 2020-09-30 26271 2019-01-04
Methylprednisolone (Tablet 8 mg ) TM-320001 2019-01-02 2020-12-31 2019-01-30

PO NO: NHM-18017/31/2018-PROC-NHM-VOL(2)/SPO-10715

PO Date: 2018-07-26

Supplier: Axa Parenterals

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Ringer lactate (Injection (as per IP) ) AI81194 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81195 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81196 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81197 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81199 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81200 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81201 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81202 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81203 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81204 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81205 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81206 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81207 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81208 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81209 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81210 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81211 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81212 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81213 2018-09-01 2021-08-31 2018-10-20
Ringer lactate (Injection (as per IP) ) AI81198 2018-09-01 2021-08-31 2018-10-20

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10724

PO Date: 2018-07-26

Supplier: Fresenius Kabi India Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
20% I.V Fat Emulsion (100 ml Bottle ) 80MC057 2018-03-01 2020-03-31 14942 2018-08-28

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10733

PO Date: 2018-07-26

Supplier: Modern Laboratories.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Acyclovir 400 mg (Tablet 400 mg ) ART2807 2018-08-01 2020-07-31 2018-10-05
Metoclopramide (Tablet 10 mg ) MET1805 2018-08-01 2020-07-31 2018-10-05
Ascorbic acid (Vitamin C) (Tablet 500 mg ) ADT1805 2018-09-01 2020-08-31 2018-10-05
Prednisolone (Tablet 20 mg ) PET2802 2018-08-01 2020-07-31 2018-10-05
Primaquine (Tablet 2.5 mg ) PET1805 2018-09-01 2020-08-31 2018-10-05

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10740

PO Date: 2018-07-26

Supplier: Pro laboratories Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Domperidone (Oral Suspension 1 mg/ml ) LAG-18337 2018-09-01 2020-08-31 19684 2018-10-22
Domperidone (Oral Suspension 1 mg/ml ) LAG-18336 2018-09-01 2020-08-31 19684 2018-10-22
Domperidone (Oral Suspension 1 mg/ml ) LAG-18335 2018-09-01 2020-08-31 19684 2018-10-22

PO NO: NHM-18011/10/2018-PROC-NHM/SPO-10696

PO Date: 2018-07-26

Supplier: BIOLOGICAL E. LIMITED

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Tetanus toxoid (Injection 0.5 ml ) A0112518 2018-03-01 2021-02-28 14024 2018-08-14
Tetanus toxoid (Injection 0.5 ml ) A0115118 2018-06-01 2021-05-31 2018-09-27

Search to Add  
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last