MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/36150/SPO-10312

PO Date: 2018-01-25

Supplier: Intas Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Erythropoietin (Injection 10000 IU/ml ) 10750002 2018-02-01 2020-01-31 42721 2018-03-21

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/36007/SPO-10250

PO Date: 2018-01-25

Supplier: Pachim Banga Pharmaceutical(A unit of Farista Vanijya Pvt. Ltd)

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Sodium chloride (Injection 0.9% ) 01BF1075 2018-01-01 2020-12-31 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1076 2018-01-01 2020-12-31 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1077 2018-01-01 2020-12-31 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1078 2018-01-01 2020-12-31 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1079 2018-01-01 2020-12-31 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1080 2018-01-01 2020-12-31 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1081 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0476 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0477 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0478 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0479 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0480 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0482 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0483 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0481 2018-01-01 2020-12-31 37314 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1098 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1082 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1083 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1084 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1085 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1086 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1087 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1088 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1089 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1090 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1091 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1092 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1093 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1094 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1095 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1096 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1097 2018-01-01 2020-12-31 37984 2018-02-12

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/35692-(a)/SPO-10258

PO Date: 2018-01-25

Supplier: Celon Laboratories Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Capecitabine (Tablet 500mg ) CPT1721BC 2017-11-01 2019-10-31 41801 2018-03-13
Noradrenaline (Injection 2 mg/ml ) NBI1809AC 2018-01-01 2019-12-31 41801 2018-03-13
Tranexamic acid (Injection 100 mg/ml ) TMI1804AC 2018-01-01 2019-12-31 41801 2018-03-13
Tranexamic acid (Injection 100 mg/ml ) TMI1803AC 2018-01-01 2019-12-31 41801 2018-03-13
Bupivacaine HCL (Injection 0.5% heavy ) BPI1809AC 2018-02-01 2020-01-31 41801 2018-03-13
Gemcitabine (Powder for Injection 200mg ) GBI1808AC 2018-01-01 2019-12-31 41801 2018-03-13
Gemcitabine (Powder for Injection 200mg ) GBI1810AC 2018-01-01 2019-12-31 41801 2018-03-13
Gemcitabine (Powder for Injection 200mg ) GBI1811AC 2018-02-01 2020-01-31 41801 2018-03-13
Dopamine (Injection 40 mg/ml ) DPI1804AC 2018-02-01 2020-01-31 41801 2018-03-13
Cytarabine (Injection 100mg ) CTI1804AC 2018-01-01 2019-12-31 41801 2018-03-13
Cytarabine (Injection 100mg ) CTI1801AC 2018-01-01 2019-12-31 41801 2018-03-13
Enoxaparin (Injection 40 mg/0.4 ml ) EPI1819BC 2018-01-01 2019-12-31 41801 2018-03-13
5 FU (Fluorouracil) (Injection 50 mg/ml ) FUI1807AC 2018-02-01 2020-01-31 41801 2018-03-13
Epirubicine HCL (Injection 50mg ) ERI 1801BC 2018-01-01 2019-12-31 41801 2018-03-23
Tigecycline (Injection 50mg ) TCI 1802AC 2018-02-01 2020-01-31 41801 2018-03-23
Epirubicine HCL (Injection 50mg ) ERI 1803BC 2018-02-01 2020-01-31 41801 2018-03-23
Epirubicine HCL (Injection 50mg ) ERI 1804BC 2018-02-01 2020-01-31 41801 2018-03-23
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1806BC 2018-03-01 2020-02-29 72 2018-04-02
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1807BC 2018-03-01 2020-02-29 72 2018-04-02
Gemcitabine (Powder for Injection 200mg ) GBI 1815AC 2018-02-01 2020-01-31 2018-04-04
Gemcitabine (Powder for Injection 200mg ) GBI 1816AC 2018-03-01 2020-02-29 2018-04-04
Capecitabine (Tablet 500mg ) CPT1808BC 2018-03-01 2020-02-29 1405 2018-04-11
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1806BC 2018-03-01 2020-02-29 3666 2018-05-09
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1808BC 2018-03-01 2020-02-29 3666 2018-05-09
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1809BC 2018-03-01 2020-02-29 3666 2018-05-09
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1810BC 2018-04-01 2020-03-31 5042 2018-06-01
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1811BC 2018-04-01 2020-03-31 5042 2018-06-01

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/35817/SPO-10267

PO Date: 2018-01-25

Supplier: Nandani Medical Lab Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Gentamicin (Injection 10 mg/ml ) GM2802 2018-01-01 2019-12-31 43260 2018-03-26
Betamethasone (Injection 4 mg/ml ) BT1802 2018-01-01 2019-12-31 43260 2018-03-26
Metoclopramide (Injection 5 mg/ml ) MT1805 2018-01-01 2019-12-31 43260 2018-03-26
Methylergometrine (Injection 0.2 mg/ml ) ME1803 2018-01-01 2019-12-31 43260 2018-03-26
Pheniramine (Injection 22.75 mg/ml ) PH1802 2018-01-01 2019-12-31 43260 2018-03-26
Ranitidine (Injection 25 mg/ml ) RT1811 2018-01-01 2019-12-31 43260 2018-03-26
Ondansetron (Injection 2 mg/ml ) ON1761 2017-12-01 2019-11-30 43260 2018-03-26
Paracetamol (Injection 150 mg/ml ) Nm3801 2018-01-01 2019-12-31 43260 2018-03-26
Magnesium sulphate (Injection 500 mg/ml ) MG1801 2018-01-01 2019-12-31 43260 2018-03-26
Lignocaine (Injection 2% ) LG1808 2018-02-01 2020-01-31 43260 2018-03-26
Lignocaine (A) + Adrenaline (B) (Injection 2% (A) + 1:200000 (5 mcg/ml) (B) ) LA1802 2018-02-01 2019-01-31 43260 2018-03-26
Gentamicin (Injection 40 mg/ml ) GM1804 2018-01-01 2019-12-31 43260 2018-03-26
Atropine (Injection 0.6 mg/ml ) AT1805 2018-02-01 2020-01-31 170 2018-04-17
Ondansetron (Injection 2 mg/ml ) ON1806 2018-02-01 2020-01-31 170 2018-04-17
Cefazolin (Powder for Injection 500 mg ) CL3801 2018-02-01 2019-07-31 170 2018-04-17
Ondansetron (Injection 2 mg/ml ) ON1806 2018-02-01 2020-01-31 1872 2018-04-19
Atropine (Injection 0.6 mg/ml ) AT1805 2018-02-01 2020-01-31 1872 2018-04-19
Cefazolin (Powder for Injection 500 mg ) CL3801 2018-02-01 2019-07-31 1872 2018-04-19
Gentamicin (Injection 10 mg/ml ) GM2901 2019-01-01 2020-12-31 31078 2019-03-02
Lignocaine (A) + Adrenaline (B) (Injection 2% (A) + 1:200000 (5 mcg/ml) (B) ) LA1901 2019-01-01 2019-12-31 31078 2019-03-02
Magnesium sulphate (Injection 500 mg/ml ) MG1919 2019-02-01 2021-01-31 31078 2019-03-02
Pheniramine (Injection 22.75 mg/ml ) PH1889 2018-09-01 2020-08-31 31078 2019-03-02

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/36039/SPO-10283

PO Date: 2018-01-25

Supplier: Healthy Life Pharma Pvt. Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/36229/SPO-10314

PO Date: 2018-01-25

Supplier: Unicure India Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Paracetamol (Tablet 500 mg ) PCT553 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT554 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT555 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT556 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT557 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT558 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT559 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT561 2018-03-01 2020-02-29 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT562 2018-03-01 2020-02-29 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT563 2018-03-01 2020-02-29 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT564 2018-03-01 2020-02-29 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT560 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT565 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT566 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT567 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT568 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT569 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT570 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT571 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT572 2018-03-01 2020-02-29 2404 2018-04-24
Norfloxacin (Tablet 400mg ) NT601 2018-12-01 2020-11-30 27862 2019-01-28

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/36365/SPO-10251

PO Date: 2018-01-25

Supplier: Bharat Serum And Vaccines Limited

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Anti-tetanus immunoglobulin (250 IU ) A02817010 2017-11-01 2020-10-31 40134 2018-02-26
Streptokinase (Injection 750,000 IU ) A03118001 2018-01-01 2019-12-31 40134 2018-02-26
Anti Thymocyte Globuline (Injection 250 mg ) A05418001 2018-01-01 2019-12-31 40134 2018-02-26

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/36272/SPO-10262

PO Date: 2018-01-25

Supplier: Panacea Biotech Limited

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Mycophenolate Mofetil (Tab 500 mg ) 35417015 2018-02-01 2020-01-31 1234 2018-03-06
Mycophenolate Sodium (Tab 360 mg ) 99617006 2018-02-01 2020-01-31 1234 2018-03-06
Cyclosporin (Capsule 100 mg ) 71017010 2018-01-01 2020-09-30 1234 2018-03-06
Mycophenolate Mofetil (Tab 500 mg ) 35417015 2018-02-01 2020-01-31 40727 2018-03-07
Mycophenolate Sodium (Tab 360 mg ) 99617006 2018-02-01 2020-01-31 40727 2018-03-07
Cyclosporin (Capsule 100 mg ) 71017010 2018-01-01 2020-09-30 40727 2018-03-07

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/36301/SPO-10266

PO Date: 2018-01-25

Supplier: Pfizer Products India Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Sunitinib (Tablet 12.5mg ) W12190 2017-10-01 2020-09-30 39208 2018-02-16

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/36349/SPO-10277

PO Date: 2018-01-25

Supplier: Unicure India Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Levodopa (A) + Carbidopa (B) (Tablet 100 mg (A) + 10 mg (B) ) CRLT 505 2018-02-01 2019-07-31 40285 2018-02-28
Phenytoin (Tablet 100 mg ) PST528 2018-01-01 2019-12-31 1234 2018-03-16
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) ULR34 2018-01-01 2019-12-31 40285 2018-02-28
Paracetamol (Tablet 500 mg ) PCT553 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT554 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT555 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT556 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT557 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT558 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT559 2018-02-01 2020-01-31 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT561 2018-03-01 2020-02-29 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT562 2018-03-01 2020-02-29 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT563 2018-03-01 2020-02-29 96 2018-04-02
Paracetamol (Tablet 500 mg ) PCT564 2018-03-01 2020-02-29 96 2018-04-02
Phenobarbitone (Tablet 60 mg ) PBBT511 2018-03-01 2020-02-29 96 2018-04-02
Allopurinol (Tablet 100 mg ) AUT507 2018-02-01 2020-01-31 96 2018-04-02
Acyclovir 200 mg (Tablet 200 mg ) EACT505 2018-02-01 2020-01-31 96 2018-04-02
Amlodipine (Tablet 5 mg ) AMDT506 2018-01-01 2019-12-31 96 2018-04-02
Povidone iodine Solution (Solution 5% ) P525 2018-02-01 2019-07-31 96 2018-04-02
Povidone iodine Solution (Solution 5% ) P526 2018-02-01 2019-07-31 96 2018-04-02
Cetrizine (Tablet 10 mg ) CTT534 2018-02-01 2020-01-31 1412 2018-04-11
Povidone iodine Solution (Solution 5% ) P528 2018-02-01 2019-07-31 1412 2018-04-11
Ranitidine (Tablet 150 mg ) RNT553 2018-02-01 2020-01-31 1412 2018-04-11
Povidone iodine Solution (Solution 5% ) P527 2018-02-01 2019-07-31 1814 2018-04-19
Atorvastatin (Tablet 20 mg ) AVBT504 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT560 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT565 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT566 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT567 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT568 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT569 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT570 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT571 2018-03-01 2020-02-29 2404 2018-04-24
Paracetamol (Tablet 500 mg ) PCT572 2018-03-01 2020-02-29 2404 2018-04-24
Folic acid (Tablet 5 mg ) FAT515 2018-03-01 2020-02-29 3023 2018-05-02
Nitrofurantoin (Tablet 100 mg ) NFDT505 2018-02-01 2020-01-31 5020 2018-06-01
Glimepiride (Tablet 2 mg ) GLAT601 2018-05-01 2020-04-30 40285 2018-02-28
Glimepiride (Tablet 2 mg ) GLAT601 2018-05-01 2020-04-30 5699 2018-06-08
Paracetamol (Tablet 500 mg ) PCT585 2018-03-01 2020-02-29 5699 2018-06-08
Povidone iodine Solution (Solution 5% ) P616 2018-05-01 2019-10-31 2018-06-19
Levodopa (A) + Carbidopa (B) (Tablet 100 mg (A) + 10 mg (B) ) CRLT601 2018-04-01 2019-09-30 2018-06-19
Povidone iodine Solution (Solution 5% ) P617 2018-05-01 2019-10-31 2018-06-19
Povidone iodine Solution (Solution 5% ) P618 2018-05-01 2019-10-31 2018-06-19
Paracetamol (Tablet 500 mg ) PCT585 2018-03-01 2020-02-29 6585 2018-06-20
Acyclovir 200 mg (Tablet 200 mg ) EACT601 2018-05-01 2020-04-30 2018-07-19
Atorvastatin (Tablet 10 mg ) AVT622 2018-04-01 2020-03-31 2018-07-19
Cetrizine (Tablet 10 mg ) CTT618 2018-05-01 2020-04-30 2018-07-19
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) SNS602 2018-06-01 2020-05-31 2018-07-19
Amlodipine (Tablet 5 mg ) AMDT603 2018-05-01 2020-04-30 2018-07-19
Amlodipine (Tablet 5 mg ) AMDT604 2018-05-01 2020-04-30 2018-07-19
Allopurinol (Tablet 100 mg ) AUT601 2018-05-01 2020-04-30 2018-07-19
Glimepiride (Tablet 2 mg ) GLAT601 2018-05-01 2020-04-30 2018-07-19
Ondansetron (Tablet 4 mg ) SMT604 2018-05-01 2020-04-30 9647 2018-07-19
Ondansetron (Tablet 4 mg ) SMT605 2018-05-01 2020-04-30 12079 2018-08-02
Telmisartan (Tablet 40 mg ) TSHT630 2018-07-01 2020-06-30 15681 2018-09-05
Povidone iodine Solution (Solution 5% ) P623 2018-08-01 2020-01-31 15681 2018-09-05
Ranitidine (Tablet 150 mg ) RNT643 2018-07-01 2020-06-30 15681 2018-09-05
Povidone iodine Solution (Solution 5% ) P624 2018-08-01 2020-01-31 15681 2018-09-05
Ranitidine (Tablet 150 mg ) RNT645 2018-07-01 2020-06-30 15681 2018-09-05
Povidone iodine Solution (Solution 5% ) P625 2018-08-01 2020-01-31 15681 2018-09-05
Ranitidine (Tablet 150 mg ) RNT646 2018-07-01 2020-06-30 15681 2018-09-05
Povidone iodine Solution (Solution 5% ) P626 2018-08-01 2020-01-31 15681 2018-09-05
Povidone iodine Solution (Solution 5% ) P627 2018-08-01 2020-01-31 15681 2018-09-05
Metronidazole (Oral liquid 200 mg/5 ml ) AS601 2018-06-01 2020-05-31 16295 2018-09-13
Phenytoin (Tablet 100 mg ) PST612 2018-06-01 2020-05-31 16295 2018-09-13
Metronidazole (Oral liquid 200 mg/5 ml ) LUML811 2018-08-01 2020-07-31 2018-10-10
Nifedipine (Tablet 10 mg ) NDT601 2018-08-01 2020-07-31 2018-10-10
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS823 2018-10-01 2020-09-30 2018-11-02
Atorvastatin (Tablet 20 mg ) AVBT602Z 2018-12-01 2020-11-30 27862 2019-01-28
Glimepiride (Tablet 2 mg ) GLAT604 2018-12-01 2020-11-30 27862 2019-01-28
Methyldopa (Tablet 500 mg ) MTDT601 2019-01-01 2020-12-31 27862 2019-01-28
Olanzapine (Tablet 10 mg ) EODT602 2018-12-01 2020-11-30 27862 2019-01-28
Phenobarbitone (Tablet 60 mg ) PBBT606 2018-12-01 2020-11-30 27862 2019-01-28
Glimepiride (Tablet 2 mg ) GLAT605 2018-12-01 2020-11-30 27862 2019-01-28

Search to Add  
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last