MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/3040/16-17/SPO-10413

PO Date: 2018-03-28

Supplier: Agio Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Lactulose (Solution USP 10 g/15 ml ) L35831 2018-07-01 2021-06-30 12962 2018-08-08
Lactulose (Solution USP 10 g/15 ml ) L35838 2018-08-01 2021-07-31 15703 2018-09-05
Lactulose (Solution USP 10 g/15 ml ) L35842 2018-09-01 2021-08-31 2018-10-20
Lactulose (Solution USP 10 g/15 ml ) L35843 2018-09-01 2021-08-31 2018-10-20
Lactulose (Solution USP 10 g/15 ml ) L35844 2018-09-01 2021-08-31 2018-10-20
Lactulose (Solution USP 10 g/15 ml ) L35907 2019-02-01 2022-01-31 2019-02-25
Lactulose (Solution USP 10 g/15 ml ) L35908 2019-02-01 2022-01-31 2019-02-25
Lactulose (Solution USP 10 g/15 ml ) L35909 2019-02-01 2022-01-31 2019-02-25

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10427

PO Date: 2018-03-28

Supplier: Celon Laboratories Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Noradrenaline (Injection 2 mg/ml ) NBI1828AC 2018-04-01 2020-03-31 3017 2018-05-02
Tranexamic acid (Injection 100 mg/ml ) TMI1818AC 2018-04-01 2020-03-03 3335 2018-05-05
Tranexamic acid (Injection 100 mg/ml ) TMI1819AC 2018-04-01 2020-03-03 3335 2018-05-05
Tranexamic acid (Injection 100 mg/ml ) TMI1820AC 2018-04-01 2020-03-03 3335 2018-05-05
Tranexamic acid (Injection 100 mg/ml ) TMI1821AC 2018-04-01 2020-03-03 3335 2018-05-05
Dopamine (Injection 40 mg/ml ) DPI1812AC 2018-04-01 2020-03-31 3663 2018-05-09
Tranexamic acid (Injection 100 mg/ml ) TMI1822AC 2018-04-01 2020-03-31 3663 2018-05-09

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10433

PO Date: 2018-03-28

Supplier: Eurolife Healthcare Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Mannitol (Injection 20% ) MAL 8011 2018-05-01 2020-04-30 7143 2018-06-25

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10441

PO Date: 2018-03-28

Supplier: Pachim Banga Pharmaceutical(A unit of Farista Vanijya Pvt. Ltd)

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Sodium chloride (Injection 0.9% ) 01BF1178 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1179 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1180 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1181 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1182 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1183 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1184 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1185 2018-03-01 2021-02-28 2018-04-13
Ringer lactate (Injection (as per IP) ) 03BF0492 2018-03-01 2021-02-28 2018-04-13
Ringer lactate (Injection (as per IP) ) 03BF0493 2018-03-01 2021-02-28 2018-04-13
Ringer lactate (Injection (as per IP) ) 03BF0494 2018-03-01 2021-02-28 2018-04-13
Ringer lactate (Injection (as per IP) ) 03BF0495 2018-03-01 2021-02-28 2018-04-13
Ringer lactate (Injection (as per IP) ) 03BF0496 2018-03-01 2021-02-28 2018-04-13
Ringer lactate (Injection (as per IP) ) 03BF0497 2018-03-01 2021-02-28 2018-04-13
Ringer lactate (Injection (as per IP) ) 03BF0498 2018-03-01 2021-02-28 2018-04-13
Ringer lactate (Injection (as per IP) ) 03BF0499 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1186 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1187 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1188 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1189 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1190 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1191 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1192 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1193 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1194 2018-04-01 2021-03-31 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1195 2018-04-01 2021-03-31 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1196 2018-04-01 2021-03-31 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1197 2018-04-01 2021-03-31 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1198 2018-04-01 2021-03-31 2018-04-13
Ringer lactate (Injection (as per IP) ) 03BF0501 2018-03-01 2021-02-28 2018-04-13
Ringer lactate (Injection (as per IP) ) 03BF0500 2018-03-01 2021-02-28 2018-04-13
Ringer lactate (Injection (as per IP) ) 03BF0502 2018-03-01 2021-02-28 2018-04-13
Ringer lactate (Injection (as per IP) ) 03BF0504 2018-03-01 2021-02-28 2018-04-13
Sodium chloride (Injection 0.9% ) 01BF1199 2018-04-01 2021-03-31 3654 2018-05-09
Sodium chloride (Injection 0.9% ) 01BF1200 2018-04-01 2021-03-31 3654 2018-05-09
Sodium chloride (Injection 0.9% ) 01BF1201 2018-04-01 2021-03-31 3654 2018-05-09
Sodium chloride (Injection 0.9% ) 01BF1204 2018-04-01 2021-03-31 3654 2018-05-09
Sodium chloride (Injection 0.9% ) 01BF1205 2018-04-01 2021-03-31 3654 2018-05-09
Sodium chloride (Injection 0.9% ) 01BF1206 2018-04-01 2021-03-31 3654 2018-05-09
Sodium chloride (Injection 0.9% ) 01BF1207 2018-04-01 2021-03-31 3654 2018-05-09
Ringer lactate (Injection (as per IP) ) 03BF0506 2018-04-01 2021-03-31 3654 2018-05-09
Ringer lactate (Injection (as per IP) ) 03BF0509 2018-04-01 2021-03-31 3654 2018-05-09
Ringer lactate (Injection (as per IP) ) 03BF0511 2018-04-01 2021-03-31 3654 2018-05-09
Ringer lactate (Injection (as per IP) ) 03BF0512 2018-04-01 2021-03-31 3654 2018-05-09
Ringer lactate (Injection (as per IP) ) 03BF0515 2018-04-01 2021-03-31 3654 2018-05-09
Ringer lactate (Injection (as per IP) ) 03BF0516 2018-04-01 2021-03-31 3654 2018-05-09
Ringer lactate (Injection (as per IP) ) 03BF0517 2018-04-01 2021-03-31 3996 2018-05-14
Ringer lactate (Injection (as per IP) ) 03BF0518 2018-04-01 2021-03-31 3996 2018-05-14
Ringer lactate (Injection (as per IP) ) 03BF0519 2018-04-01 2021-03-31 3996 2018-05-14
Ringer lactate (Injection (as per IP) ) 03BF0520 2018-04-01 2021-03-31 3996 2018-05-14
Ringer lactate (Injection (as per IP) ) 03BF0521 2018-04-01 2021-03-31 3996 2018-05-14
Ringer lactate (Injection (as per IP) ) 03BF0522 2018-04-01 2021-03-31 3996 2018-05-14
Ringer lactate (Injection (as per IP) ) 03BF0523 2018-04-01 2021-03-31 4406 2018-05-19
Ringer lactate (Injection (as per IP) ) 03BF0524 2018-04-01 2021-03-31 4406 2018-05-19
Ringer lactate (Injection (as per IP) ) 03BF0527 2018-04-01 2021-03-31 4406 2018-05-19
Ringer lactate (Injection (as per IP) ) 03BF0528 2018-04-01 2021-03-31 4406 2018-05-19
Ringer lactate (Injection (as per IP) ) 03BF0530 2018-04-01 2021-03-31 4406 2018-05-19
Ringer lactate (Injection (as per IP) ) 03BF0510 2018-04-01 2021-03-31 3654 2018-05-09
Sodium chloride (Injection 0.9% ) 01BF1216 2018-04-01 2021-03-31 2018-05-21
Sodium chloride (Injection 0.9% ) 01BF1217 2018-04-01 2021-03-31 2018-05-21
Sodium chloride (Injection 0.9% ) 01BF1218 2018-04-01 2021-03-31 2018-05-21
Sodium chloride (Injection 0.9% ) 01BF1219 2018-04-01 2021-03-31 2018-05-21
Sodium chloride (Injection 0.9% ) 01BF1220 2018-04-01 2021-03-31 2018-05-21
Sodium chloride (Injection 0.9% ) 01BF1221 2018-04-01 2021-03-31 2018-05-21
Sodium chloride (Injection 0.9% ) 01BF1222 2018-04-01 2021-03-31 2018-05-21
Sodium chloride (Injection 0.9% ) 01BF1223 2018-04-01 2021-03-31 2018-05-21
Sodium chloride (Injection 0.9% ) 01BF1224 2018-04-01 2021-03-31 2018-05-21
Ringer lactate (Injection (as per IP) ) 03BF0525 2018-04-01 2021-03-31 2018-05-21
Ringer lactate (Injection (as per IP) ) 03BF0526 2018-04-01 2021-03-31 2018-05-21
Ringer lactate (Injection (as per IP) ) 03BF0529 2018-04-01 2021-03-31 2018-05-21
Sodium chloride (Injection 0.9% ) 01BF1233 2018-05-01 2021-04-30 2018-05-29
Sodium chloride (Injection 0.9% ) 01BF1234 2018-05-01 2021-04-30 2018-05-29
Sodium chloride (Injection 0.9% ) 01BF1235 2018-05-01 2021-04-30 2018-05-29
Sodium chloride (Injection 0.9% ) 01BF1236 2018-05-01 2021-04-30 2018-05-29
Sodium chloride (Injection 0.9% ) 01BF1237 2018-05-01 2021-04-30 2018-05-29
Sodium chloride (Injection 0.9% ) 01BF1238 2018-05-01 2021-04-30 2018-05-29
Sodium chloride (Injection 0.9% ) 01BF1239 2018-05-01 2021-04-30 2018-05-29
Sodium chloride (Injection 0.9% ) 01BF1240 2018-05-01 2021-04-30 2018-05-29
Sodium chloride (Injection 0.9% ) 01BF1241 2018-05-01 2021-04-30 2018-05-29
Sodium chloride (Injection 0.9% ) 01BF1242 2018-05-01 2021-04-30 2018-05-29
Sodium chloride (Injection 0.9% ) 01BF1243 2018-05-01 2021-04-30 2018-05-29
Sodium chloride (Injection 0.9% ) 01BF1244 2018-05-01 2021-04-30 2018-05-31
Ringer lactate (Injection (as per IP) ) 03BF0531 2018-05-01 2021-04-30 2018-05-31
Ringer lactate (Injection (as per IP) ) 03BF0532 2018-05-01 2021-04-30 2018-05-31
Ringer lactate (Injection (as per IP) ) 03BF0533 2018-05-01 2021-04-30 2018-05-31
Ringer lactate (Injection (as per IP) ) 03BF0534 2018-05-01 2021-04-30 2018-05-31
Ringer lactate (Injection (as per IP) ) 03BF0535 2018-05-01 2021-04-30 2018-05-31
Ringer lactate (Injection (as per IP) ) 03BF0536 2018-05-01 2021-04-30 2018-05-31
Ringer lactate (Injection (as per IP) ) 03BF0537 2018-05-01 2021-04-30 2018-05-31
Ringer lactate (Injection (as per IP) ) 03BF0538 2018-05-01 2021-04-30 2018-05-31
Ringer lactate (Injection (as per IP) ) 03BF0547 2018-05-01 2021-04-30 2018-06-19

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10446

PO Date: 2018-03-28

Supplier: Synokem Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL017 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL018 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL019 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL020 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL021 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL022 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL023 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL024 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL025 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL026 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL027 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL028 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL029 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL030 2018-05-01 2020-04-30 2018-05-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL031 2018-05-01 2020-04-30 2018-06-08
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL032 2018-05-01 2020-04-30 2018-06-08
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL033 2018-05-01 2020-04-30 2018-06-08
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL034 2018-05-01 2020-04-30 2018-06-08
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL035 2018-05-01 2020-04-30 2018-06-08
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL036 2018-05-01 2020-04-30 2018-06-08
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL040 2018-05-01 2020-04-30 2018-06-08
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL041 2018-05-01 2020-04-30 2018-06-08
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGEL042 2018-05-01 2020-04-30 2018-06-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGFL008 2018-06-01 2020-05-31 2018-06-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGFL009 2018-06-01 2020-05-31 2018-06-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGFL010 2018-06-01 2020-05-31 2018-06-30
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGFL011 2018-06-01 2020-05-31 9611 2018-07-19
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGFL016 2018-06-01 2020-05-31 9611 2018-07-19
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGFL017 2018-06-01 2020-05-31 9611 2018-07-19
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL007 2018-07-01 2020-06-30 9611 2018-07-19
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL013 2018-07-01 2020-06-30 9611 2018-07-19
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL014 2018-07-01 2020-06-30 9611 2018-07-19
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL015 2018-07-01 2020-06-30 9611 2018-07-19
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL016 2018-07-01 2020-06-30 9611 2018-07-19
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL017 2018-07-01 2020-06-30 9611 2018-07-19
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL018 2018-07-01 2020-06-30 9611 2018-07-19
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGFL020 2018-06-01 2020-05-31 9611 2018-07-19
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL005 2018-07-01 2020-06-30 9611 2018-07-19
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL006 2018-07-01 2020-06-30 9611 2018-07-19
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL019 2018-07-01 2020-06-30 10863 2018-07-26
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL020 2018-07-01 2020-06-30 10863 2018-07-26
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL021 2018-07-01 2020-06-30 10863 2018-07-26
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL022 2018-07-01 2020-06-30 10863 2018-07-26
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL023 2018-07-01 2020-06-30 10863 2018-07-26
Sucralfate (Oral liquid 1 gm/5 ml ) 18SGGL024 2018-07-01 2020-06-30 10863 2018-07-26

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/3040/16-17/SPO-10420

PO Date: 2018-03-28

Supplier: Axa Parenterals

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Metronidazole (Injection 500 mg/100 ml ) AE 80534 2018-05-01 2021-04-30 2018-06-04
Metronidazole (Injection 500 mg/100 ml ) AE80535 2018-05-01 2021-04-30 2018-06-04
Metronidazole (Injection 500 mg/100 ml ) AE80536 2018-05-01 2021-04-30 2018-06-04
Ciprofloxacin (Drops 0.3 % (Eye) ) BD8125 2018-04-01 2020-03-31 2018-06-04
Ciprofloxacin (Injection 200 mg/100 ml ) DD80082 2018-04-01 2020-03-31 2018-06-04
Glucose (Injection 25% ) AE80538 2018-05-01 2020-04-30 2018-06-04
Ciprofloxacin (Drops 0.3 % (Eye) ) BD8126 2018-04-01 2020-03-31 2018-06-04
Ciprofloxacin (Drops 0.3 % (Eye) ) BD8127 2018-04-01 2020-03-31 2018-06-04
Ciprofloxacin (Drops 0.3 % (Eye) ) BD8129 2018-04-01 2020-03-31 2018-06-04
Ciprofloxacin (Drops 0.3 % (Eye) ) BD8130 2018-04-01 2020-03-31 2018-06-04
Gentamicin (Drops 0.3% ) DB8120 2018-04-01 2020-03-31 2018-06-04
Gentamicin (Drops 0.3% ) DB8121 2018-04-01 2020-03-31 2018-06-04
Gentamicin (Drops 0.3% ) DB8122 2018-04-01 2020-03-31 2018-06-04
Gentamicin (Drops 0.3% ) DB8123 2018-04-01 2020-03-31 2018-06-04
Gentamicin (Drops 0.3% ) DB8124 2018-04-01 2020-03-31 2018-06-04
Gentamicin (Drops 0.3% ) DB8132 2018-04-01 2020-03-31 2018-06-04
Ciprofloxacin (Drops 0.3 % (Eye) ) BD8128 2018-04-01 2020-03-31 2018-06-04
Gentamicin (Drops 0.3% ) BE8132 2018-05-01 2020-04-30 2018-06-04
Water for Injection (Injection ) F8D0001 2018-04-01 2021-03-31 7835 2018-06-29
Water for Injection (Injection ) F8D0002 2018-04-01 2021-03-31 7835 2018-06-29
Water for Injection (Injection ) F8D0003 2018-04-01 2021-03-31 7835 2018-06-29
Water for Injection (Injection ) F8D0004 2018-04-01 2021-03-31 7835 2018-06-29
Water for Injection (Injection ) F8D0005 2018-04-01 2021-03-31 7835 2018-06-29
Water for Injection (Injection ) F8D0006 2018-04-01 2021-03-31 7835 2018-06-29
Water for Injection (Injection ) F8D0007 2018-04-01 2021-03-31 7835 2018-06-29
Water for Injection (Injection ) F8D0008 2018-04-01 2021-03-31 7835 2018-06-29
Water for Injection (Injection ) F8D0009 2018-04-01 2021-03-31 7835 2018-06-29
Water for Injection (Injection ) F8D0010 2018-04-01 2021-03-31 7835 2018-06-29

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10426

PO Date: 2018-03-28

Supplier: BIOLOGICAL E. LIMITED

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Tetanus toxoid (Injection 0.5 ml ) A0112018 2018-02-01 2021-01-31 6176 2018-06-14
Tetanus toxoid (Injection 0.5 ml ) A0112118 2018-03-01 2021-02-28 6176 2018-06-14
Tetanus toxoid (Injection 0.5 ml ) A0112218 2018-03-01 2021-02-28 6176 2018-06-14
Tetanus toxoid (Injection 0.5 ml ) A0112318 2018-03-01 2021-02-28 6176 2018-06-14
Tetanus toxoid (Injection 0.5 ml ) A0112418 2018-03-01 2021-02-28 6176 2018-06-14
Tetanus toxoid (Injection 0.5 ml ) A0112518 2018-03-01 2021-02-28 2018-06-29

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10434

PO Date: 2018-03-28

Supplier: HAB Pharmaceuticals & Research Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Carboxymethylcellulose (Drops 0.5% ) CA-1801 2018-05-01 2020-04-30 9593 2018-07-19
Carboxymethylcellulose (Drops 0.5% ) CA-1802 2018-05-01 2020-04-30 9593 2018-07-19
Carboxymethylcellulose (Drops 0.5% ) CA-1803 2018-06-01 2020-05-31 9593 2018-07-19

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10439

PO Date: 2018-03-28

Supplier: Midas Care Pharmaceutical Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Salbutamol (Inhalation (MDI/DPI) 100 mcg/dose. ) IE 18089 2018-05-01 2021-04-30 2018-06-05
Salbutamol (Inhalation (MDI/DPI) 100 mcg/dose. ) IE 18090 2018-05-01 2021-04-30 2018-06-05
Salbutamol (Inhalation (MDI/DPI) 100 mcg/dose. ) IE 18092 2018-05-01 2021-04-30 2018-06-05

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10449

PO Date: 2018-03-28

Supplier: Vivek Pharmachem India Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Hydrocortisone (Injection 100 mg/ml ) HCI18025 2018-04-01 2020-03-31 2018-07-16
Hydrocortisone (Injection 100 mg/ml ) HCI18027 2018-05-01 2020-04-30 2018-07-16

Search to Add  
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last