MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/3040/16-17/SPO-10421

PO Date: 2018-03-28

Supplier: Bal Pharma Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Omeprazole (Capsule 20 mg ) UOPZ1821 2018-06-01 2020-05-31 9627 2018-07-19
Omeprazole (Capsule 20 mg ) UOPZ1822 2018-06-01 2020-05-31 9627 2018-07-19
Omeprazole (Capsule 20 mg ) UOPZ1820 2018-06-01 2020-05-31 9630 2018-07-13
Co-trimoxazole [Sulphamethoxazole (A) + Trimethoprim (Tablet 400 mg (A) + 80 mg (B) ) UCTD1807 2018-04-01 2022-03-31 9630 2018-07-13
Omeprazole (Capsule 20 mg ) UOPZ1824 2018-06-01 2020-05-31 2018-09-14
Omeprazole (Capsule 20 mg ) UOPZ1825 2018-06-01 2020-05-31 2018-09-14
Omeprazole (Capsule 20 mg ) UOPZ1826 2018-06-01 2020-05-31 2018-09-14
Co-trimoxazole [Sulphamethoxazole (A) + Trimethoprim (Tablet 400 mg (A) + 80 mg (B) ) UCTD1809 2018-06-01 2022-05-31 2018-10-03
Omeprazole (Capsule 20 mg ) UOPZ1827 2018-07-01 2020-06-30 16609 2018-09-17
Omeprazole (Capsule 20 mg ) UOPZ1828 2018-07-01 2020-06-30 16609 2018-09-17
Omeprazole (Capsule 20 mg ) UOPZ1829 2018-07-01 2020-06-30 16609 2018-09-17
Omeprazole (Capsule 20 mg ) UOPZ1830 2018-07-01 2020-06-30 16609 2018-09-17
Co-trimoxazole [Sulphamethoxazole (A) + Trimethoprim (Tablet 400 mg (A) + 80 mg (B) ) UCTD1809 2018-06-01 2022-05-31 18937 2018-10-05
Co-trimoxazole [Sulphamethoxazole (A) + Trimethoprim (Tablet 400 mg (A) + 80 mg (B) ) UCTD1808 2018-04-01 2022-03-31 2018-10-15
Omeprazole (Capsule 20 mg ) UOPZ1831 2018-07-01 2020-06-30 2018-10-15
Omeprazole (Capsule 20 mg ) UOPZ1832 2018-07-01 2020-06-30 2018-10-15
Omeprazole (Capsule 20 mg ) UOPZ1833 2018-07-01 2020-06-30 2018-10-15
Omeprazole (Capsule 20 mg ) UOPZ1834 2018-07-01 2020-06-30 2018-10-15
Omeprazole (Capsule 20 mg ) 180036A 2018-08-01 2020-07-31 2018-10-15
Omeprazole (Capsule 20 mg ) 180037A 2018-08-01 2020-07-31 2018-10-15
Omeprazole (Capsule 20 mg ) 180061A 2018-08-01 2020-07-31 2018-10-15
Omeprazole (Capsule 20 mg ) UOPZ1823 2018-06-01 2020-05-31 21276 2018-11-14
Co-trimoxazole [Sulphamethoxazole (A) + Trimethoprim (Tablet 400 mg (A) + 80 mg (B) ) UCTD1806 2018-02-01 2022-01-31 2018-11-26
Omeprazole (Capsule 20 mg ) 180328B 2018-11-01 2020-10-31 26512 2019-01-08

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10430

PO Date: 2018-03-28

Supplier: Curetech Skincare(CSC).

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Clotrimazole Cream 1% w/w 15 gm (1% w/w 15 gm ) UD480 2018-04-01 2020-03-31 4224 2018-05-17
Clotrimazole Cream 1% w/w 15 gm (1% w/w 15 gm ) UD475 2018-04-01 2020-03-31 4224 2018-05-17
Clotrimazole Cream 1% w/w 15 gm (1% w/w 15 gm ) UD474B 2018-04-01 2020-03-31 4224 2018-05-17
Clotrimazole Cream 1% w/w 15 gm (1% w/w 15 gm ) UD481 2018-04-01 2020-03-31 4224 2018-05-17
Clotrimazole Cream 1% w/w 15 gm (1% w/w 15 gm ) UD499 2018-04-01 2020-03-31 4224 2018-05-17
Clotrimazole Cream 1% w/w 15 gm (1% w/w 15 gm ) UD500 2018-04-01 2020-03-31 4224 2018-05-17
Clotrimazole Cream 1% w/w 15 gm (1% w/w 15 gm ) UD512 2018-04-01 2020-03-31 4224 2018-05-17
Clotrimazole Cream 1% w/w 15 gm (1% w/w 15 gm ) UD513 2018-04-01 2020-03-31 4224 2018-05-17
Povidone iodine (Ointment 5% ) UD487 2018-04-01 2020-03-31 4224 2018-05-17
Povidone iodine (Ointment 5% ) UD486 2018-04-01 2020-03-31 4224 2018-05-17
Povidone iodine (Ointment 5% ) UD485 2018-04-01 2020-03-31 4224 2018-05-17
Povidone iodine (Ointment 5% ) UD484 2018-04-01 2020-03-31 4224 2018-05-17
Povidone iodine (Ointment 5% ) UD490 2018-04-01 2020-03-31 4224 2018-05-17
Povidone iodine (Ointment 5% ) UD489 2018-04-01 2020-03-31 4224 2018-05-17
Povidone iodine (Ointment 5% ) UD488 2018-04-01 2020-03-31 4224 2018-05-17
Silver Sulphadiazine (Cream 1% ) UE519 2018-05-01 2020-04-30 4412 2018-05-19
Silver Sulphadiazine (Cream 1% ) UE520 2018-05-01 2020-04-30 4412 2018-05-19
Povidone iodine (Ointment 5% ) UE526 2018-05-01 2020-04-30 4412 2018-05-19
Silver Sulphadiazine (Cream 1% ) UE554 2018-05-01 2020-04-30 4518 2018-05-21
Silver Sulphadiazine (Cream 1% ) UE553 2018-05-01 2020-04-30 4518 2018-05-21
Silver Sulphadiazine (Cream 1% ) UE532 2018-05-01 2020-04-30 4518 2018-05-21
Povidone iodine (Ointment 5% ) UE539 2018-05-01 2020-04-30 4518 2018-05-21
Povidone iodine (Ointment 5% ) UE538 2018-05-01 2020-04-30 2018-05-23
Silver Sulphadiazine (Cream 1% ) UE531 2018-05-01 2020-04-30 2018-05-23
Povidone iodine (Ointment 5% ) UE537 2018-05-01 2020-04-30 2018-05-23
Silver Sulphadiazine (Cream 1% ) UE536 2018-05-01 2020-04-30 2018-05-23
Povidone iodine (Ointment 5% ) UE544 2018-05-01 2020-04-30 2018-05-23
Povidone iodine (Ointment 5% ) UE565 2018-05-01 2020-04-30 2018-05-23
Povidone iodine (Ointment 5% ) UE530 2018-05-01 2020-04-30 2018-05-23
Povidone iodine (Ointment 5% ) UE564 2018-05-01 2020-04-30 4518 2018-05-21
Clotrimazole Cream 1% w/w 15 gm (1% w/w 15 gm ) UD497 2018-04-01 2020-03-31 2018-05-12
Clotrimazole Cream 1% w/w 15 gm (1% w/w 15 gm ) UD498 2018-04-01 2020-03-31 2018-05-12

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10442

PO Date: 2018-03-28

Supplier: Piramal Enterprise Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Isoflurane (Inhalation ) H09D18D 2018-04-01 2023-02-28 2018-06-25

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10451

PO Date: 2018-03-28

Supplier: Unicure India Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Povidone iodine Solution (Solution 5% ) P602 2018-05-01 2019-10-31 2018-06-01
Povidone iodine Solution (Solution 5% ) P603 2018-05-01 2019-10-31 2018-06-01
Povidone iodine Solution (Solution 5% ) P604 2018-05-01 2019-10-31 2018-06-01
Povidone iodine Solution (Solution 5% ) P605 2018-05-01 2019-10-31 2018-06-01
Povidone iodine Solution (Solution 5% ) P606 2018-05-01 2019-10-31 2018-06-01
Paracetamol (Tablet 500 mg ) PCT585 2018-03-01 2020-02-29 2018-06-06
Povidone iodine Solution (Solution 5% ) P607 2018-05-01 2019-10-31 5696 2018-06-08
Povidone iodine Solution (Solution 5% ) P608 2018-05-01 2019-10-31 5696 2018-06-08
Povidone iodine Solution (Solution 5% ) P609 2018-05-01 2019-10-31 5696 2018-06-08
Povidone iodine Solution (Solution 5% ) P610 2018-05-01 2019-10-31 5696 2018-06-08
Povidone iodine Solution (Solution 5% ) P611 2018-05-01 2019-10-31 5696 2018-06-08
Diazepam (Tablet 5 mg ) DZT604 2018-04-01 2020-03-31 5696 2018-06-08
Tranexamic acid (Tablet 500 mg ) TAT602 2018-04-01 2020-03-31 5696 2018-06-08
Nitrofurantoin (Tablet 100 mg ) NFDT505 2018-02-01 2020-01-31 5696 2018-06-08
Povidone iodine Solution (Solution 5% ) P612 2018-05-01 2019-10-31 6164 2018-06-14
Povidone iodine Solution (Solution 5% ) P613 2018-05-01 2019-10-31 6164 2018-06-14
Povidone iodine Solution (Solution 5% ) P614 2018-05-01 2019-10-31 6164 2018-06-14
Povidone iodine Solution (Solution 5% ) P615 2018-05-01 2019-10-31 6164 2018-06-14
Levodopa (A) + Carbidopa (B) (Tablet 100 mg (A) + 10 mg (B) ) CRLT601 2018-04-01 2019-09-30 2018-06-19
Povidone iodine Solution (Solution 5% ) P616 2018-05-01 2019-10-31 2018-06-19
Povidone iodine Solution (Solution 5% ) P617 2018-05-01 2019-10-31 2018-06-19
Povidone iodine Solution (Solution 5% ) P618 2018-05-01 2019-10-31 2018-06-19
Paracetamol (Tablet 500 mg ) PCT585 2018-03-01 2020-02-29 6585 2018-06-20
Acyclovir 200 mg (Tablet 200 mg ) EACT601 2018-05-01 2020-04-30 2018-07-19
Cetrizine (Tablet 10 mg ) CTT618 2018-05-01 2020-04-30 2018-07-19
Carbamazepine (Oral liquid 100 mg/5 ml ) CBS601 2018-06-01 2020-05-31 2018-07-19
Loperamide (Tablet 2 mg ) LPT602 2018-05-01 2020-04-30 2018-07-19
Ondansetron (Tablet 4 mg ) SMT604 2018-05-01 2020-04-30 2018-07-19
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) SNS602 2018-06-01 2020-05-31 2018-07-19
Allopurinol (Tablet 100 mg ) AUT601 2018-05-01 2020-04-30 2018-07-19
Dicyclomine (Tablet 10 mg ) DTT603 2018-06-01 2020-05-31 2018-07-19
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP673 2018-06-01 2020-05-31 2018-07-19
Dicyclomine (Tablet 10 mg ) DTT604 2018-06-01 2020-05-31 2018-07-19
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP674 2018-06-01 2020-05-31 2018-07-19
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP672 2018-06-01 2020-05-31 2018-07-19
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP671 2018-06-01 2020-05-31 2018-07-19
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP660 2018-06-01 2020-05-31 2018-07-19
Ondansetron (Tablet 4 mg ) SMT605 2018-05-01 2020-04-30 12079 2018-08-02
Ondansetron (Tablet 4 mg ) SMT605 2018-05-01 2020-04-30 12079 2018-08-02
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP674 2018-06-01 2020-05-31 2018-08-08
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP676 2018-06-01 2020-05-31 2018-08-08
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP677 2018-06-01 2020-05-31 2018-08-08
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP675 2018-06-01 2020-05-31 2018-08-08
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP678 2018-06-01 2020-05-31 2018-08-08
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP679 2018-06-01 2020-05-31 2018-08-08
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP680 2018-06-01 2020-05-31 2018-08-08
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP681 2018-06-01 2020-05-31 2018-08-08
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP682 2018-06-01 2020-05-31 2018-08-08
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS804 2018-07-01 2020-06-30 2018-08-08
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS805 2018-07-01 2020-06-30 2018-08-08
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) SNS611 2018-07-01 2020-06-30 2018-08-08
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) SNS612 2018-07-01 2020-06-30 2018-08-08
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS807 2018-07-01 2020-06-30 14005 2018-08-16
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS808 2018-07-01 2020-06-30 14005 2018-08-16
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS813 2018-07-01 2020-06-30 14005 2018-08-16
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS812 2018-07-01 2020-06-30 14005 2018-08-16
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS811 2018-07-01 2020-06-30 14005 2018-08-16
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS810 2018-07-01 2020-06-30 14005 2018-08-16
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS809 2018-07-01 2020-06-30 14005 2018-08-16
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS806 2018-07-01 2020-06-30 14005 2018-08-16
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) SNS613 2018-07-01 2020-06-30 14005 2018-08-16
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) SNS614 2018-07-01 2020-06-30 14005 2018-08-16
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS802 2018-07-01 2020-06-30 14012 2018-08-08
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS803 2018-07-01 2020-06-30 14012 2018-08-08
Dicyclomine (Oral Solution 10mg/5ml ) LUDN802 2018-08-01 2020-07-31 2018-08-24
Dicyclomine (Oral Solution 10mg/5ml ) LUDN803 2018-08-01 2020-07-31 2018-08-24
Dicyclomine (Oral Solution 10mg/5ml ) LUDN804 2018-08-01 2020-07-31 2018-08-24
Dicyclomine (Oral Solution 10mg/5ml ) LUDN805 2018-08-01 2020-07-31 2018-08-24
Dicyclomine (Oral Solution 10mg/5ml ) LUDN806 2018-08-01 2020-07-31 2018-08-24
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS815 2018-08-01 2020-07-31 2018-08-25
Ranitidine (Tablet 150 mg ) RNT637 2018-07-01 2020-06-30 2018-06-01
Ranitidine (Tablet 150 mg ) RNT638 2018-07-01 2020-06-30 2018-06-01
Ranitidine (Tablet 150 mg ) RNT639 2018-07-01 2020-06-30 2018-06-01
Ranitidine (Tablet 150 mg ) RNT640 2018-07-01 2020-06-30 2018-06-01
Ranitidine (Tablet 150 mg ) RNT641 2018-07-01 2020-06-30 2018-06-01
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) SNS615 2018-08-01 2020-07-31 2018-06-01
Cetrizine (Tablet 10 mg ) CTT619 2018-05-01 2020-04-30 2018-06-01
Metronidazole (Oral liquid 200 mg/5 ml ) LUML805 2018-07-01 2020-06-30 2018-06-01
Metronidazole (Oral liquid 200 mg/5 ml ) LUML806 2018-07-01 2020-06-30 2018-06-01
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS814 2018-08-01 2020-07-31 2018-06-01
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS815 2018-08-01 2020-07-31 2018-06-01
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS816 2018-08-01 2020-07-31 2018-06-01
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS817 2018-08-01 2020-07-31 2018-06-01
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS818 2018-08-01 2020-07-31 2018-06-01
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS819 2018-08-01 2020-07-31 2018-06-01
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS820 2018-08-01 2020-07-31 2018-06-01
Carbamazepine (Oral liquid 100 mg/5 ml ) CBS603 2018-06-01 2020-05-31 15681 2018-09-05
Domperidone (Tablet 10 mg ) DMT601 2018-08-01 2020-07-31 15681 2018-09-05
Furosemide (Tablet 40 mg ) FST511 2017-08-01 2019-07-31 15681 2018-09-05
Povidone iodine Solution (Solution 5% ) P623 2018-08-01 2020-01-31 15681 2018-09-05
Ranitidine (Tablet 150 mg ) RNT643 2018-07-01 2020-01-31 15681 2018-09-05
Salbutamol (Tablet 4 mg ) SBAT604 2018-06-01 2020-05-31 15681 2018-09-05
Carbamazepine (Oral liquid 100 mg/5 ml ) CBS604 2018-06-01 2020-05-31 15681 2018-09-05
Domperidone (Tablet 10 mg ) DMT602 2018-08-01 2020-07-31 15681 2018-09-05
Povidone iodine Solution (Solution 5% ) P624 2018-08-01 2020-01-31 15681 2018-09-05
Ranitidine (Tablet 150 mg ) RNT645 2018-07-01 2020-01-31 15681 2018-09-05
Povidone iodine Solution (Solution 5% ) P625 2018-08-01 2020-01-31 15681 2018-09-05
Ranitidine (Tablet 150 mg ) RNT646 2018-07-01 2020-01-31 15681 2018-09-05
Povidone iodine Solution (Solution 5% ) P626 2018-08-01 2020-01-31 15681 2018-09-05
Povidone iodine Solution (Solution 5% ) P627 2018-08-01 2020-01-31 15681 2018-09-05
Metronidazole (Oral liquid 200 mg/5 ml ) LUML806 2018-07-01 2020-06-30 15685 2018-09-05
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS820 2018-08-01 2020-07-31 15685 2018-09-05
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS821 2018-08-01 2020-07-31 15685 2018-09-05
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS822 2018-08-01 2020-07-31 15685 2018-09-05
Metronidazole (Oral liquid 200 mg/5 ml ) LUML807 2018-08-01 2020-07-31 2018-09-05
Metronidazole (Oral liquid 200 mg/5 ml ) LUML808 2018-08-01 2020-07-31 2018-09-05
Metronidazole (Oral liquid 200 mg/5 ml ) LUML809 2018-08-01 2020-07-31 2018-09-05
Folic acid (Tablet 5 mg ) FAT606 2018-06-01 2020-05-31 2018-06-01
Povidone iodine Solution (Solution 5% ) P628 2018-08-01 2020-01-31 2018-06-01
Ranitidine (Tablet 150 mg ) RNT642 2018-07-01 2020-06-30 2018-06-01
Folic acid (Tablet 5 mg ) FAT607 2018-06-01 2020-05-31 2018-06-01
Povidone iodine Solution (Solution 5% ) P629 2018-08-01 2020-01-31 2018-06-01
Ranitidine (Tablet 150 mg ) RNT644 2018-07-01 2020-06-30 2018-06-01
Folic acid (Tablet 5 mg ) FAT608 2018-06-01 2020-05-31 2018-06-01
Povidone iodine Solution (Solution 5% ) P630 2018-08-01 2020-01-31 2018-06-01
Ranitidine (Tablet 150 mg ) RNT647 2018-07-01 2020-06-30 2018-06-01
Ranitidine (Tablet 150 mg ) RNT648 2018-07-01 2020-06-30 2018-06-01
Ranitidine (Tablet 150 mg ) RNT649 2018-07-01 2020-06-30 2018-06-01
Metronidazole (Oral liquid 200 mg/5 ml ) AS601 2018-06-01 2020-05-31 16295 2018-09-13
Phenytoin (Tablet 100 mg ) PST612 2018-06-01 2020-05-31 16295 2018-09-13
Furosemide (Tablet 40 mg ) FST607 2018-07-01 2020-06-30 2018-09-25
Metronidazole (Oral liquid 200 mg/5 ml ) LUML810 2018-08-01 2020-07-31 2018-09-25
Allopurinol (Tablet 100 mg ) AUT6022 2018-09-01 2020-08-31 2018-10-03
Acyclovir 200 mg (Tablet 200 mg ) EACT602 2018-08-01 2020-07-31 2018-10-03
Dexamethasone ( 0.5 mg ) DXT601 2018-08-01 2020-07-31 2018-10-03
Diazepam (Tablet 5 mg ) DZT609 2018-07-01 2020-06-30 2018-10-03
Diloxanide furoate (Tablet 500 mg ) DT601 2018-08-01 2020-07-31 2018-10-03
Folic acid (Tablet 5 mg ) FAT609 2018-07-01 2020-06-30 2018-10-03
Metronidazole (Oral liquid 200 mg/5 ml ) AS604 2018-09-01 2020-08-31 2018-10-03
Nitrofurantoin (Tablet 100 mg ) NFDT602 2018-07-01 2020-06-30 2018-10-03
Ondansetron (Tablet 4 mg ) SMT606 2018-08-01 2020-07-31 2018-10-03
Metronidazole (Oral liquid 200 mg/5 ml ) LUML811 2018-08-01 2020-07-31 2018-10-10
Carbamazepine (Tablet 200 mg CR ) CT629 2018-08-01 2020-07-31 2018-10-10
Phenobarbitone (Tablet 30 mg ) PBT605 2018-07-01 2020-06-30 2018-10-10
Metronidazole (Oral liquid 200 mg/5 ml ) AS613Z 2018-10-01 2020-09-30 19952 2018-10-24
Diloxanide furoate (Tablet 500 mg ) DT601 2018-08-01 2020-07-31 18921 2018-10-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) DECT6112 2019-01-01 2020-12-31 2019-01-30
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) DECT6113 2019-01-01 2020-12-31 2019-01-30
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) DECT6114 2019-01-01 2020-12-31 2019-01-30
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) DECT6115 2019-01-01 2020-12-31 2019-01-30
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) DECT6116 2019-01-01 2020-12-31 2019-01-30
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) DECT6117 2019-01-01 2020-12-31 2019-01-30
Dicyclomine (Oral Solution 10mg/5ml ) LUDN811 2018-12-01 2020-11-30 30107 2019-02-20
Salbutamol (Oral liquid 2 mg/5 ml ) LUSS867 2018-12-01 2020-11-30 30107 2019-02-20

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/3040/16-17/SPO-10422

PO Date: 2018-03-28

Supplier: Bharat Biotech International Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Rabies vaccine (Injection 2.5 IU ) 62D18009A 2018-05-01 2021-02-28 2018-07-28
Rabies vaccine (Injection 2.5 IU ) 62D18012A 2018-06-01 2021-05-31 12071 2018-08-02
Rabies vaccine (Injection 2.5 IU ) 62D18013A 2018-06-01 2021-05-31 12071 2018-08-02
Rabies vaccine (Injection 2.5 IU ) 62D18010A 2018-07-01 2021-05-31 14027 2018-08-18
Rabies vaccine (Injection 2.5 IU ) 62E18005A 2018-08-01 2021-05-31 19649 2018-10-22
Rabies vaccine (Injection 2.5 IU ) 62D18016A 2018-09-01 2021-05-31 19649 2018-10-22
Rabies vaccine (Injection 2.5 IU ) 62E18006A 2018-09-01 2021-08-28 19649 2018-10-22
Rabies vaccine (Injection 2.5 IU ) 62E18003A 2018-08-01 2021-05-31 2018-11-09
Rabies vaccine (Injection 2.5 IU ) 62E18008A 2018-09-01 2021-08-31 2018-11-14
Rabies vaccine (Injection 2.5 IU ) 62E18009A 2018-09-01 2021-08-01 21986 2018-11-19
Rabies vaccine (Injection 2.5 IU ) 62E18004A 2018-08-01 2021-05-31 2018-12-24

PO NO: NHM/PROC/RC DRUGS/NEW EDL/3040/2016-17/SPO-10431

PO Date: 2018-03-28

Supplier: Daffodils Pharmaceutical Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Calamine (Lotion ) EX-239 2018-02-01 2020-01-31 7152 2018-06-25
Calamine (Lotion ) EX-026 2018-04-01 2020-03-31 7152 2018-06-25
Calamine (Lotion ) EX-027 2018-04-01 2020-03-31 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-690 2020-03-01 2020-02-29 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-691 2018-03-01 2020-02-29 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-007 2018-05-01 2020-04-30 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-008 2018-05-01 2020-04-30 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-009 2018-05-01 2020-04-30 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-011 2018-05-01 2020-04-30 7152 2018-06-25
Pantoprazole (Injection 40 mg ) PZD-013 2018-05-01 2020-04-30 7152 2018-06-25
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-174 2018-03-01 2020-02-29 7152 2018-06-25
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-175 2018-03-01 2020-02-29 7152 2018-06-25
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-176 2018-03-01 2020-02-29 7152 2018-06-25
Co-trimoxazole (Sulphamethoxazole (A) + Trimethoprim (B) (Oral Liquid 200mg (A) + 40mg (B)/5ml ) L-177 2018-03-01 2020-02-29 7152 2018-06-25
Calamine (Lotion ) EX-028 2018-04-01 2020-03-31 8824 2018-07-07
Adrenaline (Injection 1 mg/ml ) ADI-103 2018-06-01 2019-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-063 2018-06-01 2020-05-31 8824 2018-07-07
Cetrizine (Oral liquid 5 mg/5 ml ) L-011 2018-05-01 2020-04-30 8824 2018-07-07
Diclofenac (Injection 25 mg/ml ) DFI-036 2018-04-01 2020-03-31 8824 2018-07-07
Furosemide (Injection 10 mg/ ml ) FMI-624 2018-02-01 2020-01-31 8824 2018-07-07
Fusidic acid (Cream 2% ) 053 2018-05-01 2020-04-30 8824 2018-07-07
Pantoprazole (Injection 40 mg ) PZD-010 2018-05-01 2020-04-30 8824 2018-07-07
Xylometazoline (Nasal drops 0.05 % ) XME-001 2018-04-01 2020-03-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-064 2018-06-01 2020-05-31 8824 2018-07-07
Cetrizine (Oral liquid 5 mg/5 ml ) L-012 2018-05-01 2020-04-30 8824 2018-07-07
Pantoprazole (Injection 40 mg ) PZD-012 2018-05-01 2020-04-30 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-065 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-066 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-067 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-068 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-069 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-070 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-071 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-072 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-073 2018-06-01 2020-05-31 8824 2018-07-07
Ceftriaxone (Powder for Injection 1 g ) CFD-074 2018-06-01 2020-05-31 8824 2018-07-07
Pantoprazole (Injection 40 mg ) PZD-627 2018-02-01 2020-01-31 8824 2018-07-07
Calamine (Lotion ) EX-029 2018-04-01 2020-03-31 9608 2018-07-19
Cetrizine (Oral liquid 5 mg/5 ml ) L-013 2018-05-01 2020-04-30 9608 2018-07-19
Fusidic acid (Cream 2% ) 052 2018-05-01 2020-04-30 9608 2018-07-19
Pantoprazole (Injection 40 mg ) PZD-014 2018-05-01 2020-04-30 9608 2018-07-19
Cetrizine (Oral liquid 5 mg/5 ml ) L-014 2018-05-01 2020-04-30 9608 2018-07-19
Pantoprazole (Injection 40 mg ) PZD-015 2018-05-01 2020-04-30 9608 2018-07-19
